Game of the Day: New York 103, at Portland 96
Phoenix: 101, at Golden State: 94
Sacramento: 104, at Philadelphia: 94
Minnesota: 97, at Cleveland: 87
Oklahoma Cty: 96, at Memphis: 113
Dallas: 90, at Indiana: 97 (OT)
New Orleans: 94, at Houston: 85
Detroit: 109, at San Antonio: 73
Miami: 109, at Atlanta: 89
Charlotte: 102, at Brooklyn: 90
Training squad boxes:
Squad 2: 93, Squad 1: 103
Squad 4: 105, Squad 3: 86
Squad 6: 109, Squad 5: 101
Squad 8: 109, Squad 7: 105 (OT)
Squad 10: 93, Squad 9: 74
Double-Double
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Dal 7 R.Perry 1 39 31 17 0 0 31 17 12 7 1 2 10 1 3 6 41 PF
Ind 190 T.Sigler 1 45 20 9 0 0 20 9 10 9 0 2 11 3 2 3 27 C
Atl 236 W.Mcnair 1 36 16 7 1 0 15 7 11 11 0 1 13 0 1 1 25 C
Port 105 E.Smith 1 44 24 10 5 1 19 9 2 2 2 0 2 18 1 1 23 PG
Phnx 64 T.Dupree 1 48 21 8 10 3 11 5 4 3 2 1 18 2 4 2 22 SF
Clev 302 J.Stancil 1 31 14 10 0 0 14 10 3 2 0 2 11 1 3 3 22 C
Sac 177 T.Stanford 1 38 15 8 0 0 15 8 6 5 3 0 22 4 1 0 21 C
OKC 557 B.Johnson 1 30 21 7 0 0 21 7 4 4 1 4 12 0 1 4 18 PF
Minn 122 C.Patterson 1 39 19 7 1 1 18 6 2 2 0 2 16 1 2 3 17 C
Char 393 W.Richards 1 27 21 8 0 0 21 8 2 1 2 1 10 1 1 2 17 PF
Det 242 P.Rausch 1 26 11 3 0 0 11 3 12 10 0 1 10 1 2 3 16 C
NY 159 F.Powell 1 34 14 5 0 0 14 5 10 5 0 2 18 2 2 2 15 PF
GS 115 M.Adkins 1 37 8 4 0 0 8 4 9 6 0 3 11 1 2 1 14 C
Mem 471 P.Brown 1 35 9 4 0 0 9 4 6 6 0 3 15 3 0 0 14 C
Minn 170 F.Dirks 1 45 8 5 0 0 8 5 6 3 1 1 11 5 4 0 13 SF
Phnx 377 C.Mercer 1 45 9 4 3 1 6 3 4 3 1 3 5 20 1 4 12 PG
NO 199 W.Haines 1 26 12 4 0 0 12 4 4 4 1 4 13 2 0 1 12 C
Char 402 F.Neal 1 34 10 4 6 2 4 2 2 1 3 0 1 10 0 6 11 PG
Minn 144 A.Mark 1 19 9 4 0 0 9 4 3 2 1 1 11 4 0 2 10 PF
Points
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Dal 7 R.Perry 1 39 31 17 0 0 31 17 12 7 1 2 10 1 3 6 41 PF
NO 449 K.Williams 1 30 25 14 12 6 13 8 6 6 0 2 0 0 4 2 40 SF
Sac 357 R.Sherrill 1 37 31 11 18 8 13 3 2 1 1 2 4 3 3 2 31 SF
NO 23 K.Jones 1 43 19 8 0 0 19 8 20 13 0 2 3 1 2 2 29 PF
Mem 543 S.Jensen 1 26 20 10 11 7 9 3 0 0 1 0 2 3 1 0 27 SG
Ind 190 T.Sigler 1 45 20 9 0 0 20 9 10 9 0 2 11 3 2 3 27 C
Brk 423 C.Olson 1 26 22 9 7 5 15 4 3 3 1 1 1 1 3 3 26 SF
Atl 236 W.Mcnair 1 36 16 7 1 0 15 7 11 11 0 1 13 0 1 1 25 C
Ind 137 R.Gray 1 42 20 10 10 4 10 6 0 0 0 2 9 2 2 3 24 SF
Det 226 C.Kay 1 26 16 9 10 6 6 3 0 0 0 0 2 1 0 0 24 SG
GS 604 G.Stanford 1 38 23 8 13 5 10 3 2 2 0 0 3 0 0 8 23 SG
Phil 597 L.Hill 1 20 13 9 7 5 6 4 0 0 0 0 6 3 1 0 23 SG
Mem 166 G.Hayes 1 29 12 9 0 0 12 9 9 5 2 0 4 4 3 1 23 PF
Port 105 E.Smith 1 44 24 10 5 1 19 9 2 2 2 0 2 18 1 1 23 PG
Mia 521 B.Williams 1 26 16 10 0 0 16 10 3 3 0 0 1 1 5 1 23 PF
Phnx 64 T.Dupree 1 48 21 8 10 3 11 5 4 3 2 1 18 2 4 2 22 SF
Phnx 240 H.Virtue 1 28 16 9 9 4 7 5 0 0 1 0 1 0 1 0 22 SG
Clev 302 J.Stancil 1 31 14 10 0 0 14 10 3 2 0 2 11 1 3 3 22 C
Clev 329 L.Martin 1 30 24 10 0 0 24 10 4 2 0 0 3 0 6 1 22 PF
Hou 501 P.Sims 1 39 22 9 0 0 22 9 4 4 2 1 4 4 4 4 22 PF
Sac 177 T.Stanford 1 38 15 8 0 0 15 8 6 5 3 0 22 4 1 0 21 C
OKC 344 R.Judson 1 16 14 9 0 0 14 9 5 3 0 2 1 0 0 0 21 C
OKC 529 T.Joseph 1 29 21 9 4 1 17 8 4 2 0 1 1 1 4 0 21 SF
Mia 368 C.Colomb 1 19 16 10 0 0 16 10 2 1 0 0 2 0 3 3 21 PF
NY 136 A.Crawford 1 33 16 9 0 0 16 9 2 2 0 2 8 2 1 0 20 C
Atl 460 P.Simon 1 20 18 7 11 3 7 4 3 3 0 0 0 1 2 0 20 SF
Char 570 G.Williams 1 21 13 8 0 0 13 8 4 4 0 1 0 2 0 1 20 PF
Rebounds
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Sac 177 T.Stanford 1 38 15 8 0 0 15 8 6 5 3 0 22 4 1 0 21 C
Phnx 64 T.Dupree 1 48 21 8 10 3 11 5 4 3 2 1 18 2 4 2 22 SF
NY 159 F.Powell 1 34 14 5 0 0 14 5 10 5 0 2 18 2 2 2 15 PF
Minn 122 C.Patterson 1 39 19 7 1 1 18 6 2 2 0 2 16 1 2 3 17 C
Dal 454 B.Hobbs 1 40 2 1 0 0 2 1 0 0 1 3 16 1 2 0 2 C
Mia 364 M.Panzer 1 31 0 0 0 0 0 0 2 1 1 6 16 3 3 2 1 C
Mem 471 P.Brown 1 35 9 4 0 0 9 4 6 6 0 3 15 3 0 0 14 C
Char 542 R.Gonzalez 1 33 5 2 1 0 4 2 0 0 1 4 15 1 2 0 4 C
Phil 299 J.Blunt 1 23 6 1 0 0 6 1 2 1 0 0 13 1 1 0 3 PF
NO 199 W.Haines 1 26 12 4 0 0 12 4 4 4 1 4 13 2 0 1 12 C
Atl 236 W.Mcnair 1 36 16 7 1 0 15 7 11 11 0 1 13 0 1 1 25 C
OKC 557 B.Johnson 1 30 21 7 0 0 21 7 4 4 1 4 12 0 1 4 18 PF
NO 482 T.Brown 1 18 7 2 2 0 5 2 1 1 0 0 12 0 2 1 5 SF
SAnt 39 J.Taylor 1 25 1 0 0 0 1 0 0 0 0 0 12 0 3 0 0 C
Assists
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Phnx 377 C.Mercer 1 45 9 4 3 1 6 3 4 3 1 3 5 20 1 4 12 PG
Port 105 E.Smith 1 44 24 10 5 1 19 9 2 2 2 0 2 18 1 1 23 PG
NO 103 C.Brown 1 48 1 0 1 0 0 0 4 2 1 2 5 16 2 7 2 PG
Mem 261 P.Calloway 1 30 0 0 0 0 0 0 2 1 1 0 4 13 0 2 1 PG
Ind 517 C.Lake 1 35 1 0 1 0 0 0 0 0 1 0 5 13 2 1 0 PG
Steals
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
NY 565 P.Chatman 1 44 3 2 3 2 0 0 0 0 5 0 4 10 4 4 6 PG
SAnt 457 W.Scott 1 28 7 3 0 0 7 3 2 2 5 0 2 5 1 6 8 PG
Blocks
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Mia 364 M.Panzer 1 31 0 0 0 0 0 0 2 1 1 6 16 3 3 2 1 C
|