CVBL Links
CVBL Home
Teams
Season
Games
- Play-by-play
- Past P-b-P
- Past P-b-P 2
- Past P-b-P 3
- Team Analysis
- Lines
Waiver Wire
Free Agents
Draft
Schedule
College League
CVBL Archive
DEL Cup
CVBL News

Leagues
DEL Daily News
DEL Forum
 
Coach Tools
MyDEL
Search Coaches
Coach Records
Change Requests
Changes
Newbie Help
Help Pages
 
DEL Time: 12:33
 
Game of the Day: LA Clippers 81, at Utah 106

Golden State: 67, at Memphis: 88
Atlanta: 115, at Phoenix: 123
Minnesota: 96, at Charlotte: 94
Orlando: 104, at Dallas: 95
San Antonio: 105, at New Orleans: 103
Cleveland: 83, at Indiana: 91
Washington: 90, at Detroit: 101
Milwaukee: 105, at Boston: 110
Miami: 93, at Brooklyn: 102


Training squad boxes:

Squad 2: 98, Squad 1: 102
Squad 4: 115, Squad 3: 76
Squad 6: 90, Squad 5: 82
Squad 8: 75, Squad 7: 86
Squad 10: 115, Squad 9: 109
Squad 12: 96, Squad 11: 82


Double-Double
Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
SAnt    86 C.Stroman     1 32   17   8   0   0   17   8  10   6   2   2   11    5   2   1 22 C 
Brk    152 M.Jobe        1 35   15   7   7   2    8   5   6   5   2   3   15    1   1   2 21 SF
Phnx    43 W.King        1 26   14   8   1   1   13   7   5   3   0   0   12    3   2   0 20 C 
Bos    396 D.Whitfield   1 29   14   8   2   1   12   7   4   3   1   1   10    0   5   2 20 PF
Utah    19 E.Shaw        1 20   12   8   0   0   12   8   4   3   1   1   12    2   0   0 19 PF
Det      7 R.Newman      1 32   14   6   0   0   14   6   8   7   0   0   11    1   4   0 19 C 
Ind     62 J.Mack        1 38   11   6   5   2    6   4   6   4   4   0    2   10   5   0 18 PG
Brk    106 C.Walston     1 39   20   5   0   0   20   5   8   7   0   2   16    3   0   5 17 PF
Mil    441 D.Nichols     1 29   13   4   0   0   13   4  10   8   0   3   11    2   2   2 16 PF
Dal     47 C.Schmidt     1 41   18   5  15   4    3   1   0   0   1   0    2   16   5   4 14 PG
Ind     11 B.Guevara     1 44   11   7   0   0   11   7   2   0   0   3   15    2   3   1 14 PF
Minn   311 J.Daniels     1 37   10   4   0   0   10   4  10   5   1   3   16    1   3   1 13 C 
Atl    230 C.Williams    1 38    9   5   0   0    9   5   4   2   0   0   18    4   5   0 12 C 
SAnt   542 R.Gonzalez    1 25    9   4   5   2    4   2   2   2   0   0   10    3   0   1 12 SF
Mia    533 K.Wright      1 18    6   5   0   0    6   5   4   2   0   1   10    2   1   0 12 C 
NO     103 C.Brown       1 34    4   4   3   3    1   1   0   0   0   2    2   10   2   6 11 PG

Points

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
Bos    231 D.Orr         1 38   16   8   0   0   16   8  17  14   1   1    2    3   3   4 30 C 
Mia     89 C.Jackson     1 47   24  11   0   0   24  11   6   6   1   1    3    1   4   6 28 PF
Utah   504 W.Hill        1 31   13   8   0   0   13   8  10   9   0   0    6    1   1   0 25 C 
Phnx    34 B.Jones       1 25   13  10   0   0   13  10   5   5   0   0    5    0   3   3 25 PF
Phnx   395 P.Berry       1 31   17   9   7   4   10   5   4   3   1   1    1    3   3   0 25 SF
Mem    256 D.Maxwell     1 28   15   9   3   3   12   6   4   3   0   1    3    1   0   5 24 PF
Wash   140 C.Langley     1 26   17  10   0   0   17  10   9   4   0   1    2    0   4   2 24 C 
Char   308 C.Scroggins   1 42   19   9   0   0   19   9   6   5   0   2    5    2   1   2 23 PF
Orl    172 C.Free        1 27   18   9   7   4   11   5   2   1   0   0    0    0   4   0 23 SF
Mil    426 T.Cummings    1 15   15  10   0   0   15  10   3   3   0   1    2    0   5   3 23 PF
Atl    102 C.Peppers     1 19   17   9  10   4    7   5   0   0   0   0    4    1   3   1 22 SF
SAnt    86 C.Stroman     1 32   17   8   0   0   17   8  10   6   2   2   11    5   2   1 22 C 
Atl    619 K.Jackson     1 14   14  10   0   0   14  10   2   1   0   0    3    0   6   0 21 PF
Ind    220 S.Burke       1 22   15   9   0   0   15   9   4   3   1   3    4    1   4   1 21 PF
Det     49 K.Fox         1 35   15   9   0   0   15   9   3   3   1   2    8    0   1   1 21 SF
Brk    152 M.Jobe        1 35   15   7   7   2    8   5   6   5   2   3   15    1   1   2 21 SF
Atl    236 W.Mcnair      1 18   13   8   0   0   13   8   6   4   0   1    4    0   1   2 20 C 
Phnx    43 W.King        1 26   14   8   1   1   13   7   5   3   0   0   12    3   2   0 20 C 
Minn   427 P.Powers      1 41   14   9   0   0   14   9   2   2   2   3    4    1   3   3 20 SF
Orl    166 G.Hayes       1 19   13   9   1   0   12   9   2   2   1   0    3    1   0   0 20 PF
Bos    396 D.Whitfield   1 29   14   8   2   1   12   7   4   3   1   1   10    0   5   2 20 PF

Rebounds

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
Atl    230 C.Williams    1 38    9   5   0   0    9   5   4   2   0   0   18    4   5   0 12 C 
Ind      2 W.Henderson   1 33    9   2   0   0    9   2   6   5   0   0   18    2   4   2  9 C 
Mem    131 B.Arcos       1 25    1   1   0   0    1   1   0   0   1   2   16    2   5   2  2 C 
Minn   311 J.Daniels     1 37   10   4   0   0   10   4  10   5   1   3   16    1   3   1 13 C 
Char   114 S.Murphy      1 39   17   3   8   0    9   3   3   2   0   1   16    3   2   1  8 SF
Clev   482 T.Brown       1 28    3   1   0   0    3   1   2   2   0   1   16    0   2   0  4 PF
Brk    106 C.Walston     1 39   20   5   0   0   20   5   8   7   0   2   16    3   0   5 17 PF
Ind     11 B.Guevara     1 44   11   7   0   0   11   7   2   0   0   3   15    2   3   1 14 PF
Brk    152 M.Jobe        1 35   15   7   7   2    8   5   6   5   2   3   15    1   1   2 21 SF
Mem     94 H.Murphy      1 25    1   1   0   0    1   1   0   0   0   3   14    0   1   1  2 C 
Wash   364 M.Panzer      1 28    0   0   0   0    0   0   0   0   0   2   13    0   3   0  0 C 
LACl   218 C.Thomas      1 30    0   0   0   0    0   0   0   0   0   1   12    0   1   0  0 C 
Utah    19 E.Shaw        1 20   12   8   0   0   12   8   4   3   1   1   12    2   0   0 19 PF
Phnx    43 W.King        1 26   14   8   1   1   13   7   5   3   0   0   12    3   2   0 20 C 

Assists

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
Orl    523 E.Smith       1 28    2   1   2   1    0   0   0   0   1   1    6   21   1   3  3 PG
Atl    261 P.Calloway    1 41    3   1   1   0    2   1   0   0   1   1    5   16   2   4  2 PG
Dal     47 C.Schmidt     1 41   18   5  15   4    3   1   0   0   1   0    2   16   5   4 14 PG
Minn   273 D.Johnson     1 41    4   1   2   0    2   1   0   0   2   1    1   14   4   4  2 PG
Utah   104 J.Baker       1 24    0   0   0   0    0   0   2   2   0   0    3   13   0   0  2 PG
Wash   323 P.Denby       1 28    8   2   4   1    4   1   2   1   3   0    5   13   3   1  6 PG
Phnx   377 C.Mercer      1 32    4   2   3   1    1   1   0   0   2   0    1   12   1   1  5 PG

Blocks

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
Mia    264 B.Thompson    1 27    6   2   0   0    6   2   6   4   0   5    5    1   4   0  8 C 


COVID trends  -  Home  -  Rankings  -  Terms of Service  -  Privacy  -  Downloads  -  Search  -  Contact

Copyright © 1995-2019, Dolphin Simulation Games
All Rights Reserved