Game of the Day: Phoenix 74, at Philadelphia 88
Indiana: 73, at LA Lakers: 93
Sacramento: 104, at Minnesota: 100
Houston: 127, at Denver: 106
Utah: 89, at Boston: 71
Charlotte: 81, at Memphis: 73
New Orleans: 83, at New York: 103
Chicago: 76, at Detroit: 96
Orlando: 93, at Cleveland: 104
Miami: 88, at Milwaukee: 105
Training squad boxes:
Squad 2: 90, Squad 1: 99
Squad 4: 115, Squad 3: 90
Squad 6: 99, Squad 5: 96
Squad 8: 71, Squad 7: 83
Squad 10: 89, Squad 9: 114
Squad 12: 87, Squad 11: 81
Double-Double
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Phil 50 J.Conard 1 41 18 10 0 0 18 10 6 5 1 3 14 1 6 3 25 C
Sac 471 P.Brown 1 48 17 7 2 1 15 6 6 5 0 3 17 3 2 1 20 C
LALk 197 J.Monroe 1 33 11 6 0 0 11 6 5 5 1 0 23 2 4 1 17 C
Minn 185 B.Golden 1 32 18 7 1 0 17 7 0 0 1 1 10 1 5 2 14 PF
Hou 130 E.Thompson 1 26 13 6 0 0 13 6 2 1 0 0 10 0 4 6 13 PF
NY 362 B.Stoute 1 26 6 4 6 4 0 0 0 0 1 1 12 1 1 3 12 SF
LALk 237 R.Miller 1 33 8 2 1 0 7 2 7 7 0 2 10 1 2 0 11 PF
Utah 81 B.White 1 17 7 4 0 0 7 4 4 2 0 0 11 0 3 2 10 C
Points
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Chi 347 M.Bennett 1 37 32 13 16 6 16 7 4 2 0 0 8 1 2 4 34 SF
Mia 89 C.Jackson 1 36 22 13 0 0 22 13 10 6 0 1 5 0 2 2 32 PF
Det 292 T.Delgado 1 32 24 12 0 0 24 12 6 6 0 0 7 1 3 2 30 PF
Den 118 D.Graham 1 24 16 10 0 0 16 10 10 9 1 0 2 0 5 1 29 C
LALk 572 B.Lisa 1 30 12 8 1 1 11 7 14 10 1 1 4 1 1 2 27 PF
Orl 620 R.Buchanan 1 25 26 11 10 4 16 7 0 0 0 0 0 2 1 2 26 SF
Clev 505 L.Courtney 1 37 20 8 8 4 12 4 6 6 0 0 6 0 4 4 26 SF
Phil 50 J.Conard 1 41 18 10 0 0 18 10 6 5 1 3 14 1 6 3 25 C
Utah 544 S.Hernandez 1 33 17 9 13 7 4 2 0 0 3 1 1 3 0 0 25 SG
Hou 608 D.Lewis 1 34 12 9 7 5 5 4 2 1 0 0 2 0 0 0 24 SG
Hou 501 P.Sims 1 26 14 9 0 0 14 9 6 5 0 1 6 3 1 1 23 C
Char 308 C.Scroggins 1 24 12 8 0 0 12 8 8 6 0 2 4 0 2 0 22 PF
Clev 271 R.Obryant 1 39 21 10 0 0 21 10 2 2 0 1 6 2 2 2 22 C
Phil 124 M.Williams 1 25 20 8 14 5 6 3 0 0 0 0 8 0 1 1 21 SF
Mil 426 T.Cummings 1 18 16 10 0 0 16 10 2 1 1 0 4 1 1 3 21 PF
Ind 220 S.Burke 1 22 15 6 0 0 15 6 8 8 0 0 2 2 2 3 20 PF
Sac 471 P.Brown 1 48 17 7 2 1 15 6 6 5 0 3 17 3 2 1 20 C
Sac 193 J.Gilliam 1 37 25 8 8 2 17 6 2 2 0 3 2 0 4 1 20 SF
Orl 166 G.Hayes 1 32 15 6 0 0 15 6 10 8 3 1 3 0 4 2 20 PF
Rebounds
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
LALk 197 J.Monroe 1 33 11 6 0 0 11 6 5 5 1 0 23 2 4 1 17 C
Sac 471 P.Brown 1 48 17 7 2 1 15 6 6 5 0 3 17 3 2 1 20 C
Mem 131 B.Arcos 1 29 0 0 0 0 0 0 0 0 0 1 16 0 4 0 0 C
Clev 482 T.Brown 1 30 3 0 1 0 2 0 0 0 0 1 15 0 4 0 0 PF
Phil 50 J.Conard 1 41 18 10 0 0 18 10 6 5 1 3 14 1 6 3 25 C
Bos 466 S.Blas 1 24 1 0 0 0 1 0 0 0 0 1 14 1 3 0 0 C
Char 114 S.Murphy 1 39 10 1 5 0 5 1 6 4 0 1 13 1 3 0 6 SF
Char 521 B.Williams 1 24 10 4 0 0 10 4 2 1 0 1 12 0 1 2 9 C
NY 362 B.Stoute 1 26 6 4 6 4 0 0 0 0 1 1 12 1 1 3 12 SF
Det 484 A.Hill 1 20 1 1 0 0 1 1 0 0 1 0 12 0 1 0 2 SF
Mil 454 O.Sumrall 1 22 5 3 0 0 5 3 0 0 0 1 12 0 2 1 6 C
Assists
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Hou 276 C.Vigil 1 34 1 0 0 0 1 0 0 0 2 0 5 21 0 0 0 PG
Den 371 B.Wise 1 30 1 0 1 0 0 0 0 0 3 0 5 13 2 1 0 PG
Phil 438 W.Wilson 1 24 3 1 3 1 0 0 0 0 6 0 3 12 2 4 3 PG
Steals
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Phil 438 W.Wilson 1 24 3 1 3 1 0 0 0 0 6 0 3 12 2 4 3 PG
Blocks
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Mia 264 B.Thompson 1 25 5 2 1 0 4 2 4 2 0 7 6 1 3 0 6 C
Minn 1 I.Mcneal 1 25 5 2 0 0 5 2 6 5 0 5 5 1 2 0 9 C
|