CVBL Links
CVBL Home
Teams
Season
Games
- Play-by-play
- Past P-b-P
- Past P-b-P 2
- Past P-b-P 3
- Team Analysis
- Lines
Waiver Wire
Free Agents
Draft
Schedule
College League
CVBL Archive
DEL Cup
CVBL News

Leagues
DEL Daily News
DEL Forum
 
Coach Tools
MyDEL
Search Coaches
Coach Records
Change Requests
Changes
Newbie Help
Help Pages
 
DEL Time: 11:03
 
Game of the Day: Brooklyn 107, at Miami 89

Memphis: 100, at Golden State: 91
Portland: 97, at LA Lakers: 86
Phoenix: 89, at New Orleans: 105
Sacramento: 108, at Detroit: 105
Oklahoma Cty: 90, at Minnesota: 110
San Antonio: 95, at Boston: 101
Cleveland: 106, at Indiana: 112 (OT)
Toronto: 103, at Milwaukee: 105


Training squad boxes:

Squad 2: 113, Squad 1: 125
Squad 4: 112, Squad 3: 111
Squad 6: 123, Squad 5: 114
Squad 8: 106, Squad 7: 96
Squad 10: 112, Squad 9: 121
Squad 12: 101, Squad 11: 107


Double-Double
Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
Clev   105 E.Smith       1 45   29  11  12   4   17   7   4   1   2   0    3   19   2   2 27 PG
SAnt   608 C.Duncan      1 39   19   8   0   0   19   8  13   9   0   2   19    0   5   3 25 PF
Mil    413 B.Thomas      1 34   31   7  10   1   21   6  14  10   1   0   14    2   1   1 25 SF
Minn   232 A.Edwards     1 27   13   9   0   0   13   9   7   5   0   0   10    1   2   5 23 PF
Ind    583 D.Henderson   1 41   25   7  24   7    1   0   0   0   0   1   11    1   2   7 21 SF
GS     488 B.Brooks      1 27   12   7   2   2   10   5   2   2   1   1   11    0   1   0 18 C 
NO     523 S.Fletcher    1 26   12   7   0   0   12   7   7   4   0   3   15    0   2   1 18 C 
LALk   596 D.Reynolds    1 37   12   7   0   0   12   7   2   2   0   1   16    5   1   1 16 C 
Tor    362 C.Henderson   1 29   11   7   0   0   11   7   0   0   0   2   13    1   4   3 14 PF
LALk    55 F.Hall        1 19    8   6   1   1    7   5   0   0   0   0   11    1   4   2 13 C 
Bos    373 S.Davis       1 43    5   3   4   3    1   0   4   4   6   1    3   15   5   2 13 PG

Points

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
Clev   419 B.Patrick     1 40   28  16   0   0   28  16   6   4   0   2    2    1   3   3 36 PF
Sac    364 K.Westbrook   1 37   35  13   0   0   35  13  12   9   0   1    4    3   0   2 35 PF
Bos    292 C.Triplett    1 32   18  12   0   0   18  12  10   8   0   1    5    1   5   5 32 PF
SAnt   497 D.Patterson   1 41   24  10  14   5   10   5   2   2   1   0    5    2   0   3 27 SG
Clev   105 E.Smith       1 45   29  11  12   4   17   7   4   1   2   0    3   19   2   2 27 PG
Det     49 R.Lacroix     1 30   18  12   4   2   14  10   0   0   1   0    4    2   4   2 26 SF
Ind    332 J.Cato        1 41   24   9  17   7    7   2   2   1   1   0    3    5   0   4 26 SG
Phnx   552 J.Kennedy     1 32   28   9  17   4   11   5   6   3   0   1    1    4   4   3 25 SF
SAnt   608 C.Duncan      1 39   19   8   0   0   19   8  13   9   0   2   19    0   5   3 25 PF
Mil    413 B.Thomas      1 34   31   7  10   1   21   6  14  10   1   0   14    2   1   1 25 SF
NO     526 F.Howie       1 22   18   9   4   2   14   7   4   4   1   0    0    0   6   2 24 SF
Brk     75 M.Owens       1 26   20   7   5   2   15   5  12   8   1   0    4    4   5   1 24 SF
Mem    300 M.Dimascio    1 39   15   7   0   0   15   7  12   9   1   4    2    2   3   0 23 PF
Det    329 L.Martin      1 33   18  10   0   0   18  10   6   3   0   5    6    0   2   4 23 C 
Minn   232 A.Edwards     1 27   13   9   0   0   13   9   7   5   0   0   10    1   2   5 23 PF
GS      66 J.Worthy      1 39   14   7   6   2    8   5   7   6   0   1    4    1   3   1 22 SF
Sac    205 J.Paskowitz   1 33   20   9   5   1   15   8   4   3   2   0    5    3   0   2 22 SF
GS     106 K.Chiles      1 39   12   8   5   3    7   5   4   2   2   0    6    4   3   1 21 PG
Minn   566 P.Smith       1 21   13  10   0   0   13  10   2   1   0   4    2    0   0   3 21 PF
Ind    393 R.Mccoy       1 15   15  10   0   0   15  10   2   1   0   0    3    0   1   0 21 PF
Ind    583 D.Henderson   1 41   25   7  24   7    1   0   0   0   0   1   11    1   2   7 21 SF
Mem    341 G.Calloway    1 26   27   7  15   6   12   1   0   0   1   0    7    3   4   3 20 SF
Sac    307 S.Davis       1 15   17   9   0   0   17   9   2   2   0   0    2    1   4   0 20 C 
Mil    124 S.Jaramillo   1 37   21   9   1   1   20   8   1   1   1   1    4    0   2   2 20 C 
Mia    479 C.Atwood      1 14   15   8   1   1   14   7   4   3   0   0    1    0   3   0 20 PF

Rebounds

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
Ind     46 S.Borenstein  1 41    3   1   0   0    3   1  10   5   0   1   30    1   0   1  7 C 
Clev   454 B.Hobbs       1 44    0   0   0   0    0   0   0   0   1   4   22    2   3   0  0 C 
SAnt   608 C.Duncan      1 39   19   8   0   0   19   8  13   9   0   2   19    0   5   3 25 PF
LALk   596 D.Reynolds    1 37   12   7   0   0   12   7   2   2   0   1   16    5   1   1 16 C 
NO     523 S.Fletcher    1 26   12   7   0   0   12   7   7   4   0   3   15    0   2   1 18 C 
Mil    413 B.Thomas      1 34   31   7  10   1   21   6  14  10   1   0   14    2   1   1 25 SF
Port   401 M.Roach       1 40    2   0   1   0    1   0   0   0   1   0   13    0   3   0  0 C 
Tor    362 C.Henderson   1 29   11   7   0   0   11   7   0   0   0   2   13    1   4   3 14 PF
Sac     39 J.Taylor      1 37    3   1   1   0    2   1   2   1   0   4   12    0   3   0  3 C 
Brk    500 F.Wright      1 18    0   0   0   0    0   0   0   0   0   4   12    0   2   0  0 C 

Assists

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
Det    451 B.Price       1 44    1   0   0   0    1   0   0   0   1   0    2   20   1   4  0 PG
Clev   105 E.Smith       1 45   29  11  12   4   17   7   4   1   2   0    3   19   2   2 27 PG
Bos    373 S.Davis       1 43    5   3   4   3    1   0   4   4   6   1    3   15   5   2 13 PG
SAnt   207 T.Almanzar    1 43    3   0   3   0    0   0   8   4   2   0    4   13   5   3  4 PG

Steals

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
Bos    373 S.Davis       1 43    5   3   4   3    1   0   4   4   6   1    3   15   5   2 13 PG
Mil    387 C.Martinez    1 42    3   2   0   0    3   2   2   1   6   0    7   11   2   2  5 PG
Port   507 E.Hume        1 37    3   1   2   0    1   1   2   2   5   0    3    9   4   2  4 PG

Blocks

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
GS     457 T.Reeve       1 43   17   2   0   0   17   2   2   2   0   6    4    4   5   7  6 C 
Det    329 L.Martin      1 33   18  10   0   0   18  10   6   3   0   5    6    0   2   4 23 C 
Bos    132 C.Aguirre     1 34   22   8   0   0   22   8   2   2   1   5    3    0   5   2 18 C 


Home  -  Rankings  -  Terms of Service  -  Privacy  -  Downloads  -  Search  -  Contact

Copyright © 1995-2025, Dolphin Simulation Games
All Rights Reserved