|
Game of the Day: Houston 82, at LA Clippers 122
Dallas: 94, at LA Lakers: 97
Denver: 76, at Sacramento: 99
Memphis: 102, at Minnesota: 100
Chicago: 94, at Philadelphia: 92
Toronto: 86, at Detroit: 89
Boston: 86, at Charlotte: 95
New York: 100, at Miami: 121
Double-Double
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Mia 372 B.Fenty 1 40 24 14 0 0 24 14 8 8 1 4 13 1 2 2 36 C
Dal 105 R.Digiulio 1 39 23 11 0 0 23 11 6 5 0 3 13 1 4 1 27 PF
LACl 464 J.Minor 1 21 14 10 0 0 14 10 6 6 0 4 10 1 1 1 26 C
LALk 73 F.Jenkins 1 32 16 9 1 0 15 9 1 1 0 1 16 2 4 3 19 C
Minn 124 S.Jaramillo 1 35 16 4 3 1 13 3 6 6 0 3 13 0 2 1 15 C
Tor 127 A.Plungis 1 26 10 6 0 0 10 6 4 3 0 3 19 2 4 0 15 C
Minn 587 M.Walz 1 41 7 4 6 4 1 0 2 2 6 2 3 15 1 3 14 PG
Sac 238 J.Longstreet 1 22 7 4 5 2 2 2 4 3 0 0 13 2 2 4 13 SF
Chi 226 S.Darden 1 40 11 6 0 0 11 6 4 1 3 3 14 2 5 0 13 C
Char 221 T.Bailey 1 33 14 5 0 0 14 5 2 2 1 4 20 1 4 3 12 PF
Mem 26 G.Eugene 1 26 6 3 5 3 1 0 3 2 3 0 2 11 2 4 11 PG
LACl 258 J.Dodd 1 22 7 3 7 3 0 0 2 1 0 0 0 11 1 4 10 PG
NY 10 R.Anders 1 18 11 4 0 0 11 4 2 2 0 0 12 1 4 0 10 PF
Points
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Mia 372 B.Fenty 1 40 24 14 0 0 24 14 8 8 1 4 13 1 2 2 36 C
Mem 158 C.Adams 1 30 20 13 0 0 20 13 8 5 2 1 2 3 2 2 31 PF
Det 242 F.Marko 1 31 21 10 0 0 21 10 12 11 0 0 4 1 3 3 31 C
Chi 576 A.Mayes 1 31 21 10 7 3 14 7 5 5 0 0 1 1 4 1 28 SF
Dal 105 R.Digiulio 1 39 23 11 0 0 23 11 6 5 0 3 13 1 4 1 27 PF
Minn 295 N.Davis 1 25 15 9 5 3 10 6 6 6 0 0 6 1 4 3 27 SF
LACl 464 J.Minor 1 21 14 10 0 0 14 10 6 6 0 4 10 1 1 1 26 C
NY 364 T.Hollis 1 38 26 12 3 1 23 11 1 1 0 0 3 0 5 0 26 SF
Bos 312 T.Stubbs 1 42 27 9 2 1 25 8 8 6 0 2 4 0 4 2 25 PF
Bos 400 C.Moffett 1 24 21 10 0 0 21 10 8 4 0 2 9 3 0 0 24 C
Char 505 T.Lanham 1 35 16 9 6 5 10 4 0 0 2 0 7 2 1 4 23 SF
Tor 84 T.Conley 1 36 20 7 15 7 5 0 0 0 2 0 6 1 0 0 21 SG
Dal 92 M.Parker 1 35 24 8 0 0 24 8 6 4 0 3 7 0 1 2 20 C
Dal 586 K.Dossman 1 32 26 8 12 2 14 6 2 2 0 0 9 0 1 3 20 SF
LALk 41 B.Dixson 1 16 9 7 7 5 2 2 1 1 1 0 0 6 1 2 20 PG
Char 314 D.Cullum 1 15 13 7 0 0 13 7 7 6 0 1 2 1 2 1 20 PF
Rebounds
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Det 33 P.Burke 1 32 3 2 0 0 3 2 3 1 0 0 24 2 0 1 5 PF
Char 221 T.Bailey 1 33 14 5 0 0 14 5 2 2 1 4 20 1 4 3 12 PF
Mem 112 N.Demmy 1 19 7 3 0 0 7 3 2 2 0 3 19 0 1 0 8 C
Tor 127 A.Plungis 1 26 10 6 0 0 10 6 4 3 0 3 19 2 4 0 15 C
Phil 300 D.Rogers 1 41 4 1 0 0 4 1 4 3 0 2 17 0 1 0 5 C
LACl 552 G.Bean 1 19 0 0 0 0 0 0 0 0 0 1 16 1 1 0 0 C
LALk 73 F.Jenkins 1 32 16 9 1 0 15 9 1 1 0 1 16 2 4 3 19 C
Bos 490 L.Dennis 1 26 2 0 0 0 2 0 0 0 0 3 15 1 2 0 0 C
Chi 226 S.Darden 1 40 11 6 0 0 11 6 4 1 3 3 14 2 5 0 13 C
Dal 105 R.Digiulio 1 39 23 11 0 0 23 11 6 5 0 3 13 1 4 1 27 PF
Den 5 B.Harrison 1 27 8 4 0 0 8 4 2 1 0 4 13 3 1 1 9 C
Sac 238 J.Longstreet 1 22 7 4 5 2 2 2 4 3 0 0 13 2 2 4 13 SF
Minn 124 S.Jaramillo 1 35 16 4 3 1 13 3 6 6 0 3 13 0 2 1 15 C
Mia 372 B.Fenty 1 40 24 14 0 0 24 14 8 8 1 4 13 1 2 2 36 C
NY 10 R.Anders 1 18 11 4 0 0 11 4 2 2 0 0 12 1 4 0 10 PF
Assists
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Minn 587 M.Walz 1 41 7 4 6 4 1 0 2 2 6 2 3 15 1 3 14 PG
Mia 402 A.Brown 1 26 3 1 1 0 2 1 0 0 0 0 0 14 0 0 2 PG
Dal 75 M.Owens 1 25 3 0 1 0 2 0 2 1 2 0 7 13 2 2 1 PG
Char 478 H.Hardy 1 35 0 0 0 0 0 0 0 0 1 0 5 13 1 3 0 PG
Den 106 K.Chiles 1 32 5 2 3 1 2 1 0 0 3 0 1 12 3 3 5 PG
Steals
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Minn 587 M.Walz 1 41 7 4 6 4 1 0 2 2 6 2 3 15 1 3 14 PG
Bos 620 D.Jackson 1 43 0 0 0 0 0 0 2 1 5 0 4 8 4 3 1 PG
Blocks
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Sac 190 J.Boone 1 26 16 7 3 1 13 6 0 0 1 5 3 0 4 2 15 SF
|