Toronto: 95, at Boston: 110
Name 1 2 3 4 OT T
Toronto 28 31 24 12 0 95
Boston 26 33 28 23 0 110
Players of the game
PF J.Perkins (Tor)
C B.Guevara (Bos)
Toronto
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
K.Wright C 28 4-8 0-0 4-7 8 1 0 2 2 3 -6 12
K.Eatmon C 16 6-13 0-0 3-4 10 0 0 0 1 1 -11 15
M.Panzer C 5 0-1 0-1 0-0 4 0 0 0 0 2 1 0
J.Perkins PF 33 6-13 0-2 4-4 3 5 1 2 0 3 -10 16
N.Williams PF 14 2-2 0-0 3-4 2 0 0 0 0 1 -4 7
A.Murray SF 33 7-20 4-10 1-1 2 1 0 2 1 3 1 19
R.Muse SF 15 2-2 0-0 0-0 1 1 1 1 0 2 -16 4
A.Day SG 32 4-9 1-3 1-2 2 2 3 0 1 1 5 10
J.Jenkins SG 16 0-1 0-0 0-0 0 0 0 0 2 2 -20 0
C.Creer PG 28 3-6 1-2 0-0 2 13 3 0 1 2 -3 7
C.Benton PG 20 2-12 1-4 0-0 3 5 0 0 5 0 -12 5
Total 240 36-87 7-22 16-22 45 28 8 7 13 20 -15 95
41.4% 31.8% 72.7%
Boston
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
R.Owens C 24 4-10 0-1 0-0 6 0 1 1 1 4 10 8
B.Guevara C 19 7-13 0-0 2-2 11 0 0 1 2 3 17 16
M.Dick C 7 1-5 0-0 1-2 2 0 0 0 0 0 -10 3
W.Woodard PF 28 5-10 0-0 2-5 4 3 0 2 0 5 10 12
D.Orr PF 18 9-13 0-0 2-4 8 0 0 0 2 1 3 20
M.Edwards SF 18 4-11 2-8 0-0 1 3 1 1 0 0 1 10
B.Thomas SF 26 8-21 2-6 3-6 6 2 0 0 1 2 12 21
C.Groninger SG 42 1-1 1-1 1-2 2 4 2 0 3 2 18 4
N.Barnett SG 11 4-4 2-2 0-0 0 0 0 0 1 0 -1 10
B.Torres PG 22 1-1 0-0 2-2 4 10 3 0 0 1 26 4
G.Shaw PG 26 1-2 0-0 0-0 5 6 1 2 3 0 -11 2
Total 241 45-91 7-18 13-23 60 28 8 7 13 18 15 110
49.5% 38.9% 56.5%
Toronto stats by position
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
K.Wright C 28 4-8 0-0 4-7 8 1 0 2 2 3 0 12
K.Eatmon C 15 6-13 0-0 3-4 10 0 0 0 1 1 0 15
M.Panzer C 5 0-1 0-1 0-0 4 0 0 0 0 2 0 0
Total C 48 10-22 0-1 7-11 22 1 0 2 3 6 0 27
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
K.Eatmon C 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
J.Perkins PF 33 6-13 0-2 4-4 3 5 1 2 0 3 0 16
N.Williams PF 14 2-2 0-0 3-4 2 0 0 0 0 1 0 7
Total PF 48 8-15 0-2 7-8 5 5 1 2 0 4 0 23
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
A.Murray SF 33 7-20 4-10 1-1 2 1 0 2 1 3 0 19
R.Muse SF 15 2-2 0-0 0-0 1 1 1 1 0 2 0 4
Total SF 48 9-22 4-10 1-1 3 2 1 3 1 5 0 23
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
A.Day SG 32 4-9 1-3 1-2 2 2 3 0 1 1 0 10
J.Jenkins SG 16 0-1 0-0 0-0 0 0 0 0 2 2 0 0
Total SG 48 4-10 1-3 1-2 2 2 3 0 3 3 0 10
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
C.Creer PG 28 3-6 1-2 0-0 2 13 3 0 1 2 0 7
C.Benton PG 20 2-12 1-4 0-0 3 5 0 0 5 0 0 5
Total PG 48 5-18 2-6 0-0 5 18 3 0 6 2 0 12
Boston stats by position
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
R.Owens C 24 4-10 0-1 0-0 6 0 1 1 1 4 0 8
B.Guevara C 17 7-13 0-0 2-2 10 0 0 1 2 3 0 16
M.Dick C 7 1-5 0-0 1-2 2 0 0 0 0 0 0 3
Total C 48 12-28 0-1 3-4 18 0 1 2 3 7 0 27
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
B.Guevara C 2 0-0 0-0 0-0 1 0 0 0 0 0 0 0
W.Woodard PF 28 5-10 0-0 2-5 4 3 0 2 0 5 0 12
D.Orr PF 18 9-13 0-0 2-4 8 0 0 0 2 1 0 20
Total PF 48 14-23 0-0 4-9 13 3 0 2 2 6 0 32
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
M.Edwards SF 18 4-11 2-8 0-0 1 3 1 1 0 0 0 10
B.Thomas SF 26 8-21 2-6 3-6 6 2 0 0 1 2 0 21
N.Barnett SG 4 4-4 2-2 0-0 0 0 0 0 1 0 0 10
Total SF 48 16-36 6-16 3-6 7 5 1 1 2 2 0 41
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
C.Groninger SG 42 1-1 1-1 1-2 2 4 2 0 3 2 0 4
N.Barnett SG 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Total SG 48 1-1 1-1 1-2 2 4 2 0 3 2 0 4
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
B.Torres PG 22 1-1 0-0 2-2 4 10 3 0 0 1 0 4
G.Shaw PG 26 1-2 0-0 0-0 5 6 1 2 3 0 0 2
Total PG 48 2-3 0-0 2-2 9 16 4 2 3 1 0 6
Boston finances:
Balance: 5.168
Revenue: 0.641
Salaries: -0.551
Balance: 5.259
Toronto finances:
Balance: 7.182
Revenue: 0.681
Salaries: -0.705
Balance: 7.158
Toronto options
Shooting, by location
Inside: 5/20
10-footers: 17/29
15-footers: 3/12
3 Pointers: 5/17
Fast Break: 6/9
Defensive coverage
Straight man: 59%
Double medium: 9%
Double player: 31%
Apparent pace: 1.84 pass
Apparent motion: 3.65
Full-court press: 42%
Half-court trap: 9%
Man-to-man matchups
405 K.Wright on 348 R.Owens: 20:43 (7:53 doubled)
405 K.Wright on 11 B.Guevara: 0:18
405 K.Wright on 119 M.Dick: 1:00
405 K.Wright on 228 W.Woodard: 5:51
92 K.Eatmon on 348 R.Owens: 2:57 (1:21 doubled)
92 K.Eatmon on 11 B.Guevara: 2:13
92 K.Eatmon on 228 W.Woodard: 10:40
364 M.Panzer on 348 R.Owens: 0:29 (0:12 doubled)
364 M.Panzer on 11 B.Guevara: 2:24
364 M.Panzer on 119 M.Dick: 1:01
364 M.Panzer on 434 M.Edwards: 1:18
53 J.Perkins on 11 B.Guevara: 12:28
53 J.Perkins on 119 M.Dick: 1:47
53 J.Perkins on 228 W.Woodard: 7:11
53 J.Perkins on 231 D.Orr: 11:44
571 N.Williams on 11 B.Guevara: 0:39
571 N.Williams on 119 M.Dick: 2:55
571 N.Williams on 228 W.Woodard: 4:23
571 N.Williams on 231 D.Orr: 6:13
579 A.Murray on 434 M.Edwards: 13:03
579 A.Murray on 413 B.Thomas: 16:18
579 A.Murray on 216 N.Barnett: 3:26
474 R.Muse on 11 B.Guevara: 0:59
474 R.Muse on 231 D.Orr: 0:19
474 R.Muse on 434 M.Edwards: 3:32
474 R.Muse on 413 B.Thomas: 9:29
474 R.Muse on 216 N.Barnett: 1:01
18 A.Day on 65 C.Groninger: 28:34
18 A.Day on 216 N.Barnett: 3:42
483 J.Jenkins on 65 C.Groninger: 13:19
483 J.Jenkins on 216 N.Barnett: 2:32
6 C.Creer on 586 B.Torres: 12:22
6 C.Creer on 584 G.Shaw: 15:48
513 C.Benton on 586 B.Torres: 9:47
513 C.Benton on 584 G.Shaw: 10:10
Boston options
Shooting, by location
Inside: 17/31
10-footers: 14/25
15-footers: 4/10
3 Pointers: 6/16
Fast Break: 4/9
Defensive coverage
Straight man: 100%
Apparent pace: 2.31 pass
Apparent motion: 4.26
Full-court press: 47%
Half-court trap: 7%
Man-to-man matchups
348 R.Owens on 405 K.Wright: 20:43
348 R.Owens on 92 K.Eatmon: 2:57
348 R.Owens on 364 M.Panzer: 0:29
11 B.Guevara on 53 J.Perkins: 15:26
11 B.Guevara on 579 A.Murray: 2:03
11 B.Guevara on 474 R.Muse: 1:32
119 M.Dick on 405 K.Wright: 2:37
119 M.Dick on 364 M.Panzer: 2:19
119 M.Dick on 53 J.Perkins: 1:47
228 W.Woodard on 405 K.Wright: 4:14
228 W.Woodard on 92 K.Eatmon: 10:40
228 W.Woodard on 53 J.Perkins: 7:11
228 W.Woodard on 571 N.Williams: 6:00
231 D.Orr on 405 K.Wright: 0:18
231 D.Orr on 92 K.Eatmon: 1:26
231 D.Orr on 364 M.Panzer: 2:24
231 D.Orr on 53 J.Perkins: 8:46
231 D.Orr on 571 N.Williams: 5:22
434 M.Edwards on 571 N.Williams: 0:59
434 M.Edwards on 579 A.Murray: 13:03
434 M.Edwards on 474 R.Muse: 3:51
413 B.Thomas on 92 K.Eatmon: 0:47
413 B.Thomas on 571 N.Williams: 1:49
413 B.Thomas on 579 A.Murray: 14:15
413 B.Thomas on 474 R.Muse: 8:56
65 C.Groninger on 18 A.Day: 28:34
65 C.Groninger on 483 J.Jenkins: 13:19
216 N.Barnett on 579 A.Murray: 3:26
216 N.Barnett on 474 R.Muse: 1:01
216 N.Barnett on 18 A.Day: 3:42
216 N.Barnett on 483 J.Jenkins: 2:32
586 B.Torres on 6 C.Creer: 12:22
586 B.Torres on 513 C.Benton: 9:47
584 G.Shaw on 6 C.Creer: 15:48
584 G.Shaw on 513 C.Benton: 10:10
Toronto scouting notes
Shooting: 41.4% overall, 44.6% from 2, 31.8% from 3, 72.7% from line
6 offensive boards, 13 turnovers created
96 scoring chances, 0.99 points per scoring chance
Shooters accounted for 34 of 95 points; shot 13/41
Handlers accounted for 18 of 28 assists and 7 of 13 turnovers
Individual player notes
Overall Offense Shots Taken Overall Defense Shots Taken
Num Name Dist Look Dbld Dist Look Dist Look Dbld Dist Look
405 K.Wright 2.9 1.6 2.4 2.0 3.0 3.3 1.0 4.8 1.2 3.2
92 K.Eatmon 2.8 3.8 2.5 1.9 5.1 4.1 0.8 2.1 0.0 4.4
364 M.Panzer 5.6 0.2 0.6 --- --- 4.3 0.4 0.9 --- ---
53 J.Perkins 4.9 1.8 1.1 1.8 4.2 3.6 3.2 0.7 2.0 4.6
571 N.Williams 4.2 1.8 1.4 --- --- 4.3 1.6 0.5 1.8 3.6
579 A.Murray 7.5 1.6 0.0 7.3 3.3 8.2 2.5 -0.7 7.6 3.5
474 R.Muse 7.8 1.3 0.0 --- --- 8.1 2.8 -0.4 6.4 4.1
18 A.Day 8.0 1.1 0.0 7.3 2.0 8.2 0.5 -0.5 --- ---
483 J.Jenkins 8.5 0.5 0.0 --- --- 8.3 1.0 -0.8 --- ---
6 C.Creer 9.9 1.1 0.0 4.8 1.4 10.0 0.9 -0.6 --- ---
513 C.Benton 9.3 1.8 0.0 6.4 2.4 10.0 2.3 -0.5 --- ---
Boston scouting notes
Shooting: 49.5% overall, 52.1% from 2, 38.9% from 3, 56.5% from line
12 offensive boards, 13 turnovers created
100 scoring chances, 1.10 points per scoring chance
Shooters accounted for 38 of 110 points; shot 17/34
Handlers accounted for 21 of 28 assists and 4 of 13 turnovers
Individual player notes
Overall Offense Shots Taken Overall Defense Shots Taken
Num Name Dist Look Dbld Dist Look Dist Look Dbld Dist Look
348 R.Owens 3.3 1.1 6.5 1.0 3.3 2.8 2.0 2.5 1.8 4.4
11 B.Guevara 2.7 2.2 1.2 1.5 4.7 5.5 0.9 1.0 --- ---
119 M.Dick 3.2 1.3 1.6 --- --- 4.5 0.8 1.2 --- ---
228 W.Woodard 4.3 1.2 0.5 0.9 4.8 4.1 2.6 1.4 2.4 4.7
231 D.Orr 4.4 3.0 0.4 2.6 4.0 3.9 1.8 1.9 1.3 4.2
434 M.Edwards 8.4 2.1 -0.8 8.2 3.3 7.7 2.3 0.2 7.5 4.0
413 B.Thomas 8.2 3.0 -0.5 6.5 3.8 7.2 1.2 0.0 6.1 2.1
65 C.Groninger 8.2 0.6 -0.6 --- --- 8.1 0.9 0.0 6.9 2.1
216 N.Barnett 8.6 1.8 -0.6 --- --- 8.1 0.9 0.0 --- ---
586 B.Torres 10.0 1.4 -0.6 --- --- 9.5 0.8 0.0 3.6 2.0
584 G.Shaw 10.0 1.5 -0.5 --- --- 9.9 1.9 0.0 6.9 2.2
|