New York: 75, at Miami: 109
Name 1 2 3 4 OT T
New York 22 19 15 19 0 75
Miami 28 23 31 27 0 109
Players of the game
SF T.Hollis (NY)
PF T.Roberson (Mia)
New York
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
P.Brumfield C 20 1-5 0-0 2-3 3 2 0 1 1 0 -30 4
A.Scott C 21 4-10 0-0 3-6 1 1 0 3 1 1 -8 11
S.Mays C 17 0-0 0-0 0-0 3 0 0 1 0 2 -15 0
M.Frazier PF 22 7-14 0-0 0-0 2 0 0 1 0 2 -14 14
R.Anders PF 24 1-2 0-1 4-6 7 1 1 1 0 4 -12 6
T.Hollis SF 40 12-25 1-3 3-4 10 3 1 1 4 4 -23 28
D.Telford SG 27 0-6 0-2 0-0 3 0 0 1 4 1 -23 0
G.Rochell SG 20 3-6 3-4 0-0 1 0 0 0 0 1 -8 9
W.Woods PG 28 1-4 1-3 0-0 2 6 1 0 6 1 -30 3
I.Roberson PG 21 0-7 0-4 0-0 1 5 3 0 4 1 -7 0
Total 240 29-79 5-17 12-19 43 18 6 9 20 17 -34 75
36.7% 29.4% 63.2%
Miami
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
B.Fenty C 23 4-10 0-0 2-2 5 3 0 0 1 3 28 10
S.Brown C 9 3-5 0-0 2-2 3 0 0 0 1 0 0 8
T.Roberson PF 32 9-15 0-0 2-2 18 3 0 0 4 3 25 20
D.Files PF 33 8-20 0-0 5-6 6 4 0 1 4 1 16 21
D.Jones SF 25 9-19 0-5 2-2 1 4 1 1 0 6 27 20
G.Castro SG 30 4-11 2-6 0-0 3 0 1 0 0 2 9 10
W.Martin SG 35 2-10 2-10 3-3 11 1 1 1 0 1 24 9
A.Brown PG 32 3-5 0-1 0-0 3 12 2 0 1 0 29 6
M.Simmonds PG 22 2-4 1-3 0-0 1 4 2 0 2 1 12 5
Total 241 44-99 5-25 16-17 61 31 7 3 13 17 34 109
44.4% 20.0% 94.1%
New York stats by position
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
P.Brumfield C 20 1-5 0-0 2-3 3 2 0 1 1 0 0 4
A.Scott C 11 4-7 0-0 1-2 0 0 0 2 1 0 0 9
S.Mays C 17 0-0 0-0 0-0 3 0 0 1 0 2 0 0
Total C 48 5-12 0-0 3-5 6 2 0 4 2 2 0 13
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
A.Scott C 8 0-3 0-0 2-4 1 1 0 0 0 0 0 2
M.Frazier PF 22 7-14 0-0 0-0 2 0 0 1 0 2 0 14
R.Anders PF 18 1-2 0-1 3-4 7 1 1 1 0 1 0 5
Total PF 48 8-19 0-1 5-8 10 2 1 2 0 3 0 21
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
A.Scott C 2 0-0 0-0 0-0 0 0 0 1 0 1 0 0
R.Anders PF 6 0-0 0-0 1-2 0 0 0 0 0 3 0 1
T.Hollis SF 40 12-25 1-3 3-4 10 3 1 1 4 4 0 28
Total SF 48 12-25 1-3 4-6 10 3 1 2 4 8 0 29
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
D.Telford SG 27 0-6 0-2 0-0 3 0 0 1 4 1 0 0
G.Rochell SG 20 3-6 3-4 0-0 1 0 0 0 0 1 0 9
I.Roberson PG 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Total SG 48 3-12 3-6 0-0 4 0 0 1 4 2 0 9
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
G.Rochell SG 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
W.Woods PG 28 1-4 1-3 0-0 2 6 1 0 6 1 0 3
I.Roberson PG 20 0-7 0-4 0-0 1 5 3 0 4 1 0 0
Total PG 48 1-11 1-7 0-0 3 11 4 0 10 2 0 3
Miami stats by position
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
B.Fenty C 23 4-10 0-0 2-2 5 3 0 0 1 3 0 10
S.Brown C 9 3-5 0-0 2-2 3 0 0 0 1 0 0 8
D.Files PF 16 2-8 0-0 2-2 2 3 0 0 2 1 0 6
Total C 48 9-23 0-0 6-6 10 6 0 0 4 4 0 24
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
T.Roberson PF 32 9-15 0-0 2-2 18 3 0 0 4 3 0 20
D.Files PF 16 6-11 0-0 3-4 4 1 0 1 2 0 0 15
Total PF 48 15-26 0-0 5-6 22 4 0 1 6 3 0 35
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
D.Files PF 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0
D.Jones SF 25 9-19 0-5 2-2 1 4 1 1 0 6 0 20
W.Martin SG 22 1-5 1-5 0-0 9 1 1 1 0 1 0 3
Total SF 48 10-25 1-10 2-2 10 5 2 2 0 7 0 23
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
G.Castro SG 30 4-11 2-6 0-0 3 0 1 0 0 2 0 10
W.Martin SG 10 0-4 0-4 3-3 2 0 0 0 0 0 0 3
M.Simmonds PG 8 0-1 0-1 0-0 0 1 0 0 1 0 0 0
Total SG 48 4-16 2-11 3-3 5 1 1 0 1 2 0 13
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
W.Martin SG 2 1-1 1-1 0-0 0 0 0 0 0 0 0 3
A.Brown PG 32 3-5 0-1 0-0 3 12 2 0 1 0 0 6
M.Simmonds PG 15 2-3 1-2 0-0 1 3 2 0 1 1 0 5
Total PG 49 6-9 2-4 0-0 4 15 4 0 2 1 0 14
Miami finances:
Balance: 11.545
Revenue: 0.000
Salaries: -0.000
Balance: 11.545
New York finances:
Balance: 9.790
Revenue: 0.000
Salaries: -0.000
Balance: 9.790
New York options
Shooting, by location
Inside: 7/14
10-footers: 14/25
15-footers: 2/22
3 Pointers: 4/16
Fast Break: 2/2
Defensive coverage
Straight man: 80%
Double inside: 19%
Apparent pace: 1.29 pass
Apparent motion: 2.49
Full-court press: 47%
Half-court trap: 19%
Man-to-man matchups
329 P.Brumfield on 372 B.Fenty: 13:30
329 P.Brumfield on 311 S.Brown: 3:30
329 P.Brumfield on 553 T.Roberson: 0:29
329 P.Brumfield on 234 D.Files: 2:32
141 A.Scott on 372 B.Fenty: 4:47
141 A.Scott on 553 T.Roberson: 11:35
141 A.Scott on 512 D.Jones: 2:11
141 A.Scott on 251 W.Martin: 1:58
365 S.Mays on 372 B.Fenty: 3:11
365 S.Mays on 311 S.Brown: 4:39
365 S.Mays on 553 T.Roberson: 9:22
468 M.Frazier on 553 T.Roberson: 2:03
468 M.Frazier on 234 D.Files: 20:07
10 R.Anders on 372 B.Fenty: 1:34
10 R.Anders on 311 S.Brown: 0:46
10 R.Anders on 553 T.Roberson: 7:13
10 R.Anders on 234 D.Files: 10:50
10 R.Anders on 251 W.Martin: 3:34
364 T.Hollis on 553 T.Roberson: 0:57
364 T.Hollis on 512 D.Jones: 22:31
364 T.Hollis on 251 W.Martin: 16:53
445 D.Telford on 86 G.Castro: 20:10
445 D.Telford on 251 W.Martin: 4:24
445 D.Telford on 559 M.Simmonds: 2:40
561 G.Rochell on 86 G.Castro: 9:12
561 G.Rochell on 251 W.Martin: 5:47
561 G.Rochell on 559 M.Simmonds: 4:52
556 W.Woods on 251 W.Martin: 1:30
556 W.Woods on 402 A.Brown: 23:32
556 W.Woods on 559 M.Simmonds: 2:39
47 I.Roberson on 86 G.Castro: 0:56
47 I.Roberson on 251 W.Martin: 0:26
47 I.Roberson on 402 A.Brown: 7:59
47 I.Roberson on 559 M.Simmonds: 12:01
Miami options
Shooting, by location
Inside: 10/24
10-footers: 15/31
15-footers: 7/9
3 Pointers: 3/21
Fast Break: 9/14
Defensive coverage
Straight man: 84%
Double medium: 15%
Apparent pace: 2.71 pass
Apparent motion: 3.57
Full-court press: 34%
Half-court trap: 8%
Man-to-man matchups
372 B.Fenty on 329 P.Brumfield: 2:39
372 B.Fenty on 141 A.Scott: 10:48
372 B.Fenty on 365 S.Mays: 2:24
372 B.Fenty on 468 M.Frazier: 7:11
311 S.Brown on 329 P.Brumfield: 0:31
311 S.Brown on 365 S.Mays: 4:39
311 S.Brown on 468 M.Frazier: 2:59
311 S.Brown on 10 R.Anders: 0:46
553 T.Roberson on 329 P.Brumfield: 2:12
553 T.Roberson on 141 A.Scott: 9:43
553 T.Roberson on 365 S.Mays: 0:47
553 T.Roberson on 468 M.Frazier: 3:43
553 T.Roberson on 10 R.Anders: 15:14
234 D.Files on 329 P.Brumfield: 14:39
234 D.Files on 365 S.Mays: 9:22
234 D.Files on 468 M.Frazier: 6:49
234 D.Files on 10 R.Anders: 1:42
234 D.Files on 364 T.Hollis: 0:57
512 D.Jones on 468 M.Frazier: 1:28
512 D.Jones on 10 R.Anders: 0:43
512 D.Jones on 364 T.Hollis: 22:31
86 G.Castro on 445 D.Telford: 20:10
86 G.Castro on 561 G.Rochell: 9:12
86 G.Castro on 47 I.Roberson: 0:56
251 W.Martin on 10 R.Anders: 5:32
251 W.Martin on 364 T.Hollis: 16:53
251 W.Martin on 445 D.Telford: 4:24
251 W.Martin on 561 G.Rochell: 5:47
251 W.Martin on 556 W.Woods: 1:30
251 W.Martin on 47 I.Roberson: 0:26
402 A.Brown on 556 W.Woods: 23:32
402 A.Brown on 47 I.Roberson: 7:59
559 M.Simmonds on 445 D.Telford: 2:40
559 M.Simmonds on 561 G.Rochell: 4:52
559 M.Simmonds on 556 W.Woods: 2:39
559 M.Simmonds on 47 I.Roberson: 12:01
New York scouting notes
Shooting: 36.7% overall, 38.7% from 2, 29.4% from 3, 63.2% from line
6 offensive boards, 13 turnovers created
88 scoring chances, 0.85 points per scoring chance
Shooters accounted for 53 of 75 points; shot 23/49
Handlers accounted for 12 of 18 assists and 11 of 20 turnovers
Individual player notes
Overall Offense Shots Taken Overall Defense Shots Taken
Num Name Dist Look Dbld Dist Look Dist Look Dbld Dist Look
329 P.Brumfield 3.0 1.8 1.4 2.7 3.7 2.8 1.9 2.5 0.4 3.7
141 A.Scott 2.7 2.5 1.9 1.7 4.3 5.0 2.3 0.9 2.9 4.5
365 S.Mays 3.0 0.4 1.7 --- --- 3.6 1.8 1.8 2.0 3.0
468 M.Frazier 4.3 1.5 0.7 3.4 3.4 4.2 1.8 1.3 2.3 3.7
10 R.Anders 5.7 0.7 0.3 --- --- 5.3 1.3 1.3 3.6 2.4
364 T.Hollis 7.5 1.0 -0.2 4.9 2.6 8.3 1.8 -0.3 7.2 2.9
445 D.Telford 8.3 0.8 -0.5 7.5 2.3 8.7 1.5 -0.4 9.1 2.9
561 G.Rochell 7.4 0.9 -0.3 9.0 1.7 9.0 0.7 -0.3 --- ---
556 W.Woods 9.8 1.2 -0.6 --- --- 9.9 0.4 -0.3 --- ---
47 I.Roberson 9.2 1.4 -0.3 7.7 2.6 9.7 1.2 -0.5 --- ---
Miami scouting notes
Shooting: 44.4% overall, 52.7% from 2, 20.0% from 3, 94.1% from line
16 offensive boards, 20 turnovers created
101 scoring chances, 1.08 points per scoring chance
Shooters accounted for 21 of 109 points; shot 8/20
Handlers accounted for 20 of 31 assists and 8 of 13 turnovers
Individual player notes
Overall Offense Shots Taken Overall Defense Shots Taken
Num Name Dist Look Dbld Dist Look Dist Look Dbld Dist Look
372 B.Fenty 3.1 1.8 2.0 0.4 4.1 3.4 1.5 1.2 2.6 3.4
311 S.Brown 2.3 2.8 3.5 2.0 3.2 3.6 0.5 1.4 --- ---
553 T.Roberson 3.9 1.6 1.6 1.5 3.6 4.3 1.3 1.1 3.0 3.7
234 D.Files 4.1 1.8 1.3 2.9 3.3 3.6 1.5 1.3 2.8 3.9
512 D.Jones 7.7 2.3 -0.4 6.5 3.6 7.4 1.6 -0.1 4.1 2.8
86 G.Castro 8.2 1.0 -0.4 8.2 2.7 8.1 1.1 -0.4 8.3 2.4
251 W.Martin 9.7 1.1 -0.3 10.0 2.3 7.5 0.5 -0.2 7.9 1.9
402 A.Brown 9.9 0.5 -0.4 --- --- 9.6 1.1 -0.6 --- ---
559 M.Simmonds 9.8 1.5 -0.4 --- --- 8.6 1.0 -0.6 7.9 2.7
|