Record: 0-0 (0-0 Northeast)
18 players on roster.
0 recruiting points and 0 scholarships available.
Team chemistry: excellent
Current ranking: #173
Recruiting prestige: 8 out of 20
scrimmage remaining
Sortable List
Stats:
Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
5739 S.John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C
4387 J.Long 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C
4404 B.Hoffman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C
3627 R.Goodman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C
3658 G.Winters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PF
3927 J.Stephens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PF
5750 P.Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PF
3817 N.Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PF
6021 C.Abdurrahim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 SF
3190 M.Henderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 SF
3246 B.Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 SF
5804 A.Pfaffinger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 SG
4324 T.Woods 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 SG
3959 J.Crookshank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 SG
4422 E.Collins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 SG
3599 W.Cunningham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PG
4139 B.Sumter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PG
3987 J.Roberson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PG
Abilities:
Num Name Ps Yr Ps Df Ag In Sc Sh St Tr Rst Ht +/- In RS Rating
5739 S.John C Jr 4 2 5 5 3 4 0 13 100 7' 0" 0.00 -- -S C B PF
4387 J.Long C So 4 5 3 2 2 1 1 13 100 6'10" 0.00 -- *- C C C
4404 B.Hoffman C Fr 5 2 0 2 2 3 4 7 100 6' 9" 0.00 -- *- F D C
3627 R.Goodman C Fr 6 1 3 2 3 3 1 12 100 6'11" 0.00 -- *S D C PF
3658 G.Winters PF Fr 2 3 0 4 8 1 7 10 100 6' 8" 0.00 -- *S C C PF
3927 J.Stephens PF Fr 4 1 4 6 1 1 2 11 100 6' 8" 0.00 -- -S D D C
5750 P.Thomas PF Jr 6 5 3 5 5 4 2 13 100 6' 9" 0.00 -- *S B A PF
3817 N.Johnson PF So 3 2 4 5 1 6 2 13 100 6' 9" 0.00 -- *S D C SF
6021 C.Abdurrahim SF Fr 2 1 6 5 7 6 4 15 100 6' 1" 0.00 -- *- C B SF
3190 M.Henderson SF Jr 8 2 0 3 5 8 5 16 100 6' 5" 0.00 -- *S B B SF
3246 B.Brown SF Jr 2 1 9 2 3 6 1 11 100 6' 8" 0.00 -- *S C C SF
5804 A.Pfaffinger SG Sr 5 9 0 2 3 4 10 14 100 6'10" 0.00 -- *S B A C
4324 T.Woods SG So 4 1 6 3 3 4 3 10 100 6' 7" 0.00 -- *- D C SF
3959 J.Crookshank SG Fr 1 5 7 4 1 2 1 12 100 5'11" 0.00 -- -S D C SG
4422 E.Collins SG Fr 1 3 2 2 2 7 1 11 100 6' 2" 0.00 -- -- F D SG
3599 W.Cunningham PG Fr 6 2 2 4 3 3 2 12 100 6' 7" 0.00 -- *S D C SF
4139 B.Sumter PG Sr 7 3 1 7 1 3 9 16 100 6' 8" 0.00 -- *S C C PG
3987 J.Roberson PG So 6 3 0 4 1 4 4 16 100 6' 4" 0.00 -- *S D D PG
Players promised playing time this year:
5739 S.John (C )
5750 P.Thomas (PF)
Players promised playing time next year:
Players demanding playing time:
5804 A.Pfaffinger (SG)
|