CVBL Links
CVBL Home
Teams
Season
Games
- Play-by-play
- Past P-b-P
- Past P-b-P 2
- Past P-b-P 3
- Team Analysis
- Lines
Waiver Wire
Free Agents
Draft
Schedule
College League
CVBL Archive
DEL Cup
CVBL News

Leagues
DEL Daily News
DEL Forum
 
Coach Tools
MyDEL
Search Coaches
Coach Records
Change Requests
Changes
Newbie Help
Help Pages
 
DEL Time: 12:55
 
Game of the Day: Houston 100, at Oklahoma Cty 106

Golden State: 94, at Boston: 104
Sacramento: 84, at LA Lakers: 79
Indiana: 104, at Denver: 83
Minnesota: 106, at San Antonio: 99
Utah: 99, at Miami: 84
Dallas: 84, at Cleveland: 81
Chicago: 78, at Orlando: 95
Toronto: 113, at Atlanta: 93


Training squad boxes:

Squad 2: 86, Squad 1: 89
Squad 4: 90, Squad 3: 80
Squad 6: 94, Squad 5: 83
Squad 8: 93, Squad 7: 82
Squad 10: 92, Squad 9: 95
Squad 12: 107, Squad 11: 88


Double-Double
Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
LALk   237 R.Miller      1 35   18   9   0   0   18   9   4   3   0   1   16    2   1   1 21 PF
SAnt    86 C.Stroman     1 44   21   6   0   0   21   6  12   9   1   2   13    2   5   3 21 C 
Clev   271 R.Obryant     1 37   17   7   1   1   16   6   4   4   1   1   11    3   4   4 19 C 
Bos    396 D.Whitfield   1 29   15   7   1   0   14   7   5   4   0   0   12    1   3   4 18 PF
Minn   185 B.Golden      1 34   16   6   0   0   16   6   8   6   0   0   10    2   2   3 18 PF
OKC    232 C.Exton       1 21   15   9   0   0   15   9   0   0   2   0   13    1   0   4 18 C 
Orl    183 T.Hunt        1 29   13   6   0   0   13   6   4   3   0   2   18    1   1   0 15 C 
Hou    130 E.Thompson    1 27    9   5   0   0    9   5   8   4   0   0   11    0   5   1 14 PF
Minn   311 J.Daniels     1 32   15   6   0   0   15   6   2   1   2   3   14    1   2   0 13 C 
GS      90 R.Chapman     1 37    9   4   0   0    9   4   5   4   0   2   15    2   3   0 12 PF
Chi    344 R.Judson      1 26   10   6   0   0   10   6   0   0   0   2   10    0   2   1 12 PF
GS     239 B.Taylor      1 35    6   4   4   2    2   2   0   0   3   1    6   11   4   2 10 PG
Ind      2 W.Henderson   1 22    4   2   0   0    4   2   6   6   0   1   11    0   2   0 10 C 
Utah    81 B.White       1 20    8   5   0   0    8   5   0   0   0   0   13    1   0   0 10 PF

Points

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
Sac    193 J.Gilliam     1 39   27  13   3   3   24  10  10   7   0   1    3    1   3   4 36 SF
Clev   505 L.Courtney    1 45   36  13  18   7   18   6   0   0   0   0    5    2   2   2 33 SF
Minn   543 S.Jensen      1 22   21  10  20  10    1   0   0   0   1   0    2    1   3   2 30 SG
Hou    501 P.Sims        1 31   20  12   0   0   20  12   3   3   1   1    6    5   3   1 27 C 
Tor    540 T.Jordan      1 27   15   9   0   0   15   9   9   9   0   0    2    2   1   1 27 PF
Utah    53 J.Perkins     1 34   22  11   2   1   20  10   4   3   0   2    5    1   2   0 26 PF
Mia     89 C.Jackson     1 46   33  12   0   0   33  12   4   2   0   6    2    3   3   2 26 PF
Ind    320 R.Tyler       1 35   23   7   7   3   16   4  12   7   1   2    7    2   4   2 24 SF
Tor    474 R.Muse        1 19   14  10   2   1   12   9   3   2   0   1    1    3   1   0 23 SF
Bos     77 D.Washington  1 27    9   6   8   5    1   1   6   5   1   0    5    9   0   2 22 PG
OKC    315 S.Bell        1 31   15   8   7   3    8   5   3   3   0   1    4    0   5   1 22 SF
Atl    619 K.Jackson     1 38   16   7   0   0   16   7  10   8   0   1    5    3   5   3 22 PF
LALk   237 R.Miller      1 35   18   9   0   0   18   9   4   3   0   1   16    2   1   1 21 PF
SAnt    86 C.Stroman     1 44   21   6   0   0   21   6  12   9   1   2   13    2   5   3 21 C 
Ind    445 R.Botts       1 13   11   8   0   0   11   8   4   4   1   1    6    0   1   3 20 PF
Dal    109 J.Watson      1 25   14   9   0   0   14   9   2   2   0   2    3    2   2   1 20 PF

Rebounds

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
Orl    183 T.Hunt        1 29   13   6   0   0   13   6   4   3   0   2   18    1   1   0 15 C 
Tor    144 B.Joyner      1 29    8   2   0   0    8   2   8   3   0   1   17    2   2   2  7 C 
LALk   237 R.Miller      1 35   18   9   0   0   18   9   4   3   0   1   16    2   1   1 21 PF
GS      90 R.Chapman     1 37    9   4   0   0    9   4   5   4   0   2   15    2   3   0 12 PF
Minn   311 J.Daniels     1 32   15   6   0   0   15   6   2   1   2   3   14    1   2   0 13 C 
SAnt    86 C.Stroman     1 44   21   6   0   0   21   6  12   9   1   2   13    2   5   3 21 C 
OKC    232 C.Exton       1 21   15   9   0   0   15   9   0   0   2   0   13    1   0   4 18 C 
Utah    81 B.White       1 20    8   5   0   0    8   5   0   0   0   0   13    1   0   0 10 PF
Clev   482 T.Brown       1 31    4   0   1   0    3   0   2   1   0   5   13    1   3   0  1 PF
Bos    396 D.Whitfield   1 29   15   7   1   0   14   7   5   4   0   0   12    1   3   4 18 PF

Assists

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
Hou    276 C.Vigil       1 38    0   0   0   0    0   0   0   0   7   0    5   20   4   2  0 PG

Steals

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
Hou    276 C.Vigil       1 38    0   0   0   0    0   0   0   0   7   0    5   20   4   2  0 PG

Blocks

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
Mia     89 C.Jackson     1 46   33  12   0   0   33  12   4   2   0   6    2    3   3   2 26 PF
Clev   482 T.Brown       1 31    4   0   1   0    3   0   2   1   0   5   13    1   3   0  1 PF


COVID trends  -  Home  -  Rankings  -  Terms of Service  -  Privacy  -  Downloads  -  Search  -  Contact

Copyright © 1995-2019, Dolphin Simulation Games
All Rights Reserved