Record: 0-1 (0-0 Sun Belt)
18 players on roster.
0 recruiting points and 0 scholarships available.
Team chemistry: excellent
Current ranking: #271
Recruiting prestige: 10 out of 20
scrimmage remaining
Sortable List
Stats:
Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
462 D.Mcginnis 1 25 14 7 3 2 11 5 8 8 0 3 3 0 4 1 24 C
5914 D.Hyacinthe 1 14 2 1 0 0 2 1 0 0 0 0 4 1 0 0 2 C
2608 W.Barnes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C
4027 B.Mckinney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C
5969 V.Mitko 1 32 14 8 0 0 14 8 6 5 0 0 1 1 1 3 21 PF
2290 C.Adkins 1 14 5 0 0 0 5 0 6 6 0 0 2 1 0 1 6 PF
5942 P.Webb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PF
5947 M.Braxton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PF
4106 A.Gibson 1 35 13 6 3 1 10 5 4 3 1 0 9 2 1 5 16 SF
2611 S.Troy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 SF
5943 P.Cervantes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 SF
5990 M.Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 SF
3829 A.Vinson 1 17 5 2 3 0 2 2 0 0 0 0 2 2 1 2 4 SG
3544 M.Engram 1 20 4 2 4 2 0 0 1 0 1 1 1 1 3 4 6 SG
2635 D.Turner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 SG
827 K.Tyus 1 31 0 0 0 0 0 0 0 0 3 0 2 6 3 4 0 PG
4052 C.Garner 1 12 1 0 0 0 1 0 0 0 1 1 0 5 4 2 0 PG
2618 B.Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PG
Abilities:
Num Name Ps Yr Ps Df Ag In Sc Sh St Tr Rst Ht +/- In RS Rating
462 D.Mcginnis C So 6 3 0 3 5 5 1 12 100 7' 0" 0.08 -- XS B A PF
5914 D.Hyacinthe C So 2 4 2 5 3 1 0 11 100 6'10" -1.07 -- *- C C C
2608 W.Barnes C Fr 4 6 0 2 2 2 5 9 100 6' 8" 0.00 -- RS D C C
4027 B.Mckinney C Jr 1 5 0 3 2 3 1 12 100 6' 8" 0.00 -- *S D D C
5969 V.Mitko PF Jr 2 6 0 4 7 2 7 17 100 6' 7" -0.28 -- *S C C C
2290 C.Adkins PF Fr 3 3 2 3 5 3 5 11 100 6'10" -0.07 -- *S C C PF
5942 P.Webb PF Fr 3 4 2 3 5 2 5 9 100 6' 9" 0.00 -- R- C B C
5947 M.Braxton PF Fr 4 2 4 3 1 1 4 7 100 6' 9" 0.00 -- R- D D C
4106 A.Gibson SF Jr 1 1 5 7 5 3 4 16 100 6' 9" -0.43 -- *S C C PF
2611 S.Troy SF Fr 2 3 10 1 3 2 5 8 100 6' 9" 0.00 -- RS C C PF
5943 P.Cervantes SF Fr 1 1 5 4 6 1 3 9 100 6' 5" 0.00 -- R- D D PF
5990 M.Jones SF Fr 1 3 2 3 2 5 3 11 100 6' 6" 0.00 -- *- F D SF
3829 A.Vinson SG Sr 2 7 2 3 2 3 1 17 100 5'11" -0.06 -- *S D D SG
3544 M.Engram SG Sr 8 1 0 8 1 4 2 19 100 6' 4" -0.45 -- *S C C PG
2635 D.Turner SG Fr 4 3 6 2 1 2 4 7 100 6' 1" 0.00 -- RS D D PG
827 K.Tyus PG So 4 8 10 3 1 2 3 13 100 6' 6" -0.42 -- XS B A PG
4052 C.Garner PG Jr 7 3 3 3 2 2 8 14 100 6' 1" 0.08 -- *S C C PG
2618 B.Scott PG Fr 7 3 2 2 1 3 2 13 100 6' 8" 0.00 -- RS D C PG
Players promised playing time this year:
462 D.Mcginnis (C )
827 K.Tyus (PG)
Players promised playing time next year:
Players demanding playing time:
|