CVBL Links
CVBL Home
Teams
- Coach List
- Players
- Team Talent
- Trade Block
- Training Squads
- Injury List
- Retirees
- Finances
- Available Teams
Season
Games - PbP
Waiver Wire
Free Agents
Draft
Schedule
College League
CVBL Archive
DEL Cup
CVBL News

Leagues
DEL Daily News
DEL Forum
 
Coach Tools
MyDEL
Search Coaches
Coach Records
Change Requests
Changes
Newbie Help
Help Pages
 
DEL Time: 14:35
 
Income and Expenses

               Prior   Fines/                                 Current
Name          Balance   Gifts  Salary  Buyout  Trades  Income Balance
Philadelphia   11.797   0.000   0.000   0.000   0.000   0.000  11.797
Houston         9.130   0.000   0.000   0.000   0.000   0.000   9.130
Utah            1.774   0.000   0.000   0.000   0.000   0.000   1.774
Minnesota      10.610   0.000   0.000   0.000   0.000   0.000  10.610
Detroit        20.808   0.000   0.000   0.000   0.000   0.000  20.808
Orlando         5.629   0.000   0.000   0.000   0.000   0.000   5.629
LA Lakers       3.239   0.000   0.000   0.000   0.000   0.000   3.239
Toronto         8.838   0.000   0.000   0.000   0.000   0.000   8.838
Phoenix         7.206   0.000   0.000   0.000   0.000   0.000   7.206
LA Clippers    10.271   0.000   0.000   0.000   0.000   0.000  10.271
Memphis         5.246   0.000   0.000   0.000   0.000   0.000   5.246
Portland        7.624   0.000   0.000   0.000   0.000   0.000   7.624
Oklahoma Cty    7.821   0.000   0.000   0.000   0.000   0.000   7.821
New York        3.422   0.000   0.000   0.000   0.000   0.000   3.422
Atlanta         8.428   0.000   0.000   0.000   0.000   0.000   8.428
Sacramento      4.645   0.000   0.000   0.000   0.000   0.000   4.645
Charlotte       4.029   0.000   0.000   0.000   0.000   0.000   4.029
San Antonio    10.312   0.000   0.000   0.000   0.000   0.000  10.312
New Orleans     7.584   0.000   0.000   0.000   0.000   0.000   7.584
Dallas         10.774   0.000   0.000   0.000   0.000   0.000  10.774
Washington      7.124   0.000   0.000   0.000   0.000   0.000   7.124
Denver          7.864   0.000   0.000   0.000   0.000   0.000   7.864
Indiana        -0.593   0.000   0.000   0.000   0.000   0.000  -0.593
Chicago         1.607   0.000   0.000   0.000   0.000   0.000   1.607
Cleveland       4.305   0.000   0.000   0.000   0.000   0.000   4.305
Boston          5.842   0.000   0.000   0.000   0.000   0.000   5.842
Golden State    0.208   0.000   0.000   0.000   0.000   0.000   0.208
Brooklyn        5.343   0.000   0.000   0.000   0.000   0.000   5.343
Milwaukee       3.896   0.000   0.000   0.000   0.000   0.000   3.896
Miami           1.137   0.000   0.000   0.000   0.000   0.000   1.137

Team Budgets and Outlooks

               Team  Amount  To be Amount  Annual Annual  Total Luxury
Name          Budget  Spent  Spent  Under  Profit Payrll Salary   Tax 
Philadelphia     74    0.00  57.90  16.10    6.08  57.90  57.90   0.00
Houston          72    0.00  63.29   8.71    0.26  63.29  63.29   0.00
Utah             69    0.00  65.45   3.55   -2.33  65.45  65.45   0.00
Minnesota        71    0.00  61.72   9.28    0.32  61.72  61.72   0.00
Detroit          72    0.00  62.64   9.36   -0.78  62.64  62.64   0.00
Orlando          69    0.00  61.94   7.06    0.24  61.94  61.94   0.00
LA Lakers        68    0.00  64.50   3.50   -2.64  64.50  64.50   0.00
Toronto          68    0.00  58.71   9.29    2.11  58.71  58.71   0.00
Phoenix          67    0.00  63.10   3.90   -2.28  63.10  63.10   0.00
LA Clippers      67    0.00  55.01  11.99    4.95  55.01  55.01   0.00
Memphis          65    0.00  59.43   5.57   -0.26  59.43  59.43   0.00
Portland         66    0.00  55.45  10.55    4.01  55.45  55.45   0.00
Oklahoma Cty     64    0.00  57.61   6.39    0.42  57.61  57.61   0.00
New York         63    0.00  59.77   3.23   -0.88  59.77  59.77   0.00
Atlanta          65    0.00  56.82   8.18    1.64  56.82  56.82   0.00
Sacramento       61    0.00  54.23   6.77    2.86  54.23  54.23   0.00
Charlotte        59    0.00  54.76   4.24    1.83  54.76  54.76   0.00
San Antonio      60    0.00  52.85   7.15    3.31  52.85  52.85   0.00
New Orleans      60    0.00  54.16   5.84    2.00  54.16  54.16   0.00
Dallas           61    0.00  53.45   7.55    2.93  53.45  53.45   0.00
Washington       59    0.00  55.49   3.51    0.89  55.49  55.49   0.00
Denver           58    0.00  53.30   4.70    1.79  53.30  53.30   0.00
Indiana          55    0.00  51.07   3.93    3.37  51.07  51.07   0.00
Chicago          55    0.00  51.33   3.67    2.76  51.33  51.33   0.00
Cleveland        54    0.00  49.93   4.07    3.51  49.93  49.93   0.00
Boston           55    0.00  51.50   3.50    1.94  51.50  51.50   0.00
Golden State     51    0.00  41.74   9.26   10.40  41.74  41.74   0.00
Brooklyn         54    0.00  49.81   4.19    2.84  49.81  49.81   0.00
Milwaukee        52    0.00  47.92   4.08    4.30  47.92  47.92   0.00
Miami            50    0.00  47.65   2.35    3.85  47.65  47.65   0.00

COVID trends  -  Home  -  Rankings  -  Terms of Service  -  Privacy  -  Downloads  -  Search  -  Contact

Copyright © 1995-2019, Dolphin Simulation Games
All Rights Reserved