CVBL Links
CVBL Home
Teams
- Coach List
- Players
- Team Talent
- Trade Block
- Training Squads
- Injury List
- Retirees
- Finances
- Available Teams
Season
Games - PbP
Waiver Wire
Free Agents
Draft
Schedule
College League
CVBL Archive
DEL Cup
CVBL News

Leagues
DEL Daily News
DEL Forum
 
Coach Tools
MyDEL
Search Coaches
Coach Records
Change Requests
Changes
Newbie Help
Help Pages
 
DEL Time: 19:09
 
Sortable List


Stats:

Team   Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
Mem    202 J.Allbritton 23 31  331 152   3   2  328 150 162 122  14  27  148   24  87  41 19 C 
Orl     10 R.Anders     23 31  264 107  13   4  251 103 130  94   4  31  382   26  76  40 14 C 
Tor    204 K.Canul      23 34  303 132   8   1  295 131 115  97   9  47  345   48  70  32 16 C 
Phnx   581 S.Darden     23 33  335 173  19   8  316 165 132 104   7  73  179   44  44  45 20 C 
Chi    226 S.Darden     23 31  298 139   5   3  293 136 135 103  15  27  284   31  68  45 17 C 
Utah   507 A.Dominquez  23 25  213  91   4   3  209  88  85  64  10  45   78   35  34  17 11 C 
Utah   240 D.Geddis     23 23   45  24   2   0   43  24  22  17  10  30  255    8  52   9  3 C 
Sac    116 A.Gimbrone   23 30  345 151   6   3  339 148 153 117  14  35  173   40  43  45 18 C 
Char   432 M.Jordan     23 26  278 129   5   3  273 126 127  87  12  17  113   42  70  32 15 C 
Dal    319 I.Lassiter   23 32   37  18   1   0   36  18  20  13  11  43  351   12  74   5  2 C 
NY     538 G.Lerner     23 16  206  92   3   2  203  90  71  54   6  12   86   15  56  32 10 C 
LACl    62 J.Mccord     23 14  137  55   1   0  136  55  68  55   4  14  157   17  44  29  7 C 
OKC     78 A.Mckinney   23 27  105  45  20  10   85  35  32  22  11  33  145   24  45  10  5 C 
LALk   514 C.Morris     10 30  139  69   1   0  138  69  56  43   1  15  113    3  30  16 18 C 
Minn   476 D.Obrien     23 23  251 122   9   6  242 116 103  85   8  23  111   24  28  44 15 C 
Den    293 R.Brown      21 17   90  33  54  24   36   9  21  18  10   6   73   11  51  31  5 PF
Sac    359 T.Engel      23 22  230 103   2   2  228 101  94  76  14   7  111   24  45  31 12 PF
Char   175 M.Farmer     23 28  330 159   2   0  328 159 143 104   8  17   70   41  81  69 18 PF
LALk    88 K.Harris     23 28  273 121  10   4  263 117  92  63   9  13  166   27  58  22 13 PF
Wash    71 M.Hoover     23 20  149  63   3   1  146  62  86  66   3  10  172   14  52  33  8 PF
Brk    247 R.Jordon     23 23  251 108   2   1  249 107  98  66   7  16  136   12  82  46 12 PF
Port    12 V.Labat      23 27  342 147  13   3  329 144  76  65  11  16   52   25  55  29 16 PF
Ind    261 C.Mcclellan  13 16  121  58   2   1  119  57  33  23   3   4   23    2  23  27 11 PF
Orl    309 C.Parker     23 33  407 196  15   4  392 192 145 112   9  27   91   26  72  38 22 PF
Mil    336 T.Petry      23 27  287 137   8   2  279 135 108  86  11  22  148   46  75  32 16 PF
GS      13 W.Reid       23 26  312 137   2   2  310 135  99  78   2  16  206   24  52  55 15 PF
Atl    154 W.Reyes      23 25  219  91   5   0  214  91  73  48   7  15  234   14  53  41 10 PF
NO     460 H.Sandoval   23 25  118  49  34  14   84  35  29  24  12  22  244   23  47  16  6 PF
NY     126 E.Sykes      23 28  343 149   3   0  340 149 122  91   6  16   65   35  77  41 17 PF
GS      74 J.Waller     22 18  147  56   8   3  139  53  36  26   5  16   65   15  30  10  6 PF
Orl    158 C.Adams      23 31  314 160   5   1  309 159 118  89  35  22   61   52 101  56 18 SF
Brk    354 C.Bender     10 16   55  26   1   0   54  26  19  13   2   6   13   10  16  25  7 SF
Clev   554 T.Bryant     23 35  245 105  20  10  225  95  82  65  19  28  114   56  43  39 12 SF
Det    277 T.Gray       23 21  138  43  89  28   49  15  28  24  19   5   67   26  55  21  6 SF
SAnt   246 B.Griffin    23 25  343 138 104  32  239 106  84  67  18   5   39   22  98  35 16 SF
NO     578 M.Hudson     20 15  143  60  54  22   89  38  45  39   8   6   39    9  28  33  9 SF
Den    467 C.James      23 24  293 124  86  28  207  96  47  36  14   5   61   25  70  33 14 SF
Wash    38 D.Johnson    23 28  323 115 211  64  112  51  57  47  15   7   84   42  71  35 15 SF
Phil   138 L.Johnson    23 28  368 151 225  80  143  71  38  33  17   9   52   27  59  32 18 SF
LALk    59 G.Kirby      23 24  272 111 119  47  153  64  44  39  19  15  133   30  52  36 13 SF
Minn   113 D.Knight     23 33  458 192 145  48  313 144  76  62  27   4  140   52  99  38 21 SF
Phnx   220 A.Marsha     19 16  114  41  42  10   72  31  27  21   7  10   42   11  35  17  6 SF
Mil    322 T.Marshall   23 31  462 178 248  91  214  87  72  63  16   9   72   28  66  50 22 SF
Bos    227 A.Merritt    23 28  323 129 132  48  191  81  56  43  26  14   42   38  84  25 15 SF
Hou     81 C.Mitchell   23 21  188  78  65  23  123  55  53  35  19   4   51   17  53  28  9 SF
Mia    243 M.Priestly   23 31  394 149 153  54  241  95  76  61  18   9   71   45  77  32 18 SF
Chi    427 P.Billings   23 27  103  43  71  29   32  14  20  17  24   4  105   29  26  41  6 SG
Mia    248 S.Boswell    23 35  189  82  79  32  110  50  33  28  28   6   68   93  44  35 10 SG
Det    517 R.Debates    23 24   84  36  50  25   34  11  22  18  25   6   51   94  35  27  5 SG
Mem    353 M.Dewberry   19 18   41  12  20   2   21  10  20  15  18   4   36   34  21  20  2 SG
Tor    330 M.Ellison    23 38  172  61  74  22   98  39  42  32  28   4   89   91  41  51  8 SG
Bos    573 P.Hallman    23 31  190  86  96  35   94  51  18  14  35   6   67   37  28  47 10 SG
Hou    193 C.Haynes     20 22  158  67  59  23   99  44  32  27  12   9   41   20  31  30  9 SG
OKC    557 B.Johnson    23 32  144  61  65  24   79  37  33  24  41   9   91   80  34  37  7 SG
Char   222 W.Johnson    23 33  409 149 206  66  203  83  65  54  28   1   82   34  57  58 18 SG
Atl    316 B.Lynn       23 31  290  94 209  64   81  30  38  33  26   8   80   38  31  45 12 SG
Wash   604 T.Meadows    23 33  277 111 125  49  152  62  38  33  27   3   73   56  53  41 13 SG
Brk    385 M.Neil       23 29   62  34  21   5   41  29  39  29  28   7   57   96  29  40  4 SG
Port     7 R.Perry      20 19   84  39   4   1   80  38  49  34  19   5   72   31  36  25  6 SG
SAnt   201 D.Pridgett   23 28  221  87  86  19  135  68  29  28  24   5   69   41  26  50 10 SG
Sac    613 M.Pung       23 28   74  33  14   4   60  29  38  24  39   6   47   90  43  29  4 SG
NO     592 K.Reddick    23 33  322 124 186  68  136  56  45  33  26   2   73   35  49  46 15 SG
Phil    87 K.Robinson   18 14   64  21  22   2   42  19  20  14   5   2   22   16  15  21  3 SG
Dal    445 D.Telford    23 30  153  60 115  44   38  16  18  14  21   4   61   66  22  43  8 SG
LACl   610 C.Thomas     23 36  394 137 247  78  147  59  54  44  31   6   77   59  45  50 17 SG
Phnx   151 S.Vance      20 19   52  33   3   0   49  33   6   5  11   9   40   14  14  23  4 SG
Clev    70 G.Wood       22 22  189  79  58  22  131  57  25  16   7   8  103   13  49  54  9 SG
Hou    208 D.Ausbie     23 31   90  36  66  22   24  14  57  50  42   7   58  175  61  67  6 PG
Tor    381 D.Croce      23 29   54  27  30  13   24  14  24  15  34   3   53  178  42  36  4 PG
Port   314 D.Cullum      4 16   20  10   6   2   14   8   3   3   4   0   12    4   3  12  6 PG
Den     17 J.Fernandez  23 35   96  50  39   9   57  41  54  36  62   8   75  239  50  34  6 PG
Mem    164 B.Hardaway   22 24   86  34  23   5   63  29  54  35  51  10   52   90  50  51  5 PG
NY      23 A.Hunter     23 29  278  90 210  65   68  25  37  32  54   5   58  113  52  76 12 PG
Dal    620 D.Jackson    23 36   61  28  39  15   22  13  63  44  57   8   86  220  59  41  5 PG
Ind     24 J.Jefferson  16 22   37  18  19   8   18  10  14  12  17   2   29   58  25  49  4 PG
SAnt   391 T.Lillard     6  9   11   5   5   3    6   2   4   4   1   1    9    7   2   8  3 PG
Phil   454 W.Mcclellan   7 21   79  38  11   3   68  35  12   8   4   4   16   15  18  22 12 PG
Utah   480 G.Mctier     23 31   62  35  39  18   23  17  38  22  44   3   66  147  71  81  5 PG
OKC    162 B.Moore      23 26   54  25  30  10   24  15  45  36  26   9   68   95  51  85  4 PG
Bos    615 M.Obryan     22 22  286 103 200  62   86  41  31  26  28   1   50   52  63  79 13 PG
Mil    512 J.Ramires    21 27  301 117 177  64  124  53  55  47  45   7   56   83  56  61 16 PG
Minn   338 L.Scott      23 26  129  63  72  26   57  37  22  17  35   7   56  149  39  49  7 PG
Chi    548 J.Stephens   23 26   79  31  53  16   26  15  34  27  39   4   55  115  55  72  5 PG
Clev   292 E.Talbert    17 20   60  20  27   5   33  15  32  25  19   1   27   56  29  57  4 PG
Mia    306 S.Telfer      2 17   22  10   4   0   18  10  15  13   0   0    5    3   4   8 17 PG
Atl    180 S.Wicks      23 28   58  27  28   8   30  19  30  22  47   9   63  211  34  39  4 PG

Abilities:

Team   Num Name         Ps Ag  Ps Df Ag In Sc Sh St Tr Rst   Ht   +/-  In Rating
Mem    202 J.Allbritton C  24r  7  8  1  2  6  3  1 14 100 6'11" -0.04 -- C B C 
Orl     10 R.Anders     C  21r  2  7  9  3  4  3  5 17 100 7' 0"  0.18 -- C B C 
Tor    204 K.Canul      C  24r  4  8  4  4  3  2  5 19 100 7' 0"  0.14 -- C C C 
Phnx   581 S.Darden     C  25r  1  6  2  9  6  4  6 21 100 6'10"  0.20 -- B B C 
Chi    226 S.Darden     C  23r  4  9  5  2  6  1  6 18 100 6' 7"  0.08 -- C C C 
Utah   507 A.Dominquez  C  23r  6  6  0  7  3  1  3 18 100 6'11" -0.09 -- C C C 
Utah   240 D.Geddis     C  25r  5  7  6  3  3  1  3 13 100 6'11" -0.12 -- C C C 
Sac    116 A.Gimbrone   C  25r  3  9  1  6  7  2  4 20 100 6' 7" -0.06 -- C C C 
Char   432 M.Jordan     C  23r  6  5  4  4  7  1  2 17 100 6' 7"  0.01 -- D C PF
Dal    319 I.Lassiter   C  21r  6  7  9  3  2  3  4 11 100 7' 0" -0.03 -- C B C 
NY     538 G.Lerner     C  22r  5  5  4  2  7  3  2 14 100 6'10" -0.03 -- C C PF
LACl    62 J.Mccord     C  22r  2  5  8  3  5  1  2 15 100 6'11" -0.10 -- D C C 
OKC     78 A.Mckinney   C  23r  5  6  2  6  2  3  2 17 100 7' 0" -0.00 -- C C C 
LALk   514 C.Morris     C  24r  3  9  4  2  8  2  5 19 100 6'10"  0.10 -- B B C 
Minn   476 D.Obrien     C  24r  4  7  0  3  6  3  1 18 100 6'11"  0.04 -- C C C 
Den    293 R.Brown      PF 33   1  9 10  4  1  5  6 22 100 6' 2" -0.23 -- C C SG
Sac    359 T.Engel      PF 22r  5  6  5  3  6  3  2 15 100 6' 7"  0.15 -- D C PF
Char   175 M.Farmer     PF 24r  3  3  2  7 10  2  5 19 100 6' 8" -0.08 -- C C PF
LALk    88 K.Harris     PF 21r  5  8  3  3  5  4  3 15 100 6'11" -0.01 -- C B C 
Wash    71 M.Hoover     PF 22r  3  9  4  4  5  1  1 15 100 6'10" -0.26 -- C B C 
Brk    247 R.Jordon     PF 22r  1  7  4  1  6  3  4 12 100 7' 1" -0.07 -- C C C 
Port    12 V.Labat      PF 23r  7  4  0  5  5  5  5 18 100 7' 0"  0.01 -- C C C 
Ind    261 C.Mcclellan  PF 23r  3  6  0  3  8  3  4 16 100 6' 9" -0.08 -- D C C 
Orl    309 C.Parker     PF 24r  8  5  0  3  8  5  4 18 100 7' 0"  0.18 -- B B PF
Mil    336 T.Petry      PF 24r  7  1  9  3  6  3  3 20 100 6'11"  0.14 -- C C PF
GS      13 W.Reid       PF 23r  1 10  4  2  8  2  4 18 100 6' 9"  0.06 -- C B C 
Atl    154 W.Reyes      PF 34   3  9  6  3  5  3  4 23 100 6'10" -0.07 -- C C C 
NO     460 H.Sandoval   PF 25r  4  7  5  5  2  4  2 17 100 6'10" -0.22 -- C C C 
NY     126 E.Sykes      PF 32   6  1  3  7  8  3  6 23 100 6'10" -0.05 -- C C PF
GS      74 J.Waller     PF 23r  7  8  1  2  4  3  3 17 100 6'10"  0.06 -- C C C 
Orl    158 C.Adams      SF 25r 10  2  4  4 10  1  7 20 100 6' 8"  0.09 -- C C PF
Brk    354 C.Bender     SF 23r  3  3  0  8  8  1  9 18 100 6' 9" -0.42 -- C C C 
Clev   554 T.Bryant     SF 25r  5  6  4  9  6  2  1 20 100 6' 7" -0.07 -- C C C 
Det    277 T.Gray       SF 23r  6  6  6  4  1  5  4 18 100 6' 5" -0.25 -- C C PG
SAnt   246 B.Griffin    SF 21r  8  2  3  2  7  6  3 10 100 6' 8" -0.00 -- C C SF
NO     578 M.Hudson     SF 23r  1  6  2  4  6  3  6 15 100 6' 7"  0.05 -- D D C 
Den    467 C.James      SF 21r  7  5  5  4  8  4  2 14 100 6' 1"  0.11 -- C B SG
Wash    38 D.Johnson    SF 34   5  5  8  5  3  6  3 24 100 6' 3" -0.06 -- C C SG
Phil   138 L.Johnson    SF 26   6  5  0  4  5  7  4 20 100 6' 6"  0.06 -- D D SF
LALk    59 G.Kirby      SF 22r  4  6  6  4  4  6  1 18 100 6' 8"  0.24 -- C C SF
Minn   113 D.Knight     SF 23r  6  1 10  5  8  6  6 19 100 6' 0"  0.09 -- C C SF
Phnx   220 A.Marsha     SF 22r  2  6  3  6  5  4  2 17 100 6'10" -0.50 -- C C C 
Mil    322 T.Marshall   SF 25r  2  4  2  7  8  8  2 21 100 5'11"  0.02 -- C C SF
Bos    227 A.Merritt    SF 23r  9  3  4  4  6  5  3 17 100 6' 4"  0.02 -- C C SF
Hou     81 C.Mitchell   SF 23r  7  5  4  2  5  3  3 17 100 6' 8" -0.07 -- D D SF
Mia    243 M.Priestly   SF 24r  8  3  1  4  5  8  4 18 100 6' 8"  0.02 -- C C SF
Chi    427 P.Billings   SG 23r  1  9  8  5  1  3  1 14 100 6' 9" -0.08 -- C C C 
Mia    248 S.Boswell    SG 23r  6  6  7  6  3  3  4 18 100 6' 4"  0.03 -- C C PG
Det    517 R.Debates    SG 24r  7  3  6  8  1  5  5 16 100 6' 8" -0.04 -- C C PG
Mem    353 M.Dewberry   SG 23r  6  6  3  4  1  1  1 15 100 7' 0" -0.06 -- D D C 
Tor    330 M.Ellison    SG 25r  9  9  5  3  4  5  3 14 100 6' 6" -0.03 -- A A SG
Bos    573 P.Hallman    SG 32   5 10  0  3  5  3  5 24 100 6' 6" -0.02 -- C C SG
Hou    193 C.Haynes     SG 23r  6  5  1  2  5  4  6 14 100 6'11" -0.20 -- D C C 
OKC    557 B.Johnson    SG 23r  7  6  4  5  4  2  9 18 100 6' 3"  0.15 -- C C PG
Char   222 W.Johnson    SG 22r  5  5  9  3  5  8  1 14 100 6' 5"  0.00 -- C B SF
Atl    316 B.Lynn       SG 22r  6  7  6  3  1  8  2 15 100 6' 9" -0.06 -- C B SF
Wash   604 T.Meadows    SG 24r  7  6  5  4  5  4  3 14 100 5' 9"  0.02 -- C C SG
Brk    385 M.Neil       SG 27  10  6  0  6  5  2  3 23 100 6' 7" -0.13 -- C C PG
Port     7 R.Perry      SG 36   6  4  7  3  6  1  4 24 100 7' 0"  0.00 -- C C C 
SAnt   201 D.Pridgett   SG 27   5  9  2  3  6  2  1 23 100 6' 6"  0.21 -- C C C 
Sac    613 M.Pung       SG 23r 10  6  4  4  5  2  3 19 100 6' 7" -0.11 -- C C PG
NO     592 K.Reddick    SG 24r  5  6 10  3  3  5  1 12 100 5'10"  0.20 -- C C SG
Phil    87 K.Robinson   SG 23r  5  8  0  3  5  2  2 16 100 6'10" -0.22 -- C C C 
Dal    445 D.Telford    SG 23r  7  9  0  4  1  6  2 14 100 6' 3" -0.02 -- C C PG
LACl   610 C.Thomas     SG 24r  7  7  0  4  5  7  6 15 100 6' 3"  0.20 -- C C SG
Phnx   151 S.Vance      SG 21r  3  8  1  4  6  1  1 13 100 6'10" -0.05 -- C C C 
Clev    70 G.Wood       SG 30   2  6  6  4  5  3  1 21 100 7' 0" -0.18 -- C C C 
Hou    208 D.Ausbie     PG 31   6  6  4  6  3  3  3 24 100 6' 7"  0.06 -- C C PG
Tor    381 D.Croce      PG 35   7  6  4  7  1  1  3 23 100 6' 3" -0.08 -- C C PG
Port   314 D.Cullum     PG 23r  3  3  0  5  8  1  3 13 100 7' 0" -0.55 -- D C C 
Den     17 J.Fernandez  PG 22r  7  5  3  7  2  2  5 18 100 6' 9"  0.07 -- D C C 
Mem    164 B.Hardaway   PG 27   8  8  0  2  4  1  5 19 100 7' 0"  0.12 -- C C C 
NY      23 A.Hunter     PG 23r  6  7  0  4  3  5  4 15 100 6' 3"  0.12 -- D D SG
Dal    620 D.Jackson    PG 24r  8  7  6  6  1  2  6 19 100 6' 7"  0.16 -- C B PG
Ind     24 J.Jefferson  PG 23r  3  6  8  6  3  1  3 18 100 6' 3" -0.03 -- D D PG
SAnt   391 T.Lillard    PG 31   1  6  0  5  4  1  3 22 100 7' 1" -0.46 -- D D C 
Phil   454 W.Mcclellan  PG 24   3  1  2  6  7  3  1 18 100 7' 1" -0.24 -- D C PF
Utah   480 G.Mctier     PG 23r  7 10  7  2  1  3  1 18 100 6' 6" -0.02 -- C C SG
OKC    162 B.Moore      PG 27   6  9  6  4  1  3  3 20 100 6'10"  0.12 -- C C C 
Bos    615 M.Obryan     PG 22r  5  6  2  2  5  7  1 13 100 6' 1" -0.07 -- D C SG
Mil    512 J.Ramires    PG 23r  6  3  5  3  5  6  1 17 100 6' 7" -0.01 -- D D SF
Minn   338 L.Scott      PG 36   8  6  1  7  5  1  2 24 100 6' 3" -0.15 -- C C PG
Chi    548 J.Stephens   PG 22r  5  6  8  3  1  3  3 11 100 6' 8" -0.12 -- D D SF
Clev   292 E.Talbert    PG 20r  3  6  5  4  3  2  2 12 100 6'11"  0.10 -- D C C 
Mia    306 S.Telfer     PG 23r  2  4  2  3  8  2  1 16 100 6'11" -0.30 -- D D C 
Atl    180 S.Wicks      PG 33   6  6  0  8  2  3  1 24 100 6' 7"  0.07 -- D D PG

Home  -  Rankings  -  Terms of Service  -  Privacy  -  Downloads  -  Search  -  Contact

Copyright © 1995-2025, Dolphin Simulation Games
All Rights Reserved