CVBL Links
CVBL Home
Teams
- Coach List
- Players
- Team Talent
- Trade Block
- Training Squads
- Injury List
- Retirees
- Finances
- Available Teams
Season
Games - PbP
Waiver Wire
Free Agents
Draft
Schedule
College League
CVBL Archive
DEL Cup
CVBL News

Leagues
DEL Daily News
DEL Forum
 
Coach Tools
MyDEL
Search Coaches
Coach Records
Change Requests
Changes
Newbie Help
Help Pages
 
DEL Time: 20:01
 
Sortable List


Stats:

Team   Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
Clev   547 L.Bobb       79 19  374 157  23   9  351 148 132 103  10  69  522   57 133  76  5 C 
Orl    303 A.Byrd       79 30  634 260  18   7  616 253 267 195  27 154  378  188  90  60  9 C 
Utah     0 W.Cunningham 79 22  458 210   5   1  453 209 250 180  24  54  298   64 145  61  8 C 
Mem     71 A.Franklin   79 27  766 354  24   8  742 346 322 262  30  91  606   76 209 103 12 C 
NO     259 J.Garcia     79 35 1717 822   1   0 1716 822 663 505  41 134 1190   94 240 207 27 C 
Atl    202 G.Goodson    79 25  121  55   7   3  114  52  53  38  26  85  790   40 162  18  2 C 
Char   191 M.Hively     79 31 1006 450   7   4  999 446 348 258  30  84  347  112 149 113 15 C 
Ind    121 B.Hollis     75 13  330 148  31   9  299 139 128  98   7  28  279   27  88  37  5 C 
GS     107 B.Jenkins    79 33 1018 459   5   1 1013 458 477 362  29 102 1082   57 294 175 16 C 
LACl   549 C.Johnson    79 27  969 456   6   2  963 454 430 324  24  68  599   68 246 144 16 C 
Minn   110 S.Miller     79 18  292 139   9   3  283 136 137  87  14  34  571   56 139  56  5 C 
Wash   192 J.Simmons    79 26  171  69  45  15  126  54  77  62  23  90  607  103 136  22  3 C 
Phil    37 M.Sims       79 22  784 371  21   5  763 366 280 204  11  48  507   57 164  94 12 C 
NY     312 M.Small      79 36  944 422  17   3  927 419 395 298  38 156  949  127 199 114 14 C 
Ind    151 C.Stephens   79 18   53  23   5   1   48  22  32  25  14  56  712   23 109  13  1 C 
Port   362 G.Tate       79 28  612 268  48  19  564 249 218 175  28  98  818   97 173  87  9 C 
Bos    342 A.Whitfield  79 31  920 438   6   3  914 435 349 255  26  95 1058   66 243 175 14 C 
Mil     28 L.Wilson     79 30  987 408  96  40  891 368 331 272  23 119  343  118 126  71 14 C 
Port   132 C.Aguirre    79 26  717 367   6   1  711 366 299 212  13  73  186  110 180 149 12 PF
Mia    314 S.Carson     54 13   93  33  21   8   72  25  22  18   7   8  144   26  54  16  2 PF
OKC      5 K.Dennis     79 25  723 329  28  11  695 318 253 197  21  45  646   64 184  92 11 PF
Wash   300 M.Dimascio   79 33 1494 758   3   0 1491 758 561 433  23  81  441   90 222 181 25 PF
Det    472 B.Espinoza   79 25  720 335   6   3  714 332 343 258  28  52  698   77 210 130 12 PF
Utah   527 H.Gish       54 17  365 176   2   0  363 176 177 135  11  18  109   28 116  54  9 PF
Brk    331 D.Hester     79 27  947 400  40  10  907 390 244 187  24  69  322  116 103  86 13 PF
Mil     84 D.Lockwood   79 29  578 266  21   7  557 259 233 173  31  69  572  138 152  64  9 PF
Ind     33 J.Olinger    56 18  374 172  12   4  362 168 105  78   9  26  323   28 131  54  8 PF
Tor    401 M.Roach      79 30  460 165 100  35  360 130 155 131  22  91  822   70 176  52  6 PF
Sac    194 S.Stone      79 30  862 399  11   5  851 394 382 287  30  76  315  108 160 122 14 PF
SAnt   455 A.Thomas      9 10   13   7   0   0   13   7   4   4   2   0    4    4   4   3  2 PF
NY     450 E.Boll       79 33 1512 615 637 260  875 355 239 201  81  16  227  203 275  98 21 SF
Den    341 G.Calloway   79 25  852 306 453 151  399 155 162 132  43  19  265   75 220  86 11 SF
Minn   606 W.Clark      79 25  952 363 544 190  408 173 118  97  50  36  220  140 200  63 13 SF
Char   135 B.Deabreu    79 25  522 210 171  61  351 149 159 132  42  34  816  101 138 102  8 SF
Clev   408 M.Gibson     79 26 1173 455 518 188  655 267 198 149  60   7  176  111 247  88 16 SF
Dal    593 M.Green      79 36 1108 433 396 142  712 291 192 152  69  52  426  146 217 157 15 SF
Hou    363 B.Guerrero   79 27  846 343 287  97  559 246 194 162  46  57  195   89 156 130 12 SF
LACl   274 M.Gustafson  78 24  671 260 176  55  495 205 149 116  43  42  358   78 188  91  9 SF
Mil    560 N.Hargrove   79 31  961 377 325 106  636 271 192 154  56  58  390   86 138 133 13 SF
Utah   243 T.Harvey     79 23  931 381 319 115  612 266 167 141  70  19  185   90 192  97 13 SF
Det     38 D.Johnson    79 23  993 332 595 174  398 158 123 104  46  21  219   86 237 101 12 SF
Atl     29 H.Miranda    72 20  337 128 122  47  215  81  89  70  12  44  646   56  94  65  5 SF
SAnt   553 S.Mitchel    79 30  835 354 149  51  686 303 238 192  60  57  590  140 229  94 12 SF
NO     113 K.Mudd       79 32  836 322 476 177  360 145 131 115  86  72  451  196 190  74 12 SF
Phnx   474 R.Muse       79 28  671 288 298 115  373 173 133 104  53  68  253  245 169 125 10 SF
Bos    231 D.Orr        70 19  406 201  11   2  395 199 182 135  13  30  215   38  97 133  8 SF
Brk     75 M.Owens      79 35 1109 454 349 137  760 317 238 189  77  79  353  141 206 115 16 SF
Chi    336 R.Reese      79 26 1220 439 766 271  454 168 128 106  58  20  186  120 129  79 16 SF
Mem     12 P.Stith      79 31  883 352 240  70  643 282 188 137  66  72  463  127 225 129 12 SF
Mia      9 W.Tucker     79 31 1450 499 871 280  579 219 150 127  64  17  251  164 217  89 18 SF
Brk    467 B.Allenby    77 18  289 150  32  10  257 140 119  88  63  26  118  160  99 116  5 SG
Port   476 M.Ayers      79 35  636 287 186  66  450 221 132 106  72  28  259  149  84 142  9 SG
Chi    373 S.Davis      79 37  442 157 297  83  145  74  61  50 114  37  251  180 124 142  6 SG
Hou    298 D.Fleming    79 33  882 332 303  93  579 239 120  85  69  10  266  116 154 129 11 SG
Mia    265 W.Frost      79 31  682 273 455 155  227 118 108  93  73  32  300  144  95 130 10 SG
Det    203 J.Hawkins    79 28  932 320 510 161  422 159  82  69  57   8  201   55 158 173 11 SG
OKC    322 D.Hiller     79 26  870 300 487 138  383 162 108  89  67  22  203   97 107 146 10 SG
Tor    621 P.Johnson    79 21  715 273 427 145  288 128  94  80  46  21  180  111 123 166 10 SG
Phil   410 W.Labombard  75 22  576 224 361 131  215  93  83  71  70  14  223   93  97 126  9 SG
Char   496 M.Oh         63 18  328 177  28   8  300 169 113  84  33  23  105   94  77  81  7 SG
Sac    497 D.Patterson  79 32  960 320 623 203  337 117 102  81  86  13  229  121 126 146 12 SG
Den     68 A.Richards   79 37 1176 405 799 262  377 143 150 129 112  26  232  213 165 143 15 SG
Orl     57 P.Richardson 72 17  274 125  49  15  225 110 106  85  28  18  139   59  71  93  5 SG
Minn   403 R.Seidel     79 34 1007 393 388 121  619 272 170 131 109  43  254  196 150 155 13 SG
Phnx   308 G.Walker     79 24  253 115 106  40  147  75  55  43  60  22  174  131 102  98  4 SG
Dal    533 K.Wright     53 13  116  59   3   2  113  57  50  35  27   6  156   35  78  59  3 SG
LACl   197 B.Baker      11 16  111  42  43   9   68  33  21  15   7   1   21    7  24  36 10 PG
Den    536 E.Bryant     78 27  382 138 198  57  184  81 113  90 113  19  227  358 216 284  5 PG
Tor    379 C.Cato       58 18  347 111 235  68  112  43  72  54  56  10   80  141 105 172  6 PG
Mem    532 B.Cobb       75 20  226 102  65  18  161  84 102  73 100  21  144  287 133 168  4 PG
Dal    356 W.Comeaux    78 28  255 116 149  56  106  60 107  79 126  19  204  426 158 239  5 PG
Phil    50 B.Cooper     79 25 1153 483 448 155  705 328 268 226  96  26  180  264 219 279 17 PG
Phnx   268 J.Devonish   60 19  338 152  83  27  255 125 112  83  65  23  100  235 116 124  7 PG
SAnt   609 S.Dixon      79 37 1617 651 486 173 1131 478 441 362 220  55  251  708 238 184 23 PG
Atl    465 C.Jackson    79 24  689 277 319 117  370 160 156 130 130  11  173  369 182 180 10 PG
Orl    305 S.Lewis      37 14  160  75   9   1  151  74  84  67  21   4   72   45  59  85  6 PG
Hou    424 K.Mcghee     79 27  277 109 195  60   82  49 119  85 136  12  199  476 116 148  5 PG
OKC    280 K.Mcwilliams 76 23  690 229 578 182  112  47 122  96  79   5  138  240 224 288 10 PG
NY     585 C.Pabon      79 30  367 157 208  76  159  81 145 109 117  30  192  684 176 128  6 PG
NO     464 A.Penny      60 17  744 313 420 169  324 144 123 105  45   9   61  111 159 120 15 PG
Wash   289 E.Pollard    79 30  494 198 182  48  312 150 177 115 167  19  221  576 232 185  7 PG
Chi     88 S.Simpkins   79 33  270 122 151  53  119  69 104  83 156  32  244  652 191 217  5 PG
Sac    605 D.Smith      79 26  671 269 449 164  222 105 123 105 113  30  176  522 187 115 10 PG
Bos    355 J.Smith      79 34 1051 399 503 156  548 243 243 203 195  38  255  738 151 195 15 PG
Clev   180 S.Wicks      79 31  335 134 222  71  113  63 119  88 171  35  214  643 154 191  5 PG

Abilities:

Team   Num Name         Ps Ag  Ps Df Ag In Sc Sh St Tr Rst   Ht   +/-  In Rating
Clev   547 L.Bobb       C  22r  2  8  3  5  3  3  1 14 100 6'10" -0.05 -- C C C 
Orl    303 A.Byrd       C  22r  8  7  0  7  3  1  2 17 100 6'10"  0.05 -- C C C 
Utah     0 W.Cunningham C  24r  8  9  0  3  5  1  6 15 100 6' 9"  0.01 -- C C C 
Mem     71 A.Franklin   C  24r  6  8  1  3  6  3  1 17 100 7' 1"  0.06 -- B B C 
NO     259 J.Garcia     C  26r  4  6  6  3  8  2  5 21 100 7' 1"  0.17 -- B B C 
Atl    202 G.Goodson    C  24r  4  8  3  4  3  2  4 19 100 7' 0"  0.01 -- C C C 
Char   191 M.Hively     C  22r  7  8  0  5  7  1  2 18 100 6' 8" -0.00 -- C B C 
Ind    121 B.Hollis     C  23r  3  7  3  4  4  5  1 16 100 6'10"  0.03 -- C C C 
GS     107 B.Jenkins    C  22r  1  8  7  2  7  1 10 14 100 6'10"  0.04 -- C B C 
LACl   549 C.Johnson    C  23r  3  6  4  3  7  2  4 11 100 6'11"  0.03 -- C C C 
Minn   110 S.Miller     C  22r  6  8  5  2  4  1  1 11 100 6'10" -0.10 -- C C C 
Wash   192 J.Simmons    C  26r 10  6  4  6  1  4  1 18 100 7' 0" -0.02 -- B B PG
Phil    37 M.Sims       C  35   3  6  3  3  7  3  6 23 100 6' 9"  0.02 -- C C PF
NY     312 M.Small      C  25r  6  8  2  4  4  2  4 19 100 7' 1"  0.11 -- B B C 
Ind    151 C.Stephens   C  25r  2  9  4  4  2  3  6 16 100 6'10" -0.10 -- C C C 
Port   362 G.Tate       C  23r  2 10  5  5  5  3  3 20 100 6' 6"  0.02 -- C C C 
Bos    342 A.Whitfield  C  22r  1  9  5  3  6  1  2 11 100 6'10"  0.03 -- C B C 
Mil     28 L.Wilson     C  24r  6  6  0  7  4  5  1 19 100 6'11" -0.04 -- C C C 
Port   132 C.Aguirre    PF 24r  4  5  2  7  8  2  3 19 100 6'10" -0.08 -- C B C 
Mia    314 S.Carson     PF 23r  4  9  5  4  1  4  1 17 100 6' 2" -0.09 -- C C SG
OKC      5 K.Dennis     PF 24r  5  7  6  2  6  3  3 15 100 6'10" -0.05 -- C C PF
Wash   300 M.Dimascio   PF 26r  4  4  2  5 10  2  1 20 100 7' 1"  0.13 -- B B C 
Det    472 B.Espinoza   PF 22r  2  6  8  3  7  2  4 14 100 6' 9"  0.02 -- C C PF
Utah   527 H.Gish       PF 20r  5  2  6  4  8  1  2 13 100 6' 8" -0.01 -- D C PF
Brk    331 D.Hester     PF 26   4  6  3 10  7  2  1 22 100 6' 5" -0.03 -- C C C 
Mil     84 D.Lockwood   PF 23r  5  7  5  6  5  1  4 19 100 6' 8" -0.10 -- C C C 
Ind     33 J.Olinger    PF 23r  1  4  9  4  6  3  9 17 100 6'11"  0.03 -- C C PF
Tor    401 M.Roach      PF 22r  4 10  2  6  2  7  3 18 100 7' 0"  0.02 -- A A C 
Sac    194 S.Stone      PF 25r  6  7  0  6  6  1  4 19 100 6'11"  0.04 -- B B C 
SAnt   455 A.Thomas     PF 35   8  4  0  8  4  1  1 25 100 6' 2"  0.12 -- D D PG
NY     450 E.Boll       SF 23r  9  2  3  7  8  8  1 19 100 6' 0"  0.03 -- B B SF
Den    341 G.Calloway   SF 21r  8  5  7  2  5  6  1 12 100 6' 6" -0.03 -- C B SF
Minn   606 W.Clark      SF 30   5  2  8  7  5  6  1 20 100 6' 4" -0.03 -- C C SF
Char   135 B.Deabreu    SF 24r  2  9  6  4  3  2  1 18 100 6' 8"  0.14 -- C C C 
Clev   408 M.Gibson     SF 24r  9  3  1  4  8  5  1 17 100 6' 0"  0.01 -- C C SF
Dal    593 M.Green      SF 23r  8  8  2  3  6  4  8 20 100 6' 6"  0.02 -- C B SG
Hou    363 B.Guerrero   SF 24   3  7  2  7  6  5  6 19 100 6' 8" -0.08 -- C C C 
LACl   274 M.Gustafson  SF 33   4  5  5  5  5  3  6 23 100 6'11" -0.13 -- C C C 
Mil    560 N.Hargrove   SF 22r  7  8  1  3  4  5  4 12 100 6'10" -0.03 -- C B C 
Utah   243 T.Harvey     SF 25r  7  4  4  3  8  4  1 18 100 6' 3" -0.01 -- D C SF
Det     38 D.Johnson    SF 23r  7  4  6  3  5  7  3 15 100 6' 3" -0.13 -- C C SF
Atl     29 H.Miranda    SF 25   2  7  5  6  1  4  5 17 100 7' 1" -0.06 -- C C C 
SAnt   553 S.Mitchel    SF 24r  6  2  7  5  4  2  7 18 100 7' 0" -0.05 -- C C PF
NO     113 K.Mudd       SF 23r  6  3  6  5  1  6  8 17 100 6' 9"  0.11 -- D C SF
Phnx   474 R.Muse       SF 32   6  3  5  8  3  4  4 23 100 6' 8" -0.00 -- C C SF
Bos    231 D.Orr        SF 34   2  8  2  4  9  1  2 23 100 6' 9" -0.03 -- C C C 
Brk     75 M.Owens      SF 20r  7  6  3  6  6  4  3 14 100 6' 7"  0.12 -- C B SF
Chi    336 R.Reese      SF 23r  6  6  0  7  5  6  1 18 100 6' 0" -0.01 -- C C SG
Mem     12 P.Stith      SF 24r  6  5  5  5  5  3  4 18 100 6' 9" -0.06 -- C C PF
Mia      9 W.Tucker     SF 23r  7  4  5  6  6  7  1 19 100 5'11"  0.02 -- C B SF
Brk    467 B.Allenby    SG 23r  8  6  0  5  7  1  2 16 100 6'10" -0.15 -- C B C 
Port   476 M.Ayers      SG 23r  5  9  2  4  6  2  5 17 100 6' 4"  0.05 -- C C SG
Chi    373 S.Davis      SG 22r  7  9  6  4  1  5  5 14 100 6' 5"  0.05 -- B B SG
Hou    298 D.Fleming    SG 21r  4  6 10  3  7  3  4 15 100 5' 9"  0.01 -- C C SG
Mia    265 W.Frost      SG 27   4  8  4  5  2  5  5 19 100 6' 8"  0.10 -- C C C 
Det    203 J.Hawkins    SG 21r  4  9  3  1  5  7  1 13 100 6' 0" -0.02 -- C C SG
OKC    322 D.Hiller     SG 23r  4  7  3  2  3  5  3 14 100 6' 5" -0.02 -- D D SG
Tor    621 P.Johnson    SG 27   4  8  5  3  5  7  1 21 100 6' 5" -0.00 -- C C SG
Phil   410 W.Labombard  SG 22r  3  8  6  2  2  5  2 16 100 6' 7"  0.03 -- D D SG
Char   496 M.Oh         SG 22r  9  3  2  3  7  1  3 15 100 6'11" -0.11 -- C C PF
Sac    497 D.Patterson  SG 23r  6  7  5  3  3  7  2 17 100 6' 0" -0.01 -- C C SG
Den     68 A.Richards   SG 24r  7  5  5  5  3  7 10 22 100 6' 3" -0.02 -- C C SG
Orl     57 P.Richardson SG 24r  6  7  1  4  7  1  3 17 100 6'11" -0.01 -- C B C 
Minn   403 R.Seidel     SG 24r  9  6  1  4  7  5  6 18 100 6' 5"  0.00 -- C B SG
Phnx   308 G.Walker     SG 21r  7  8  5  4  4  3  1 15 100 6' 6" -0.12 -- C B SG
Dal    533 K.Wright     SG 29   4  6  9  3  5  1  1 22 100 6'11" -0.06 -- C C C 
LACl   197 B.Baker      PG 23r  1  5  6  2  9  4  7 18 100 6' 7"  0.11 -- D C PF
Den    536 E.Bryant     PG 23r  5  7  9  3  4  4  5 16 100 6' 8" -0.12 -- C C SF
Tor    379 C.Cato       PG 23r  4  6  7  4  2  6  3 16 100 6' 6" -0.19 -- D C SF
Mem    532 B.Cobb       PG 23r  7  6  4  3  3  2  2 16 100 7' 0" -0.01 -- C C C 
Dal    356 W.Comeaux    PG 22r  6  9  1  4  2  2  5 13 100 6' 6" -0.00 -- D C PG
Phil    50 B.Cooper     PG 25r  5  4  4  4  7  6  2 15 100 6' 8" -0.04 -- C C SF
Phnx   268 J.Devonish   PG 22r  7  4  3  4  6  3  1 16 100 6'11" -0.18 -- C C PF
SAnt   609 S.Dixon      PG 25r 10  5  3  6  8  6 10 20 100 6' 4"  0.23 -- A A SF
Atl    465 C.Jackson    PG 23r  7  6  2  2  6  4  4 18 100 6' 2"  0.01 -- D D SG
Orl    305 S.Lewis      PG 28   3  8  6  3  7  1  1 19 100 6' 9" -0.10 -- C C C 
Hou    424 K.Mcghee     PG 29   7  7  0  5  1  2  7 23 100 5'11"  0.00 -- D D PG
OKC    280 K.Mcwilliams PG 22r  3  6  5  5  1  7  5 15 100 5' 9" -0.16 -- D D SG
NY     585 C.Pabon      PG 23r  9  6  2  7  4  4  1 18 100 6' 6"  0.09 -- B B PG
NO     464 A.Penny      PG 25   4  1  8  4  7  8  1 16 100 6' 1"  0.08 -- C C SF
Wash   289 E.Pollard    PG 21r  7  5  9  4  5  2  1 16 100 6' 5" -0.02 -- C C SF
Chi     88 S.Simpkins   PG 25r  6  9  4  7  5  2  5 22 100 6' 2"  0.07 -- B B PG
Sac    605 D.Smith      PG 31  10  4  0  7  5  5  2 24 100 6' 2"  0.00 -- C C PG
Bos    355 J.Smith      PG 23r  8  9  0  6  4  5  1 18 100 6' 7"  0.16 -- B B PG
Clev   180 S.Wicks      PG 22r  8  7  1  7  2  3  1 16 100 6' 7"  0.05 -- C C PG

COVID trends  -  Home  -  Rankings  -  Terms of Service  -  Privacy  -  Downloads  -  Search  -  Contact

Copyright © 1995-2019, Dolphin Simulation Games
All Rights Reserved