CVBL Links
CVBL Home
Teams
- Coach List
- Players
- Team Talent
- Trade Block
- Training Squads
- Injury List
- Retirees
- Finances
- Available Teams
Season
Games - PbP
Waiver Wire
Free Agents
Draft
Schedule
College League
CVBL Archive
DEL Cup
CVBL News

Leagues
DEL Daily News
DEL Forum
 
Coach Tools
MyDEL
Search Coaches
Coach Records
Change Requests
Changes
Newbie Help
Help Pages
 
DEL Time: 02:42
 
M.James C
Drafted #12 overall from Notre Dame

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
trn  23  1102   518    6    2  496  377   23  111   429   85   28  241   18
Coll 22   406   212    3    2  163  124    4   29    82   24   23   75   15
Coll 21   469   219    3    1  226  169    6   23    97   19   26   81   18
Coll 20   360   175    2    0  171  120    5   12    96   19   24   49   14
Coll 19   135    81    3    2   44   30    0    5    39    6    8   21    6
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --     0     0    0    0    0    0    0    0     0    0    0    0    0

K.Taylor C
Drafted #42 overall from Louisville

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
trn  26  1288   689    5    0  572  427    8  102   215   86   25  243   23
trn  25  1176   651    2    0  513  382   19  113   236   72   27  246   21
trn  24  1348   719    1    0  511  394   19  101   291   88   28  279   23
trn  23  1431   747    3    2  544  420   21   92   255   86   29  284   24
Coll 22   442   241    0    0  235  165    4   39   129   19   24  100   20
Coll 21   428   215    0    0  250  178    2   29    55   21   22   99   19
Coll 20   462   256    3    2  222  156    5   25    52   22   23  102   20
Coll 19   323   199    1    1  126   94    3   15    45   12   14   56   15
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --     0     0    0    0    0    0    0    0     0    0    0    0    0

D.Roberson PG
Drafted #7 overall from AL Birmingham

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
Phil 25   445   179  385  147  111   89  186   13   274  795   33  260    7
Phil 24   417   166  370  140  111   85  158   14   253  669   31  239    7
Phil 23   612   236  564  209   96   83  114   10   320  403   27  178    9
Phil 22   320   126  257  104   27   23   57   11   217  230   31  100    5
Minn 21   240    71  182   47   35   31   36   11   121   98   16   63    3
trn  20   416   149  339  113  104   82  117   11   223  450   28  268    6
Coll 19   189    85  182   79   41   31   93    7    69  292   25   94    8
Coll 18   316   133  276  109   71   57  111   11    73  247   26  100   13
Coll 17     0     0    0    0    0    0    0    0     0    0    0    0    0
Coll 16     0     0    0    0    0    0    0    0     0    0    0    0    0
Coll 15     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --  2034   778 1758  647  380  311  551   59  1185 2195   34  840    7

M.Smith SF
Drafted #50 overall from Utah St

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
Phnx 24   537   190  225   74  106   74   40   30   481  109   18  121    6
Phnx 23   335   115  120   35   72   49   19   16   296   34    9   57    4
trn  22    38    12    9    2   24   22   16   22   270    9   13   74    1
Coll 21   210    94  107   40   51   38   23    2   399   44   31   64    9
Coll 20   152    60   96   37   79   62   14    2   466   93   31   81    6
Coll 19   266   108  157   56   57   42   22    6   500   61   36   81   10
Coll 18   208    80  103   34   58   41   21    4   274   40   27   82    8
Coll 17     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --   872   305  345  109  178  123   59   46   777  143    9  178    3

L.Martin C
Drafted #26 overall from Air Force

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
Det  31  1616   700    8    5  527  372    5  169   358   83   33  203   22
Det  30  1523   651    3    2  496  359   12  171   378   83   34  200   22
Minn 29  1242   579    4    0  510  368   13  114   500   74   29  162   21
Clev 28  1403   648   10    4  507  380   17  160   238   64   27  214   21
Clev 27  1515   644    4    0  511  379   19  159   304   61   30  242   21
Clev 26  1408   614    6    1  509  348   22  163   395   88   33  259   19
Clev 25  1721   746    4    2  603  433   20   95   315   57   35  256   24
Clev 24  1674   707    5    3  558  411   16  105   276   62   32  220   23
Clev 23  1505   663    3    2  585  414   20  111   253   67   32  255   22
trn  22  1262   579    5    3  529  394   24  115   448   65   32  279   20
Coll 21   313   194    7    4  135   93    2   11   187   35   16   28   14
Coll 20   350   182   11    8  164  128    2   11   112   47   19   38   14
Coll 19   241   133   18   11  107   87    1    6    62   24   19   29   11
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
Coll 17     0     0    0    0    0    0    0    0     0    0    0    0    0
---- -- 13607  5952   47   19 4806 3464  144 1247  3017  639   28 2011   19

D.Wetter SF
School: Louisiana St

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
---- --     0     0    0    0    0    0    0    0     0    0    0    0    0

D.Hester PF
Drafted #68 overall from St Johns

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
Clev 32   706   327   20    6  153  101   14   45   129   78   20   62   12
Wash 31   755   341   28    7  217  149   18   72   167   86   18   63   11
Wash 30  1487   580  316   90  315  243   61   65   300  115   32   93   18
Wash 29  1135   408   59   19  293  202   19   82   184   90   23   84   13
Wash 28  1174   476   47   19  327  235   31  100   236  112   32  153   17
Brk  27   711   308   31   10  192  141   17   68   119   57   18   64   11
trn  26   947   400   40   10  244  187   24   69   322  116   27  103   13
Brk  25   853   342   39   18  222  154   20   41   148   64   17   68   10
Brk  24  1039   441   34   10  307  221   24  108   236  101   27  169   14
trn  23   855   375   30   14  299  234   27   74   230  107   25  131   13
Coll 22   333   158   10    3  124   93    3   20   132   74   31   36   12
Coll 21   282   135   13    3   97   68    5   14   107   71   32   35   11
Coll 20   301   151    8    3  116   76    7   18    85   54   29   40   13
Coll 19   243   127    2    1   75   59    0   17   102   38   26   47   10
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --  7860  3223  574  179 2026 1446  204  581  1519  703   17  756    9

J.Cato SG
Drafted #3 overall from N Carolina

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
Ind  26  1532   511  945  306  138  116   86   52   292  140   36  114   18
Ind  25  1358   506  821  283  130  107   60   35   242  104   32   88   18 All-star
Orl  24  1540   497  930  283  148  123   69   46   213  115   31   72   17 All-star
trn  23  1949   686 1310  422  222  196   60   54   331  134   41  224   25
trn  22  1345   461  844  282  122  111   85   25   224  129   36  102   17
trn  21  1310   472  856  302  119  104   63   35   214   84   34  114   17
Coll 20   433   168  397  154   43   32   57   16    54   90   22   51   15
Coll 19   433   164  292  118   34   31   26    8    48   27   18   48   13
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
Coll 17     0     0    0    0    0    0    0    0     0    0    0    0    0
Coll 16     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --  4430  1514 2696  872  416  346  215  133   747  359   19  274   10

R.Burk SG
Drafted #60 overall from Colorado St

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
Minn 24   527   224  219   85   47   37   38   12   233   60   19   73    7
trn  23   712   314   64   24  144  114   45   17   409   69   20  151   10
Coll 22   173    87   70   30   21   13   87    7    85   53   28   54    6
Coll 21   217    88   74   20   55   40   81    4    83   46   28   54    7
Coll 20   220   102   73   32   38   22   36    3    56   41   15   36    8
Coll 19   280   103  159   55   69   50   40    2    63   35   19   59   10
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --   527   224  219   85   47   37   38   12   233   60    6   73    2

G.Meyers PG
Drafted #29 overall from N Carolina

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
Dal  28   201    71  134   41   37   27   75    7   115  332   17   91    3
Wash 27   364   128  239   74   39   33   61   25   192  149   28   78    4
Wash 26   337   132  175   72   64   48   47   17   169  130   19   61    5
Det  25    63    25   49   21   15   12   16    5    30   42    7   24    2 Champion
NY   24    58    34   19   11   16   11   10    3    23   52    8   10    3
trn  23   252   113  178   73  112   82  145   12   170  461   25  156    5
Coll 22   160    60  138   51   45   41  118    6    63  306   27   79    6
Coll 21   112    48  104   43   27   20  107   16    57  211   22   77    4
Coll 20   212    89  148   63   33   27   46    4   108   40   20   34    8
Coll 19   218    86  140   54   27   24   45    5    43   46   17   26    7
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --  1023   390  616  219  171  131  209   57   529  705   11  264    2

P.Unkel C
Drafted #31 overall from Boston Col

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
misc 24     0     0    0    0    0    0    0    0     0    0    0    0    0
trn  23   187    84    7    2  109   86   14   22   148   29   14   78    5
trn  22   793   372    6    2  353  239   23   57   448   52   21  208   12
Coll 21   403   192    1    1  211  160    5   25   263   38   26   85   16
Coll 20   515   231    3    2  248  180    5   24   375   37   31   66   18
Coll 19   366   176    3    0  188  143    4   18   183   30   23   91   15
Coll 18   354   196    3    1  163  109    5   25   180   21   24   95   16
Coll 17     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --     0     0    0    0    0    0    0    0     0    0    0    0    0

R.Reese SG
Drafted #6 overall from Miami FL

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
SAnt 29   738   251  425  137   93   78   42   21   116  157   16   62    9
SAnt 28   819   296  570  185   61   51   69   16   137  286   19  100   10
SAnt 27   800   257  431  123   74   55   49   16   144   82   31   56   12
Den  26  1233   433  643  198  103   83   52   38   214  100   28   84   14
trn  25  1316   448  848  284  146  127   71   26   233  143   29  135   17
trn  24  1278   427  783  237  159  138   63   32   193  126   27  128   16
trn  23  1220   439  766  271  128  106   58   20   186  120   26  129   16
trn  22   175    78   52   20   46   44    4    5    25   10    9   19    8
Coll 21   355   134  264   93   35   25   73   12    59  190   24   54   12
Coll 20   364   153  186   75   44   31   64   10    50   69   28   48   14
Coll 19     0     0    0    0    0    0    0    0     0    0    0    0    0
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
Coll 17     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --  3590  1237 2069  643  331  267  212   91   611  625   11  302    5

K.Dennis PG
Drafted #22 overall from Mississippi

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
NO   29   231    87  198   70   62   55  148   32   198  723   28  116    4
NO   28   184    69  139   42   50   32  155   21   193  658   27  100    3
NO   27   266    96  223   75   50   36  112   19   169  640   26  114    4
Chi  26   224    80  186   61   55   42  129   21   204  668   27   96    3
Chi  25   265   107  202   72   41   31  130   23   183  539   25   62    4
Chi  24   107    40   91   31   20   19   54    4    81  271   12   29    2
Chi  23   163    60  108   35   40   29   86   13   121  442   17   56    2
trn  22   307   123  167   68   73   60   73   25   156  236   27   94    5
Coll 21   102    36   83   24   34   26  106   14    61  260   26   73    4
Coll 20    42    18   33   13   28   18   78   15    63  212   24   61    2
Coll 19    44    23   28   16   17   13   67   15    49   83   24   56    2
Coll 18    68    21   58   17   32   24   51   22    50  161   25   71    3
Coll 17     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --  1440   539 1147  386  318  244  814  133  1149 3941   20  573    2

L.Scott PG
Drafted #43 overall from Indiana

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
trn  31   166    87   35   15   65   55   96   23   172  311   24   91    3
Mia  30   167    75   30    9   74   51  105   29   194  405   24  106    3
Mia  29   210    96   59   21   98   72   72   31   135  267   21   84    3 All-star
Mia  28   155    86   36   13   58   41   58   10    78  266   11   56    3
Mia  27   226   119   45   12   64   46   67   14   119  321   18   78    4
Mia  26   197   105   75   23   68   46  122   16   182  592   25  107    4
Sac  25   168    80   15    4   37   27   34   23   104   77   15   42    2
trn  24   496   215  189   58  190  141  182   15   176  573   33  184    8
trn  23   401   151  167   32  190  138  169   16   199  508   30  171    6
trn  22   266   121   40   20   95   75   89   16   185  170   29   87    4
Coll 21   123    55   48   16   48   39   88    5    54  168   19   29    5
Coll 20   184    97   46   22   33   23   82    8    64   51   26   42    7
Coll 19     0     0    0    0    0    0    0    0     0    0    0    0    0
Coll 18   133    58   45   16   40   29   79   10    65   84   29   58    5
Coll 17     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --  1123   561  260   82  399  283  458  123   812 1928   11  473    1

E.Mask PF
Drafted #11 overall from Florida

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
trn  25   861   357  357  131  185  153   46   41   488   91   29  160   13
trn  24  1036   429   94   40  303  244   28   88   690  133   32  230   14
trn  23  1031   426   72   27  435  358   48  135   909  133   32  231   16
misc 22     0     0    0    0    0    0    0    0     0    0    0    0    0
Coll 21   303   125  196   71   79   57  122   22    88  235   29   87   11
Coll 20   307   131   34   14  122   99    7   29   345   62   31   77   10
Coll 19   213    99   21    7  105   75    8   17   189   38   26   86    8
Coll 18   112    60    6    5   20   17    6   15   167   29   19   47    4
Coll 17     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --     0     0    0    0    0    0    0    0     0    0    0    0    0

H.Vaughn C
Drafted #30 overall from Rider

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
OKC  30     6     3    0    0   24   15    7   45   334   18   11   58    0
Wash 29    13     6    2    1   20   16    1   16   188   10   12   31    1
Wash 28    10     4    2    0   10    9    2    4    64    1    7    9    1
Wash 27     0     0    0    0    0    0    0    0     0    0    0    0    0
trn  26   118    51    8    3   98   80   20   88   766   33   23  166    2
Wash 25     7     3    1    1    6    5    2   16   119    3    9   36    0
Wash 24     5     3    0    0    4    2    1   15    98    4    7   16    0
trn  23    99    48    4    2   83   64   14   77   706   19   20  139    2
Coll 22   190   100    9    4   94   74    4   13   290   25   25   61    8
Coll 21    52    24    3    2   32   20    3   16   326    9   25   50    2
Coll 20    30    11    0    0   28   19    3   12   298    1   26   65    1
Coll 19     1     1    0    0    7    4    1    9   179   13   17   38    0
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --    41    19    5    2   64   47   13   96   803   36    5  150    0

G.Calloway SF
Drafted #12 overall from Oregon St

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
Mem  27  1620   551  742  223  232  178   45   26   220   85   24  227   18
Mem  26  1559   497  721  205  242  198   63   25   190   56   25  264   17
Mem  25  1245   440  624  193  201  159   49   35   190   70   24  254   15
Mem  24  1140   399  530  160  178  136   47   30   225   66   24  216   13
Mem  23  1131   384  524  153  153  118   41   26   185   71   24  243   13
Den  22   507   203  274  101   73   55   17   11   112   36   12  129    7
trn  21   852   306  453  151  162  132   43   19   265   75   25  220   11
Coll 20   380   157  166   62   96   73   98    8    86  183   27  109   13
Coll 19   299   127  150   62   89   68   99    9    59  174   25  103   12
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
Coll 17     0     0    0    0    0    0    0    0     0    0    0    0    0
Coll 16     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --  7202  2474 3415 1035 1079  844  262  153  1122  384   22 1333   13

A.Whitfield C
Drafted #7 overall from Florida St

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
NY   28  1570   700    2    0  521  369   14  131   904   89   32  250   22
NY   27  1311   578    7    2  444  306   22  138   836   75   28  253   18
NY   26   982   405    9    4  352  263   13  108   653   51   27  181   18
NY   25   994   439   12    5  393  282   22  122   662   74   28  228   14
NY   24  1148   522   10    2  426  283   18  109   786   82   30  195   17
NY   23  1003   440   11    2  369  261   14   87   713   67   26  216   14
trn  22   920   438    6    3  349  255   26   95  1058   66   31  243   14
Coll 21   390   193    1    1  176  116    2   14   379   18   28   66   17
Coll 20   371   176    3    3  174  127    2   15   372   17   27   73   16
Coll 19   187    94    2    1  102   75    1   19   311   18   25   77    9
Coll 18   293   111    4    3  114   85    5   15   234    9   23   79   11
Coll 17     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --  7008  3084   51   15 2505 1764  103  695  4554  438   24 1323   14

T.Flake SG
Drafted #67 overall from Long Beach St

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
Bos  26  1141   413  765  266   98   86   39   13   222   58   28   98   14
Bos  25  1249   390  798  244   90   75   43    9   188   64   27   80   14
Bos  24  1548   508  983  303  106   89   50   27   242   95   33  111   18
trn  23   385   152  151   60   81   73   16    7   158   25   13   90    8
Bos  22    14     8    7    3    2    2    0    0     2    0   12    0   21
Coll 21   659   262  430  168   64   57   85    8    81   51   29   43   23
Coll 20   476   185  315  118   69   58   63    4    92   55   30   51   18
Coll 19   431   192  341  151   53   43   52    5    45  161   26   89   20
Coll 18   459   180  307  115   31   29   30    5    62   36   29   45   17
Coll 17     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --  3952  1319 2553  816  296  252  132   49   654  217   20  289   13

T.Natale SG
Drafted #46 overall from Clemson

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
Coll 22   171    67  114   40   26   19   79    2    68   67   25   53    6
Coll 21   199    91  129   60   24   19   78    2    72   55   26   49    8
Coll 20   288   107  172   58   44   41   57    1    72   56   28   63    9
---- --     0     0    0    0    0    0    0    0     0    0    0    0    0

A.Hare SG
School: Arkansas St

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
trn  27   467   223   67   21  146  118   33   15   104   46   19   77   10
Phil 26   617   346    4    1  227  152   14   38   115   79   15  134   10
Phil 25   625   317    4    2  210  152   10   34   105   43   15   93   11
Phil 24   851   426    3    1  314  214    8   45   123   39   18  122   13
Phil 23  1379   646    3    1  402  286   19   75   216  116   28  201   19
Phil 22   789   404    2    1  280  210    8   28    94   37   19  113   14
Coll 21   531   280    5    2  241  172    3   17   101   31   35   58   24
Coll 20   376   179    6    2  171  112    5   10    91   23   29   35   18
Coll 19   302   158    5    1  144  103    1   15    68   23   23   68   14
Coll 18   185    93   42   24   60   44    9    4    93   18   21   46    8
Coll 17     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --  4261  2139   16    6 1433 1014   59  220   653  314   15  663   11

T.Odell PF
Drafted #21 overall from N Carolina

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
trn  24   894   394   32    7  331  251   53   77   894  118   32  278   13
trn  23   988   402   45   13  377  295   42   67   756  120   32  270   14
trn  22   890   396   33   17  385  301   37   67   627  105   30  257   14
trn  21   393   167  119   47  105   81   58   34   309  114   26  139    6
Coll 20   424   193   28   15  182  134   10   22   405   47   31   79   14
Coll 19     0     0    0    0    0    0    0    0     0    0    0    0    0
Coll 18   218    90   60   22   50   36   20    7   125   44   24   78    6
Coll 17     0     0    0    0    0    0    0    0     0    0    0    0    0
Coll 16     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --     0     0    0    0    0    0    0    0     0    0    0    0    0

B.Robinson C
Drafted #11 overall from Colorado St

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
NO   23   979   458    9    3  324  246   13   66   426   53   18  127   14
Coll 22   319   153    7    2  153  114    3   19   290   31   27   67   14
Coll 21   290   143    9    4  119   92    5   23   202   26   27   64   11
Coll 20   359   177   14    6  142  109    6   18   237   21   29   89   13
Coll 19   138    73    4    1   59   45    3   12   159   11   16   40    7
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --   979   458    9    3  324  246   13   66   426   53    9  127    7

R.Owens C
Drafted #46 overall from Tennessee Tc

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
OKC  35   710   318    8    5  273  200   15   59   140   36   14  107   10
OKC  34  1051   532   12    3  355  256   18  143   237  115   26  188   16 Champion
OKC  33   980   470   11    5  331  239   19   86   182   67   26  176   18
Bos  32  1246   558    7    5  427  300   26   83   286   77   24  196   17
Bos  31  1417   661    8    4  447  322   16   99   278   83   29  206   20
Bos  30  1186   504    9    5  443  334   14   82   141   71   23  155   18
Bos  29   852   444    7    2  295  208    7   72   176   64   17  127   13
Bos  28  1438   627    2    0  516  367   23  164   246   80   28  228   21
SAnt 27  1314   651    2    0  490  339   16  104   233  105   25  180   21
SAnt 26  1223   560    4    1  447  326   15   75   227   86   26  209   18
SAnt 25  1044   487    5    1  368  270   19   66   188   96   23  218   15
SAnt 24   826   442    3    1  316  206   15   70   272   89   20  139   14
trn  23  1060   498    5    0  514  374   22  148   306  128   29  250   17
Coll 22   414   215    1    1  222  162    5   27   229   65   25   73   19
Coll 21   366   208    1    1  153  110    3   19   187   33   23   65   18
Coll 20   302   147    0    0  147  109    3   21   141   20   23   63   16
Coll 19   429   193    6    3  206  144   10   19   202   50   27   86   17
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
---- -- 13287  6254   78   32 4708 3367  203 1103  2606  969   20 2129   14

S.Fanny PG
Drafted #30 overall from Clemson

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
Coll 21   416   154  332  114   50   39  121    9    54  309   25   72   14
Coll 20   385   145  272   97   56   47   27    2    51  101   28   63   13
Coll 19   407   156  345  129   63   53   83    9    47  209   22   62   15
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --     0     0    0    0    0    0    0    0     0    0    0    0    0


Home  -  Rankings  -  Terms of Service  -  Privacy  -  Downloads  -  Search  -  Contact

Copyright © 1995-2025, Dolphin Simulation Games
All Rights Reserved