B.Stiggers SF
Drafted #66 overall from Clemson
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Chi 33 227 89 57 17 43 40 23 25 81 47 25 69 8
Orl 32 527 227 160 61 108 85 39 43 92 54 13 97 8
Orl 31 630 250 187 55 197 140 31 39 123 78 15 122 8
Orl 30 486 208 174 68 97 71 50 46 154 167 24 173 8
NY 29 1014 420 281 101 201 153 50 72 253 121 26 173 13
NY 28 1608 558 516 145 275 207 60 61 231 157 30 254 18
NY 27 1132 474 414 150 227 179 48 73 223 234 34 225 18
NY 26 1140 461 352 108 250 197 60 72 207 130 27 194 16
NY 25 561 224 185 63 115 87 20 33 101 59 17 119 9
Sac 24 471 198 150 53 108 90 28 21 71 35 11 94 7
trn 23 949 395 321 109 190 151 55 42 214 149 30 200 13
Coll 22 113 45 53 18 24 21 14 9 40 23 15 47 4
Coll 21 115 54 57 24 28 20 26 8 42 48 20 52 5
Coll 20 193 82 94 40 76 57 5 2 26 33 15 56 7
Coll 19 112 51 57 23 31 25 5 2 20 8 10 29 5
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 7796 3109 2476 821 1621 1249 409 485 1536 1082 18 1520 9
B.Seger PF
Drafted #16 overall from Clemson
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Port 28 527 246 12 6 168 130 20 135 469 137 27 182 8
Port 27 663 280 9 4 196 137 22 88 401 121 30 163 9
Port 26 418 189 2 0 113 82 5 73 384 65 15 93 6
Port 25 481 252 5 1 184 134 13 74 310 59 18 119 8
LACl 24 103 48 1 1 51 43 2 21 159 25 6 19 2
Mem 23 203 83 0 0 78 57 6 28 127 27 11 44 5
trn 22 166 83 30 9 51 35 27 12 123 70 21 56 4
Coll 21 221 96 9 3 84 69 7 16 388 40 28 54 9
Coll 20 181 94 4 1 100 82 5 19 287 14 22 68 9
Coll 19 219 86 13 7 97 67 3 11 280 22 27 39 8
Coll 18 279 108 7 2 151 105 5 19 90 11 22 84 11
Coll 17 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 2395 1098 29 12 790 583 68 419 1850 434 15 620 5
C.Hart C
School: Boston Col
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
trn 23 217 95 2 0 74 49 4 34 201 21 14 82 5
Coll 22 93 55 5 2 53 37 1 10 284 31 17 44 4
Coll 21 101 46 3 2 46 33 2 15 227 25 15 28 4
Coll 20 44 17 2 1 20 13 2 6 59 4 7 21 2
Coll 19 73 31 4 1 57 38 2 15 60 16 12 38 3
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Covington SF
Drafted #81 overall from Ohio St
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Dal 29 833 287 427 148 128 114 30 40 116 51 15 60 10
Dal 28 38 19 19 10 9 3 3 2 5 0 7 1 6
Dal 27 1012 385 554 206 147 116 39 50 295 57 22 87 13
trn 26 1095 403 652 232 198 173 50 69 191 144 29 112 15
Dal 25 751 292 363 136 82 63 22 31 97 28 13 61 10
Dal 24 1514 530 724 238 219 174 43 65 207 70 29 130 18
Dal 23 114 45 33 13 20 16 9 3 20 36 9 20 4
Coll 22 337 134 156 56 65 55 14 11 75 44 30 41 12
Coll 21 316 129 177 80 56 43 19 8 75 81 36 35 13
Coll 20 237 93 126 44 33 24 7 9 66 36 29 44 9
Coll 19 41 20 32 17 20 15 23 6 25 73 11 20 2
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 4262 1558 2120 751 605 486 146 191 740 242 11 359 7
L.Martin C
Drafted #26 overall from Air Force
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Coll 21 313 194 7 4 135 93 2 11 187 35 16 28 14
Coll 20 350 182 11 8 164 128 2 11 112 47 19 38 14
Coll 19 241 133 18 11 107 87 1 6 62 24 19 29 11
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 17 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
W.Wray SF
Drafted #81 overall from Rider
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
trn 22 68 33 5 0 40 25 15 5 36 52 22 44 5
Coll 21 246 119 10 6 142 106 3 10 128 27 27 83 11
Coll 20 162 88 0 0 86 55 4 9 94 17 22 43 7
Coll 19 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 17 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Hester C
Drafted #68 overall from St Johns
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Coll 22 333 158 10 3 124 93 3 20 132 74 31 36 12
Coll 21 282 135 13 3 97 68 5 14 107 71 32 35 11
Coll 20 301 151 8 3 116 76 7 18 85 54 29 40 13
Coll 19 243 127 2 1 75 59 0 17 102 38 26 47 10
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Johnson PF
Drafted #30 overall from Louisiana St
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Brk 31 954 396 79 35 240 190 14 60 146 48 20 188 12
Brk 30 1053 448 82 35 247 192 8 46 147 40 20 194 14
Bos 29 835 361 49 15 179 147 3 30 104 15 13 108 11
Bos 28 732 354 47 16 213 170 5 39 110 57 15 148 11
Bos 27 1027 446 117 44 272 211 7 60 123 55 18 134 14
Bos 26 908 410 58 23 256 201 8 47 135 38 17 134 13
Bos 25 795 390 27 9 171 132 9 20 127 60 15 122 11
Mia 24 833 436 8 4 289 217 10 65 135 38 18 269 13 Champion
trn 23 1049 472 44 16 350 277 13 44 208 56 26 238 16
trn 22 1121 514 49 15 373 293 6 44 207 49 25 215 17
trn 21 1243 548 56 20 418 343 26 81 267 73 28 239 18
trn 20 1023 445 59 21 297 239 20 56 225 52 23 243 15
Coll 19 491 240 16 8 221 164 1 17 93 37 33 61 20
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 17 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 16 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 15 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 7137 3241 467 181 1867 1460 64 367 1027 351 13 1297 9
B.Mcrae C
Drafted #13 overall from Texas AM
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Phnx 32 112 43 15 7 30 22 21 180 1035 43 29 111 1
Phnx 31 15 7 5 0 44 34 14 113 732 49 19 69 1
Phnx 30 207 77 21 11 97 72 11 115 826 45 21 65 3
Phnx 29 60 24 11 7 52 35 10 89 663 34 18 85 1
LACl 28 185 64 21 9 99 73 10 94 668 72 15 58 3
LACl 27 319 136 38 16 148 108 17 154 663 46 27 106 5
LACl 26 252 113 16 5 111 77 9 62 420 52 13 47 4
LACl 25 246 96 16 6 115 83 3 47 410 32 12 37 4
trn 24 251 86 92 31 40 30 12 32 295 30 17 67 4
NO 23 214 102 21 6 78 54 5 47 320 31 9 60 3
Coll 22 200 92 19 8 96 72 5 28 450 38 26 49 8
Coll 21 259 127 28 12 126 94 6 27 453 45 33 76 10
Coll 20 169 76 22 13 83 67 3 20 310 29 29 80 7
Coll 19 169 73 17 9 91 69 7 21 299 25 29 76 7
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 1610 662 164 67 774 558 100 901 5737 404 14 638 2
T.Damian PG
Drafted #24 overall from Northwestern
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Clev 32 584 190 458 149 64 51 72 10 85 188 20 101 10
Minn 31 452 185 305 111 40 32 62 34 214 124 29 128 6
Mem 30 1193 335 676 180 123 89 89 31 204 156 34 153 11
Mem 29 1052 327 793 244 147 115 142 10 196 502 34 218 15
Mem 28 1111 337 865 260 115 95 139 23 195 577 34 241 14
Mem 27 1542 476 986 297 143 126 71 31 248 155 32 325 17
trn 26 1160 401 837 285 114 95 95 25 220 252 36 188 15
trn 25 1171 437 854 317 131 111 94 18 228 282 36 156 16
trn 24 1140 405 790 261 102 92 108 21 268 265 35 144 15
trn 23 1191 428 895 306 158 140 148 17 249 685 35 270 16
trn 22 1171 377 795 243 121 98 93 18 268 205 37 161 14
Coll 21 401 169 340 137 70 63 116 15 66 349 26 103 15
Coll 20 328 138 281 112 45 37 97 16 69 304 30 105 14
Coll 19 286 110 229 93 45 36 85 12 56 239 28 86 12
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 17 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 5934 1850 4083 1241 632 508 575 139 1142 1702 16 1166 6
J.Deshazier SF
School: UC Riverside
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Coll 22 695 260 236 73 143 102 11 2 291 24 34 75 20
Coll 21 527 254 194 87 92 74 17 5 211 26 27 58 21
Coll 20 430 197 178 80 49 34 12 2 189 32 25 67 16
Coll 19 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 18 306 144 127 48 55 44 25 2 44 25 17 39 13
---- -- 1958 855 735 288 339 254 65 11 735 107 103 239 70
P.Bittner C
Drafted #55 overall from Duke
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
misc 24 0 0 0 0 0 0 0 0 0 0 0 0 0
misc 23 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 22 351 146 18 3 103 74 1 11 101 26 26 59 12
Coll 21 269 121 17 4 112 83 2 13 124 8 28 52 11
Coll 20 140 57 8 0 48 37 0 5 109 17 25 37 6
Coll 19 126 63 3 2 45 31 1 3 50 14 12 22 5
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Clark SG
School: Rutgers
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Coll 22 216 115 83 41 21 17 57 10 72 79 27 49 9
Coll 21 168 76 61 23 24 19 62 7 61 32 25 43 7
Coll 20 151 70 54 19 33 26 45 9 52 48 17 31 5
Coll 19 69 31 24 8 16 12 4 2 41 10 6 10 3
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 604 292 222 91 94 74 168 28 226 169 75 133 24
L.Scott PG
Drafted #43 overall from Indiana
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Coll 21 123 55 48 16 48 39 88 5 54 168 19 29 5
Coll 20 184 97 46 22 33 23 82 8 64 51 26 42 7
Coll 19 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 18 133 58 45 16 40 29 79 10 65 84 29 58 5
Coll 17 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
E.Ziegler PF
Drafted #12 overall from Oklahoma
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Dal 29 1417 612 48 11 378 298 12 94 199 85 29 186 21
Char 28 1280 589 44 25 480 367 26 77 239 149 28 198 19
Char 27 1797 715 73 27 460 343 24 87 264 97 29 243 22
Char 26 1457 628 55 25 421 334 32 80 202 80 28 218 20
Char 25 1386 595 49 12 409 310 28 89 238 88 29 238 19
Char 24 1406 580 59 22 402 308 21 78 200 89 30 249 19
Chi 23 1086 461 34 16 361 275 16 51 175 83 21 152 15
Coll 22 494 239 12 6 195 145 8 16 86 27 24 83 19
Coll 21 362 184 10 6 155 111 1 14 85 19 25 60 15
Coll 20 186 92 13 7 93 68 1 8 43 14 15 43 8
Coll 19 10 3 0 0 8 6 0 1 3 1 7 4 6
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 9829 4180 362 138 2911 2235 159 556 1517 671 24 1484 16
D.Padgett PF
Drafted #67 overall from Texas
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Coll 22 175 89 9 5 79 57 5 31 284 46 31 83 8
Coll 21 167 72 2 0 72 54 3 31 318 34 30 69 7
Coll 20 17 10 1 0 19 12 1 2 62 10 5 9 1
Coll 19 41 15 0 0 28 20 0 6 95 15 11 25 2
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
F.Barr PF
Drafted #35 overall from Air Force
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Coll 21 183 74 18 7 57 44 5 24 114 29 22 43 6
Coll 20 262 128 17 7 126 87 3 27 242 31 28 86 9
Coll 19 180 81 20 8 89 72 3 9 78 21 22 36 8
Coll 18 359 160 19 7 141 107 3 21 172 22 27 73 14
Coll 17 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Smith SF
Drafted #48 overall from N Carolina
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
NO 30 937 328 542 181 58 50 34 33 237 113 32 73 11
NO 29 500 201 354 122 43 32 47 41 196 186 27 52 7
Den 28 716 259 400 138 100 84 56 25 135 125 19 60 9
Den 27 627 200 516 155 54 39 85 13 193 464 30 112 9
Wash 26 239 92 180 65 26 24 63 29 128 409 18 92 3
Wash 25 155 68 125 46 42 33 83 18 116 550 19 102 3
Wash 24 94 36 78 28 16 13 41 14 59 201 11 49 2
Tor 23 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 22 308 123 274 106 72 58 83 26 88 346 34 56 13
Coll 21 402 138 322 104 83 69 100 23 79 237 32 65 15
Coll 20 255 109 178 67 50 42 100 20 60 273 26 58 11
Coll 19 142 54 128 48 16 16 51 8 69 80 22 50 5
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 3268 1184 2195 735 339 275 409 173 1064 2048 17 540 4
J.Sparenberg SF
School: Duke
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
misc 23 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 22 154 64 61 22 44 30 22 3 251 35 28 61 6
Coll 21 198 81 86 27 36 28 18 4 166 29 23 61 7
Coll 20 95 29 46 16 14 11 51 8 67 37 24 44 3
Coll 19 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Judson C
Drafted #21 overall from SE Missri St
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Chi 28 828 400 45 14 239 171 31 146 610 123 31 219 12
Phnx 27 395 188 13 4 124 93 11 50 248 69 18 67 8
Dal 26 604 256 30 10 230 158 12 102 217 90 19 85 9
misc 25 127 53 5 2 50 35 2 9 21 13 11 19 6
SAnt 24 315 123 8 4 111 84 6 48 147 24 9 46 5
Orl 23 153 67 4 2 43 32 6 11 35 17 13 25 7
Coll 22 137 74 9 4 50 38 5 18 47 23 23 49 9
Coll 21 222 118 10 6 97 69 8 34 98 28 23 87 9
Coll 20 62 32 10 6 45 29 16 5 10 36 8 28 3
Coll 19 83 41 2 1 53 38 0 2 23 9 7 13 4
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 2422 1087 105 36 797 573 68 366 1278 336 14 461 6
P.Banks C
School: St Josephs
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
NY 29 607 280 35 15 160 118 3 44 110 47 13 65 9
Sac 28 892 422 47 15 239 193 18 76 189 86 24 113 13
SAnt 27 1533 600 99 23 391 288 10 98 227 77 28 165 18
SAnt 26 1142 454 53 17 348 267 15 63 173 97 25 172 16
SAnt 25 761 353 51 24 168 125 15 60 140 104 19 105 10
SAnt 24 754 317 168 49 147 106 12 34 122 49 16 89 11
SAnt 23 806 313 285 94 148 115 18 24 104 18 13 72 11
Coll 22 214 98 12 4 78 59 2 10 56 20 17 38 8
Coll 21 151 79 7 5 66 60 0 9 24 13 11 22 7
Coll 20 64 31 29 11 10 7 12 5 18 10 8 12 3
Coll 19 166 79 71 35 22 16 34 18 38 17 16 32 7
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 6495 2739 738 237 1601 1212 91 399 1065 478 17 781 11
B.Freeman C
Drafted #83 overall from LA Monroe
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
NY 33 206 104 1 0 83 66 6 11 54 26 7 45 4
Clev 32 623 314 2 1 216 166 4 41 91 38 12 91 10
Clev 31 470 221 2 1 144 97 6 22 58 15 9 87 7
Clev 30 599 329 8 3 238 161 17 46 191 78 19 144 11
Chi 29 432 244 1 0 133 98 4 25 69 41 12 89 9
NO 28 638 340 0 0 248 175 5 29 87 31 13 123 11
LACl 27 474 254 1 0 182 136 6 23 50 21 14 92 12
OKC 26 800 386 4 1 316 234 11 32 116 48 15 170 12
Ind 25 562 301 4 1 165 113 13 50 132 44 19 214 10
misc 24 0 0 0 0 0 0 0 0 0 0 0 0 0
misc 23 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 22 268 154 6 3 111 80 4 15 44 33 21 57 13
Coll 21 306 175 10 3 175 123 5 6 77 15 27 67 15
Coll 20 268 145 2 2 119 81 2 11 139 13 21 90 12
Coll 19 199 104 4 3 124 101 4 5 51 13 13 47 9
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 4804 2493 23 7 1725 1246 72 279 848 342 10 1055 7
M.Bennett SF
Drafted #65 overall from Louisville
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Chi 26 1465 567 793 274 199 162 38 49 422 62 28 204 19
Chi 25 1124 408 617 192 115 95 23 42 244 34 24 180 16
Chi 24 792 295 417 132 104 81 16 18 133 16 19 95 15
trn 23 1411 546 682 233 230 199 49 35 286 74 28 200 19
Coll 22 404 149 234 80 36 33 44 16 54 29 26 42 13
Coll 21 372 152 160 63 86 69 11 7 66 23 21 32 12
Coll 20 147 65 71 23 45 37 7 4 56 20 14 28 6
Coll 19 141 64 67 24 28 23 24 5 38 19 14 28 5
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 3381 1270 1827 598 418 338 77 109 799 112 14 479 10
R.Owens PF
Drafted #46 overall from Tennessee Tc
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
SAnt 25 1044 487 5 1 368 270 19 66 188 96 23 218 15
SAnt 24 826 442 3 1 316 206 15 70 272 89 20 139 14
trn 23 1060 498 5 0 514 374 22 148 306 128 29 250 17
Coll 22 414 215 1 1 222 162 5 27 229 65 25 73 19
Coll 21 366 208 1 1 153 110 3 19 187 33 23 65 18
Coll 20 302 147 0 0 147 109 3 21 141 20 23 63 16
Coll 19 429 193 6 3 206 144 10 19 202 50 27 86 17
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 1870 929 8 2 684 476 34 136 460 185 10 357 7
M.Fiore SF
Drafted #47 overall from AL Birmingham
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Mil 27 1546 537 602 192 263 214 60 52 324 91 32 262 18
Mil 26 1779 599 649 210 318 250 51 32 418 106 34 261 20
Mil 25 1626 532 501 144 303 229 42 48 201 89 31 232 18
trn 24 1336 498 473 158 292 238 77 54 323 197 37 295 18
trn 23 1230 440 482 157 232 187 70 39 295 135 33 258 15
trn 22 883 364 81 29 278 234 31 44 233 108 25 216 13
Coll 21 507 216 56 20 196 165 7 19 196 56 31 64 18
Coll 20 350 173 151 70 74 56 27 7 136 52 24 69 14
Coll 19 390 165 168 62 82 67 26 8 80 30 22 51 15
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 17 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 4951 1668 1752 546 884 693 153 132 943 286 16 755 9
|