P.Eaglin PG
Drafted #52 overall from San Jose St
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Coll 22 299 151 9 6 136 108 6 18 181 51 25 28 13
Coll 21 398 181 0 0 176 136 5 17 159 35 27 57 17
Coll 20 421 198 12 6 175 131 1 15 369 34 27 78 17
Coll 19 205 92 8 4 135 96 0 29 223 20 26 97 9
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Blaney PG
School: N Carolina St
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Coll 22 90 30 64 19 42 37 68 3 44 149 24 61 4
Coll 21 69 25 32 9 25 15 32 3 52 71 14 24 2
Coll 20 41 25 28 16 41 31 72 3 52 131 16 47 3
Coll 19 40 17 31 11 14 10 50 0 37 82 14 41 2
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
F.Neal PG
Drafted #1 overall from Texas AM
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Char 26 498 202 284 100 126 87 176 28 237 676 34 124 7
Char 25 581 210 368 113 122 86 162 18 216 685 34 101 8
Char 24 512 212 325 122 105 83 154 14 202 696 32 75 8 All-star
Char 23 543 245 282 100 132 100 158 12 238 673 35 133 8
trn 22 349 165 146 53 139 106 177 24 208 854 33 84 6
trn 21 447 205 199 70 139 104 171 13 243 821 35 117 7
Coll 20 63 34 39 22 56 42 121 21 61 296 26 45 4
Coll 19 43 21 35 15 24 17 93 20 58 236 24 64 2
Coll 18 62 27 43 15 40 31 88 25 78 191 24 97 3
Coll 17 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 16 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 2134 869 1259 435 485 356 650 72 893 2730 27 433 6
R.Seidel SG
Drafted #43 overall from CS Northridge
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Coll 21 354 169 161 69 100 75 107 10 67 249 28 72 15
Coll 20 339 144 192 75 100 71 101 11 55 270 32 82 14
Coll 19 327 164 171 79 108 87 97 12 59 233 28 80 16
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 17 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Hausmann PG
Drafted #24 overall from N Carolina
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
trn 24 160 49 84 19 55 44 72 21 141 124 20 72 2
misc 23 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 22 92 40 72 30 27 18 91 11 64 210 26 57 4
Coll 21 61 25 41 14 50 38 97 8 60 180 26 60 3
Coll 20 159 80 63 23 28 22 91 15 75 63 31 43 6
Coll 19 78 41 44 18 46 34 65 4 70 97 21 38 4
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
K.Wright PF
Drafted #14 overall from Northwestern
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Tor 32 551 245 10 3 200 140 18 116 951 103 30 138 9
OKC 31 138 65 56 14 83 58 124 10 253 620 27 136 3
Mem 30 798 361 11 6 270 189 22 84 596 131 29 166 11
Mem 29 871 371 15 8 306 227 21 70 633 138 28 127 12
Mem 28 618 256 53 18 165 115 38 71 550 158 31 183 8
Mem 27 421 164 27 8 140 103 26 43 289 111 26 151 6
Mem 26 775 328 9 3 230 167 22 85 542 70 20 116 10
trn 25 766 344 12 2 305 230 38 117 1027 116 29 212 12
trn 24 770 341 9 5 313 231 38 75 1131 112 30 235 12
trn 23 848 371 10 2 395 280 25 90 1002 87 27 224 13
Coll 22 212 114 4 0 100 65 4 19 289 41 26 84 9
Coll 21 115 63 5 3 69 44 4 12 264 34 25 75 5
Coll 20 129 73 1 0 57 36 4 30 324 52 25 100 5
Coll 19 83 48 1 0 35 23 3 4 196 17 13 42 4
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 4172 1790 181 60 1394 999 271 479 3814 1331 17 1017 5
D.Smith SG
Drafted #67 overall from Miami FL
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
trn 25 1555 573 1073 389 154 133 67 27 214 119 36 114 21
trn 24 1744 610 1100 387 184 162 74 25 240 87 39 113 22
trn 23 1479 523 1015 351 129 116 45 20 253 61 35 113 19
Coll 22 581 213 380 125 62 50 57 14 53 40 30 50 18
Coll 21 627 233 425 159 55 43 62 6 83 52 31 70 20
Coll 20 361 155 343 145 47 40 33 5 47 73 19 44 17
Coll 19 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 18 132 73 103 57 14 13 23 2 18 36 9 38 7
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Hadi C
School: Air Force
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Coll 22 143 68 9 6 70 49 2 15 359 35 19 60 5
Coll 21 55 31 3 2 33 27 1 7 168 28 10 13 3
Coll 20 33 21 8 2 42 33 48 10 46 119 13 52 2
Coll 19 80 37 4 0 39 30 4 6 117 21 13 37 3
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Houser SF
Drafted #48 overall from Army
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Coll 22 388 187 9 7 170 117 6 22 256 26 22 64 16
Coll 21 306 138 69 25 114 76 36 3 174 43 28 60 11
Coll 20 141 72 41 19 44 35 69 16 71 62 27 47 6
Coll 19 214 105 63 31 64 49 30 6 216 26 29 73 10
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Paquette PF
Drafted #70 overall from Notre Dame
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
trn 26 478 220 97 30 145 118 32 9 51 95 16 63 14
Hou 25 173 97 0 0 61 47 1 2 20 9 12 30 14 Champion
misc 24 167 83 1 1 62 45 3 12 16 10 10 24 9
misc 23 206 93 2 1 52 38 2 8 29 11 16 42 14
trn 22 976 451 34 13 369 287 17 75 148 69 21 170 15
Coll 21 379 217 5 4 165 123 2 25 66 55 22 38 16
Coll 20 335 194 3 2 131 101 3 12 60 31 21 35 14
Coll 19 430 232 18 11 148 112 1 21 43 28 19 46 17
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 17 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 546 273 3 2 175 130 6 22 65 30 7 96 7
J.Hindman PG
Drafted #51 overall from N Carolina
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
misc 23 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 22 405 144 234 85 20 14 56 9 58 37 25 42 12
Coll 21 201 82 181 67 41 32 56 5 33 114 14 53 8
Coll 20 364 115 211 56 34 25 79 16 78 40 28 51 10
Coll 19 300 120 264 105 47 41 46 15 26 59 15 45 11
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Adams PG
Drafted #17 overall from Notre Dame
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Mem 28 180 91 63 27 55 37 68 68 245 288 37 85 3
Mem 27 280 112 131 36 83 65 70 30 230 329 26 88 4
trn 26 204 80 109 28 143 105 199 20 318 771 36 170 4
trn 25 202 94 118 44 155 116 180 42 308 654 33 174 4
trn 24 199 100 106 36 141 103 192 36 293 800 34 180 4
trn 23 180 75 112 31 121 93 192 17 272 724 33 157 3
Coll 22 31 17 16 5 38 31 128 18 72 337 25 63 2
Coll 21 25 17 9 4 57 38 114 17 73 329 24 72 2
Coll 20 13 8 0 0 20 15 10 28 380 19 26 69 1
Coll 19 22 12 14 4 58 42 60 17 49 163 16 39 2
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 460 203 194 63 138 102 138 98 475 617 9 173 1
T.Stewart PG
Drafted #34 overall from NC Charlotte
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Dal 31 126 49 78 22 54 45 90 14 155 372 21 80 2
Phnx 30 99 51 49 18 73 53 85 16 198 393 22 90 2
Phnx 29 79 35 51 15 32 23 57 13 115 324 16 68 2
Phnx 28 83 31 42 7 90 70 62 6 97 234 11 56 2
Phnx 27 73 27 46 13 59 47 72 3 91 263 20 72 2
Char 26 69 34 34 8 50 38 79 11 110 330 16 104 1
Char 25 100 36 50 12 74 51 113 11 138 348 18 101 2
Hou 24 2 0 1 0 0 0 1 0 1 3 16 0 0
GS 23 80 35 35 14 28 17 79 8 100 289 12 103 1
Coll 22 52 23 33 10 47 24 107 18 62 225 27 73 2
Coll 21 38 20 30 14 25 14 104 18 56 218 23 78 2
Coll 20 25 16 12 6 36 24 104 24 72 255 24 60 2
Coll 19 47 22 31 8 23 15 117 25 69 235 25 92 2
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 711 298 386 109 460 344 638 82 1005 2556 15 674 1
B.Thomas SF
Drafted #69 overall from Notre Dame
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Coll 22 359 149 116 39 101 80 36 3 255 38 31 71 14
Coll 21 472 194 180 73 103 72 20 5 134 18 28 91 16
Coll 20 359 136 134 42 54 37 70 8 59 32 24 55 11
Coll 19 144 60 52 20 35 29 17 4 35 28 10 23 5
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
G.Hester C
Drafted #55 overall from Arkansas
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Brk 26 342 150 12 4 99 71 7 30 397 17 10 63 5
misc 25 81 34 5 1 19 14 0 2 57 7 13 15 6
misc 24 55 28 2 1 31 26 5 4 92 10 13 14 6
Mia 23 413 150 15 6 136 107 10 32 403 37 22 133 8
Coll 22 180 79 3 1 89 68 1 16 303 25 25 97 7
Coll 21 151 70 9 3 97 74 1 15 267 19 24 67 7
Coll 20 135 69 11 7 54 40 1 7 233 15 19 43 6
Coll 19 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 18 60 24 3 2 25 17 2 0 106 15 10 20 2
---- -- 891 362 34 12 285 218 22 68 949 71 11 225 5
J.Parker SG
Drafted #27 overall from Florida
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Den 26 430 162 307 116 50 41 59 35 250 107 31 91 6
Den 25 288 108 263 94 44 33 66 5 156 271 21 107 4
Den 24 249 93 172 59 36 31 53 16 125 102 19 68 3
trn 23 299 101 233 69 131 110 165 18 213 478 31 221 5
trn 22 318 118 253 83 91 72 135 14 182 458 28 205 5
Coll 21 199 79 184 70 71 55 127 13 84 220 28 79 9
Coll 20 139 61 130 56 58 49 94 11 58 214 23 83 7
Coll 19 147 71 131 60 75 55 130 13 77 280 29 94 7
Coll 18 181 70 143 55 32 27 93 6 65 52 31 75 7
Coll 17 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 967 363 742 269 130 105 178 56 531 480 14 266 2
A.Jasper PF
Drafted #30 overall from Notre Dame
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Mia 29 1213 543 41 20 297 203 21 85 161 84 22 203 16
Mia 28 482 227 9 3 137 95 9 28 96 23 12 72 9
Phnx 27 73 35 0 0 33 23 0 3 20 2 9 9 10
Phnx 26 808 398 18 8 249 187 17 43 169 53 16 130 12
Phnx 25 386 191 19 7 123 86 6 21 81 25 8 47 6
Phnx 24 753 350 21 9 191 145 11 42 207 44 14 122 10
Phnx 23 196 83 11 2 48 34 3 4 31 2 16 21 13
Coll 22 303 168 7 3 93 66 0 17 111 24 24 49 12
Coll 21 343 183 1 1 130 87 2 18 117 31 29 64 14
Coll 20 131 70 24 10 48 35 4 4 72 15 10 22 5
Coll 19 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 3911 1827 119 49 1078 773 67 226 765 233 12 604 9
R.Gisi C
Drafted #9 overall from Washington St
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Minn 36 263 112 15 6 84 59 4 57 276 51 28 78 9
NO 35 661 275 26 7 192 139 23 124 764 119 26 214 9
Phil 34 794 329 30 12 233 174 37 154 615 126 31 282 10
Phil 33 744 315 34 13 208 150 21 113 385 103 28 218 10
Phil 32 1050 456 66 20 359 267 25 144 501 104 29 220 15
Phil 31 1057 409 46 16 340 258 29 102 312 124 30 215 13
Phil 30 1114 412 34 11 408 298 18 91 209 101 29 172 16
Phil 29 1356 484 67 13 398 298 34 84 318 130 33 200 17
Port 28 801 341 31 7 285 207 23 139 588 104 26 182 11
Port 27 400 182 19 7 152 108 14 67 400 57 29 104 12
Port 26 986 406 41 16 301 233 24 131 463 121 28 166 14
Port 25 1117 418 56 17 326 239 30 143 677 112 32 294 14
Sac 24 741 322 38 11 207 140 31 90 729 108 24 189 10
Sac 23 272 124 15 4 88 62 12 32 294 39 10 74 4
Clev 22 462 199 26 8 198 148 20 73 580 74 18 143 7
trn 21 823 344 75 20 316 234 32 53 727 109 28 257 12
Coll 20 230 120 13 6 111 81 6 14 417 50 27 60 10
Coll 19 132 71 2 1 75 54 14 32 296 43 25 75 6
Coll 18 146 66 7 6 56 42 2 25 327 44 26 105 5
Coll 17 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 16 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 11818 4784 544 168 3779 2780 345 1544 7111 1473 26 2751 11
D.Kennedy PF
Drafted #12 overall from Navy
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
trn 22 544 277 5 1 186 138 24 20 122 72 17 172 9
trn 21 415 192 5 0 129 98 10 28 121 42 16 161 8
Coll 20 513 275 4 0 230 170 8 17 259 64 33 65 23
Coll 19 439 236 5 2 174 119 29 9 400 39 33 86 19
Coll 18 259 130 11 7 104 72 24 8 289 31 29 84 11
Coll 17 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 16 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Patrick PF
Drafted #12 overall from Nebraska
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
trn 23 641 257 162 68 137 103 73 42 227 175 32 103 9
Coll 22 273 114 97 41 85 68 53 23 51 222 23 43 11
Coll 21 429 198 132 56 100 77 17 17 264 77 36 57 16
Coll 20 451 196 28 14 173 120 4 20 131 47 32 52 16
Coll 19 299 149 75 24 83 66 14 4 122 72 33 64 12
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Banks SF
Drafted #2 overall from Notre Dame
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Den 25 832 323 127 45 159 114 17 19 134 39 14 119 10
Den 24 719 292 196 72 143 105 30 20 159 29 15 124 9
Den 23 530 226 149 48 95 73 13 7 84 19 10 96 8
trn 22 1194 460 358 128 297 234 62 49 261 96 31 274 16
trn 21 1059 440 298 108 261 210 52 50 296 71 29 257 15
trn 20 857 344 253 87 176 139 82 33 206 68 28 160 12
trn 19 495 209 167 59 86 70 65 25 162 70 27 147 8
Coll 18 428 209 162 77 86 69 27 4 288 34 30 82 17
Coll 17 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 16 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 14 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 2081 841 472 165 397 292 60 46 377 87 9 339 6
A.Davis PF
Drafted #21 overall from Mississippi
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Orl 26 1007 403 67 24 299 232 22 86 954 69 24 217 13
Orl 25 471 218 26 7 134 105 15 31 356 23 12 71 9
trn 24 988 430 69 30 403 318 23 108 1135 92 29 283 15
trn 23 962 428 55 19 414 337 25 123 1091 66 30 296 15
Coll 22 264 131 14 6 107 72 5 14 357 25 25 97 10
Coll 21 243 107 9 4 107 81 4 15 371 30 25 84 9
Coll 20 284 138 22 14 100 67 6 18 355 24 25 87 11
Coll 19 162 81 12 6 95 71 2 7 216 13 13 31 7
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 1478 621 93 31 433 337 37 117 1310 92 7 288 4
D.Dixon C
Drafted #31 overall from Air Force
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Orl 26 481 201 6 2 169 121 10 41 243 19 10 94 6
trn 25 278 133 70 21 111 87 69 10 129 198 20 103 6
Wash 24 82 41 0 0 31 24 1 7 40 3 11 13 11
trn 23 530 251 4 3 193 147 17 30 359 45 19 135 9
Coll 22 280 160 3 2 103 68 1 18 164 31 17 48 10
Coll 21 222 134 3 1 94 70 3 9 106 21 13 31 9
Coll 20 215 110 9 3 103 80 4 14 86 30 14 34 8
Coll 19 171 77 6 4 92 69 2 8 139 16 14 53 6
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 563 242 6 2 200 145 11 48 283 22 4 107 3
C.Olson SF
Drafted #41 overall from Northwestern
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
NY 25 1021 462 328 135 153 107 27 40 205 115 23 155 14
NY 24 956 392 312 113 138 108 31 24 167 52 19 182 13
Bos 23 794 340 166 66 181 137 25 34 159 93 21 180 11
Bos 22 950 386 318 116 149 120 23 34 153 42 18 155 12
Brk 21 494 197 161 54 73 54 9 9 80 16 8 70 6
Coll 20 447 188 146 52 118 96 15 7 145 34 32 70 17
Coll 19 431 189 150 57 92 68 12 7 173 24 29 73 15
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 17 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 16 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 4215 1777 1285 484 694 526 115 141 764 318 22 742 14
K.Mcghee SG
Drafted #59 overall from Villanova
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Wash 26 117 51 59 24 60 39 65 7 69 245 10 49 2
Dal 25 175 79 118 46 74 50 92 6 145 373 19 72 3
trn 24 334 122 229 75 106 76 190 8 231 732 35 194 5
trn 23 318 95 225 54 125 94 146 11 210 563 32 174 4
Coll 22 81 46 52 29 48 38 137 8 75 314 32 80 5
Coll 21 87 36 67 21 57 45 109 8 56 262 29 69 4
Coll 20 51 21 35 13 28 16 86 6 53 221 25 76 2
Coll 19 66 32 51 23 77 57 106 8 60 248 30 73 5
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 292 130 177 70 134 89 157 13 214 618 5 121 1
|