G.Cook PF
Drafted #31 overall from TX El Paso
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
trn 23 1045 501 7 1 494 358 25 54 246 89 29 239 17
Coll 22 402 216 2 1 145 104 12 25 102 46 30 88 16
Coll 21 327 169 3 2 169 109 5 26 149 31 25 107 14
Coll 20 329 180 0 0 156 113 3 18 96 30 27 71 15
Coll 19 344 162 4 2 164 121 3 10 77 31 23 76 13
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Obrien C
Drafted #6 overall from Creighton
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Sac 31 650 305 14 9 213 158 12 49 82 38 19 76 13
SAnt 30 356 162 13 3 115 91 6 22 49 20 11 47 8
SAnt 29 631 290 32 9 166 125 13 33 81 20 11 94 9
SAnt 28 563 274 4 1 197 136 15 30 156 46 10 72 9
SAnt 27 1377 603 36 14 406 300 19 108 510 58 27 189 19
SAnt 26 800 346 23 4 227 165 13 60 313 19 11 97 11
SAnt 25 809 393 16 6 291 216 10 53 440 113 16 105 12
trn 24 943 454 25 15 384 304 27 90 451 72 25 131 16
trn 23 891 409 3 3 386 301 21 88 352 70 23 150 14
trn 22 681 335 8 4 306 229 20 52 275 53 18 144 11
trn 21 696 338 11 5 266 207 18 47 301 56 19 148 11
Coll 20 466 234 3 2 226 149 7 22 259 31 29 71 21
Coll 19 366 185 8 4 153 109 3 6 290 18 25 50 18
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 5186 2373 138 46 1615 1191 88 355 1631 314 10 680 8
A.Blackman PG
Drafted #27 overall from NC Charlotte
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Coll 21 221 95 10 5 104 78 5 13 171 44 25 68 8
Coll 20 186 86 0 0 90 61 5 11 170 28 22 73 7
Coll 19 284 133 12 6 115 89 3 11 161 21 25 90 11
Coll 18 214 99 8 7 100 78 5 18 135 22 26 84 9
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
H.Hardy PG
Drafted #41 overall from Oklahoma
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Char 28 146 61 103 32 106 80 160 14 245 727 34 214 3
Char 27 81 38 51 18 66 47 74 9 94 276 19 70 2
LACl 26 113 36 73 17 48 31 58 12 92 258 19 83 2
trn 25 173 69 93 16 134 103 145 34 257 547 31 209 3
trn 24 147 61 78 23 181 132 164 19 226 531 29 160 4
trn 23 123 50 67 24 152 129 123 31 199 455 27 157 3
trn 22 131 54 74 20 102 78 113 14 180 457 26 165 3
Coll 21 53 23 35 10 49 29 129 11 63 259 27 82 3
Coll 20 17 8 12 4 18 13 61 5 20 109 11 42 1
---- -- 340 135 227 67 220 158 292 35 431 1261 10 367 1
E.Martin PF
Drafted #81 overall from Washington St
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Brk 27 342 170 4 2 113 83 4 11 155 19 9 49 6
Sac 26 265 141 2 0 110 79 4 12 106 23 7 40 6
misc 25 387 202 1 1 145 114 9 29 217 29 21 100 13
misc 24 37 16 0 0 10 7 0 1 13 1 7 11 5
trn 23 621 308 8 3 335 249 22 51 323 60 20 167 12
Coll 22 281 149 5 0 125 91 1 16 267 54 25 60 12
Coll 21 342 189 2 0 125 93 6 17 272 58 31 93 14
Coll 20 271 157 1 0 98 71 3 19 154 26 21 62 12
Coll 19 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 1031 529 7 3 378 283 17 53 491 72 7 200 5
G.Mctier PG
Drafted #30 overall from Old Dominion
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Clev 30 211 87 119 38 98 73 116 13 242 514 26 177 4
Clev 29 134 64 64 27 36 25 87 23 282 250 31 100 2
Clev 28 150 82 73 37 23 13 74 15 257 153 29 72 3
Clev 27 157 80 78 36 32 22 63 25 245 225 29 76 3
Utah 26 146 54 86 24 67 46 76 8 140 306 26 112 3
trn 25 257 100 158 44 148 105 148 18 250 480 29 198 4
trn 24 247 104 169 54 144 113 153 10 253 472 30 202 5
trn 23 252 110 168 59 141 98 181 9 242 504 31 210 5
trn 22 254 94 178 54 151 108 155 9 257 412 29 231 4
Coll 21 78 33 59 21 46 35 79 4 68 137 24 87 4
Coll 20 53 29 40 21 54 41 76 6 63 141 24 78 4
Coll 19 35 16 26 12 35 27 88 3 65 136 22 72 2
Coll 18 37 16 25 10 29 24 78 10 53 137 22 89 2
---- -- 798 367 420 162 256 179 416 84 1166 1448 15 537 1
R.Brooks PF
School: Florida
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Coll 22 220 109 12 4 101 80 6 13 110 28 26 40 9
Coll 21 217 108 4 2 120 92 2 20 88 17 23 85 10
Coll 20 176 87 1 1 70 59 2 24 87 15 25 67 7
Coll 19 35 13 3 1 10 5 0 3 17 4 6 15 1
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Gomez SG
Drafted #11 overall from Utah
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Clev 27 462 195 90 26 91 62 50 10 234 76 21 67 7
Clev 26 479 235 111 38 109 84 69 18 281 175 24 96 7
Clev 25 456 201 100 35 72 51 64 8 173 126 21 71 6
Clev 24 554 236 134 46 111 83 30 7 185 35 23 101 13
trn 23 1058 427 258 78 262 199 94 20 273 198 36 155 14
trn 22 813 342 189 54 214 162 110 26 318 172 36 154 11
trn 21 789 319 199 60 153 122 101 17 238 158 33 141 10
Coll 20 487 221 130 48 99 69 101 6 68 95 26 52 17
Coll 19 406 169 106 41 77 60 103 4 70 76 27 58 14
Coll 18 390 160 118 42 92 68 88 5 74 124 30 56 14
---- -- 1951 867 435 145 383 280 213 43 873 412 14 335 5
A.Hernandez PG
Drafted #14 overall from Villanova
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Ind 29 172 62 79 21 83 61 145 13 237 503 29 186 3
Ind 28 221 79 114 36 49 33 76 18 612 178 26 148 3
Ind 27 76 44 25 7 44 35 93 22 445 163 30 172 2
Ind 26 208 91 88 26 86 68 169 19 340 564 27 195 3
Ind 25 133 41 52 16 43 34 55 4 130 230 15 67 2
Ind 24 92 32 31 9 39 27 65 13 141 174 27 105 2
trn 23 219 97 79 22 96 71 91 25 315 242 33 131 4
Coll 22 56 34 23 9 77 52 130 15 75 292 26 89 4
Coll 21 41 27 18 11 45 32 90 6 78 239 24 95 3
Coll 20 60 33 32 13 49 33 81 13 88 278 25 79 4
Coll 19 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 18 85 41 32 13 26 19 23 2 238 50 26 73 4
---- -- 902 349 389 115 344 258 603 89 1905 1812 19 873 1
P.Taylor C
Drafted #8 overall from Virginia
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Atl 24 835 328 8 3 291 194 18 97 224 113 27 117 12
Atl 23 868 377 14 7 378 245 33 161 686 166 31 207 12 All-star
Atl 22 460 226 5 1 138 102 16 80 348 84 25 109 9
Atl 21 511 264 6 5 236 165 18 94 465 118 27 206 9
trn 20 779 325 7 2 437 317 25 137 398 109 30 227 12
Coll 19 269 144 2 1 102 79 4 41 122 45 24 64 10
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 2674 1195 33 16 1043 706 85 432 1723 481 36 639 14
W.Bell C
Drafted #16 overall from Morehead St
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Dal 27 780 351 14 8 264 199 21 102 550 94 20 108 11
Dal 26 809 390 8 5 258 195 13 88 332 78 22 124 13 Champion
Dal 25 435 200 6 4 139 111 6 50 167 43 11 69 7
Dal 24 541 243 7 1 187 126 20 81 452 59 21 89 9
trn 23 822 363 11 6 439 327 23 110 629 126 30 191 13
trn 22 718 322 7 4 296 229 20 127 609 112 29 180 11
Coll 21 453 199 6 1 264 184 5 18 250 27 31 61 19
Coll 20 319 153 10 5 160 107 3 20 259 28 29 62 14
Coll 19 215 106 9 6 87 66 4 9 306 37 27 85 9
Coll 18 198 123 7 3 101 75 1 14 347 30 27 81 11
---- -- 2565 1184 35 18 848 631 60 321 1501 274 12 390 6
E.Watkins SF
School: C Michigan
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
GS 25 310 134 13 5 109 68 6 15 72 16 10 129 5
trn 24 618 299 17 4 271 204 29 30 173 58 20 171 11
LACl 23 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 22 566 320 2 0 225 164 6 16 181 25 31 93 24
Coll 21 201 113 3 1 112 85 1 7 96 10 10 37 10
Coll 20 254 140 11 3 118 85 1 3 70 34 17 71 10
Coll 19 20 12 2 1 14 11 0 0 7 0 12 1 12
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 310 134 13 5 109 68 6 15 72 16 2 129 1
T.Thomas PF
Drafted #14 overall from Nevada
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Mem 27 1066 477 157 65 269 203 46 74 458 104 33 183 16
NO 26 1100 508 31 12 267 197 33 97 761 111 28 156 16
NO 25 779 351 156 52 207 143 156 9 254 521 30 165 11 All-star
NO 24 1140 520 14 3 326 235 35 82 663 91 29 158 16 All-star
NO 23 906 417 18 6 327 221 27 68 566 108 26 152 14
SAnt 22 662 305 134 49 149 110 62 15 272 152 23 81 9
Coll 21 177 84 39 16 46 33 70 5 56 61 30 39 8
Coll 20 95 50 36 13 66 54 93 11 73 249 27 71 5
Coll 19 453 199 28 10 165 124 6 20 241 49 33 63 16
Coll 18 240 107 80 28 51 40 67 13 93 49 28 60 9
---- -- 5653 2578 510 187 1545 1109 359 345 2974 1087 28 895 13
T.Patterson SF
Drafted #32 overall from Air Force
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
trn 22 444 154 212 71 78 57 78 30 236 146 28 134 6
Coll 21 389 139 227 79 50 41 88 13 101 79 27 36 11
Coll 20 245 106 123 45 70 55 24 5 302 52 28 54 10
Coll 19 257 108 109 43 56 42 15 3 228 32 25 61 10
Coll 18 132 63 71 35 44 35 9 5 147 25 16 36 6
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Phillips PG
Drafted #48 overall from Missouri
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Hou 24 80 37 24 9 44 32 45 16 91 116 13 53 1
Hou 23 44 20 25 6 61 45 61 15 112 293 18 62 2
misc 22 3 1 2 1 0 0 0 1 1 3 19 0 3
Coll 21 60 28 31 16 42 28 128 22 78 265 28 60 3
Coll 20 24 18 12 8 23 17 69 19 49 149 21 29 2
Coll 19 44 21 19 9 14 11 70 13 54 87 20 28 2
Coll 18 78 39 16 3 46 40 5 23 121 41 20 54 3
---- -- 127 58 51 16 105 77 106 32 204 412 16 115 2
L.Dennis C
Drafted #6 overall from Dayton
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Bos 35 402 157 30 10 151 109 19 153 1030 62 30 183 5
Chi 34 129 53 22 9 59 48 14 165 915 32 27 160 2
Chi 33 121 39 14 7 38 27 16 114 1008 39 27 162 1
Chi 32 122 48 16 5 74 63 9 130 906 25 27 161 2
Chi 31 171 58 23 9 90 65 28 175 1462 52 32 213 2
Mil 30 182 74 15 7 79 62 19 142 1110 39 29 165 3
Clev 29 149 52 23 12 78 54 31 166 1200 48 29 209 2
Clev 28 52 22 10 5 50 38 8 60 501 13 11 74 1
Clev 27 39 16 12 4 32 25 8 88 753 37 18 99 1
Clev 26 100 32 9 3 79 62 19 94 749 27 18 122 2
Clev 25 52 17 5 1 57 46 5 52 435 8 10 82 1
Clev 24 46 20 10 5 10 6 2 27 306 6 8 49 1
trn 23 177 87 83 34 49 40 27 16 162 32 21 46 5
Coll 22 27 10 7 1 27 21 0 9 358 9 21 33 1
Coll 21 24 11 15 4 13 10 1 13 386 23 24 40 1
Coll 20 134 56 67 24 46 38 2 10 266 13 20 40 6
Coll 19 75 34 8 6 42 33 0 7 284 24 18 41 3
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 1565 588 189 77 797 605 178 1366 10375 388 19 1679 1
M.Baxter SG
Drafted #45 overall from Houston Bapt
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
OKC 25 356 155 64 17 85 61 59 26 148 131 20 37 5
Utah 24 499 189 102 33 92 66 119 41 260 203 32 244 6
misc 23 21 8 7 1 2 1 4 2 2 5 22 2 9
trn 22 440 189 143 40 187 140 156 19 201 453 30 197 7
Coll 21 289 133 68 21 111 81 94 15 56 207 27 75 12
Coll 20 112 52 56 23 61 46 89 17 64 195 26 95 6
---- -- 876 352 173 51 179 128 182 69 410 339 18 283 5
K.Searcy PF
Drafted #5 overall from Texas
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Utah 23 0 0 0 0 0 0 0 0 0 0 0 0 0
trn 22 1078 528 1 1 515 370 45 71 848 69 29 317 18
trn 21 1063 509 3 1 480 355 31 70 755 41 27 301 18
trn 20 825 401 2 0 474 353 14 49 512 60 25 293 15
trn 19 785 368 2 0 352 265 24 43 419 40 24 267 14
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Meridy SG
Drafted #24 overall from Virginia
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Mil 27 363 144 202 76 38 28 21 5 138 56 11 39 5
Mil 26 927 353 394 144 127 106 39 42 375 63 20 123 12
Mil 25 238 102 145 56 44 35 22 14 93 80 15 44 5
misc 24 736 302 261 92 152 119 40 26 422 55 20 112 10
Mem 23 1031 387 432 139 181 134 45 54 536 58 27 166 13
Coll 22 343 156 125 55 65 54 26 4 236 31 25 44 15
Coll 21 274 127 122 45 59 47 21 11 351 44 29 68 10
Coll 20 202 90 86 36 25 19 18 6 169 23 26 51 7
Coll 19 155 80 80 38 61 47 13 8 305 31 25 81 8
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 3295 1288 1434 507 542 422 167 141 1564 312 15 484 7
D.Cook PF
School: New Mexico St
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Coll 22 218 121 0 0 100 73 1 13 153 13 26 42 18
Coll 21 402 214 4 1 197 139 2 19 319 33 30 67 18
Coll 20 469 215 4 2 227 154 2 18 235 19 32 53 20
Coll 19 322 161 7 4 149 108 3 13 64 19 22 82 16
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Butler SG
Drafted #67 overall from Davidson
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
LALk 30 511 174 232 60 100 75 66 47 211 100 27 80 6
LALk 29 619 246 250 78 88 69 50 35 197 72 26 88 8
LALk 28 465 181 174 56 82 67 62 60 170 87 26 77 6 Champion
LALk 27 332 137 112 33 57 40 33 21 132 74 16 52 4 Champion
LALk 26 296 103 91 21 38 28 32 27 123 59 15 42 3 Champion
LALk 25 409 164 106 31 97 71 36 48 234 66 26 101 7
Det 24 126 59 18 5 29 20 19 31 98 67 15 45 2 Champion
misc 23 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 22 103 57 36 14 42 34 124 14 97 160 28 46 4
Coll 21 164 100 24 12 61 47 28 10 106 75 28 41 7
Coll 20 122 57 28 12 24 18 86 11 86 74 29 46 4
Coll 19 156 82 4 1 45 36 22 2 68 39 22 51 6
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 2758 1064 983 284 491 370 298 269 1165 525 16 485 4
L.Hunter PG
Drafted #3 overall from Baylor
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
trn 22 773 328 250 90 243 189 233 40 312 867 41 175 12
trn 21 1030 455 61 18 382 282 46 173 539 166 38 191 15
Coll 20 113 51 64 24 47 34 133 26 64 292 25 79 5
Coll 19 122 60 55 21 77 58 113 26 77 255 29 92 6
Coll 18 64 26 26 7 28 21 70 19 54 214 22 67 3
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
K.Garrett PF
Drafted #80 overall from San Diego
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Wash 26 877 376 285 102 180 145 25 66 141 46 18 146 12
trn 25 685 284 255 88 158 126 61 55 167 115 23 124 10
Wash 24 532 255 34 14 143 115 9 31 73 43 11 78 9
misc 23 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 22 288 141 42 22 90 68 5 16 144 55 27 51 11
Coll 21 374 163 152 59 89 62 19 16 110 45 30 60 14
Coll 20 377 161 29 11 113 98 2 18 110 37 26 61 13
Coll 19 384 167 27 9 146 99 3 17 126 21 23 62 14
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 1409 631 319 116 323 260 34 97 214 89 5 224 4
P.Clark SG
Drafted #53 overall from Baylor
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
misc 23 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 22 119 57 15 11 58 44 4 13 364 29 23 51 5
Coll 21 76 36 12 7 43 22 3 12 317 25 19 42 3
Coll 20 70 34 4 0 27 20 4 4 212 14 12 39 3
Coll 19 57 25 10 7 36 29 6 8 282 21 16 49 3
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
L.Cobb SG
Drafted #49 overall from Richmond
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Orl 32 625 259 180 52 116 96 24 20 107 28 14 54 8
Orl 31 633 268 195 63 92 71 23 17 91 20 13 59 8
Orl 30 1132 434 309 106 207 162 33 30 179 38 22 174 16
misc 29 203 83 34 13 35 29 5 6 30 10 14 31 9
misc 28 0 0 0 0 0 0 0 0 0 0 0 0 0
misc 27 188 86 35 20 48 34 4 6 25 10 13 28 11
misc 26 0 0 0 0 0 0 0 0 0 0 0 0 0
misc 25 16 6 5 2 4 3 0 0 0 0 9 3 4
misc 24 165 69 31 14 39 27 6 2 18 2 6 17 6
misc 23 28 11 12 2 4 4 0 2 2 0 17 1 14
Coll 22 453 220 24 8 188 144 5 8 61 26 30 47 20
Coll 21 483 238 141 61 96 78 14 1 92 19 24 66 19
Coll 20 403 179 27 17 164 126 4 9 79 27 24 64 17
---- -- 2990 1216 801 272 545 426 95 83 452 108 9 367 6
|