B.Cooper SF
Drafted #56 overall from Minnesota
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
trn 24 1149 461 451 162 205 176 47 37 259 68 27 221 16
trn 23 1015 407 404 140 156 131 67 35 221 97 28 167 14
Coll 22 297 138 130 55 83 67 7 7 40 13 20 59 11
Coll 21 175 73 76 26 45 35 3 5 65 23 11 28 6
Coll 20 207 88 88 33 57 50 1 2 58 21 16 50 8
Coll 19 264 113 102 32 51 44 11 3 62 15 15 54 9
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Petroff C
Drafted #24 overall from Texas Christn
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
trn 22 217 96 54 16 74 59 55 21 142 89 22 75 4
Coll 21 117 59 31 9 54 43 101 18 67 254 27 51 6
Coll 20 257 109 25 8 144 105 8 14 274 49 31 64 11
Coll 19 137 61 50 15 63 46 73 8 66 163 26 59 6
Coll 18 135 54 90 30 54 39 69 12 61 159 25 67 6
Coll 17 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
G.Kinard PG
School: Georgia Sthrn
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Brk 26 107 57 22 12 27 20 54 34 125 188 19 50 2
Brk 25 85 48 12 4 21 18 26 19 102 65 15 32 1
Brk 24 132 48 26 2 46 30 73 10 118 286 15 77 2
misc 23 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 22 157 84 50 26 95 65 128 15 64 314 28 48 8
Coll 21 110 60 39 15 87 61 83 20 69 268 28 59 6
Coll 20 203 104 3 1 110 73 4 13 169 44 20 35 9
Coll 19 230 109 11 4 104 68 4 22 112 40 26 45 9
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 324 153 60 18 94 68 153 63 345 539 9 159 1
J.Perkins PF
Drafted #9 overall from Florida Int
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Tor 33 1122 507 38 16 394 299 26 121 300 178 31 182 16
Utah 32 1144 441 5 1 383 294 29 142 196 218 27 157 15
Utah 31 1089 481 46 24 332 249 26 179 248 277 32 246 15
Utah 30 1260 579 34 13 362 282 44 162 273 165 34 276 18
Utah 29 960 468 30 10 316 252 24 125 199 137 27 169 16
Utah 28 1004 458 34 9 236 177 28 137 175 84 23 183 13 All-star
Atl 27 1611 686 84 33 517 360 85 114 248 190 37 205 22
Sac 26 1212 571 11 7 419 315 33 96 264 162 30 170 18 All-star
Sac 25 1063 523 35 10 281 199 19 92 217 165 27 175 15 All-star
Sac 24 909 419 39 9 236 184 22 62 162 82 21 138 13
Atl 23 237 110 7 3 68 57 4 24 38 24 20 52 12
trn 22 1154 529 18 8 512 384 40 93 239 203 33 205 18
Coll 21 431 243 0 0 196 146 7 15 157 123 33 45 21
Coll 20 401 236 4 1 150 104 13 17 93 81 33 49 21
Coll 19 424 197 12 5 197 147 4 18 173 97 34 63 19
Coll 18 317 156 1 1 136 100 2 15 59 61 29 55 15
Coll 17 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 11611 5243 363 135 3544 2668 340 1254 2320 1682 25 1953 14
B.Blanchard SF
School: Morehead St
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Coll 21 412 175 150 62 152 116 20 2 524 56 35 63 17
Coll 20 306 136 31 14 146 114 7 17 362 31 30 60 13
Coll 19 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 17 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
W.Richardson SF
School: NC Charlotte
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Coll 22 385 169 263 97 64 47 38 9 136 40 23 52 13
Coll 21 390 167 138 49 76 56 18 6 110 37 23 47 13
Coll 20 243 101 81 32 71 52 25 6 89 32 15 40 8
Coll 19 236 115 79 27 71 50 20 4 87 32 19 46 9
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
P.Mendez PF
Drafted #13 overall from Nebraska
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Port 24 557 263 24 10 205 154 4 43 235 60 20 109 12
trn 23 899 388 30 8 291 227 28 60 373 58 25 171 13
trn 22 380 180 22 8 124 93 23 28 190 40 18 109 7
Coll 21 336 154 6 3 155 119 8 33 103 15 26 86 14
Coll 20 358 186 2 0 166 136 10 22 160 27 26 106 15
Coll 19 321 133 8 5 155 109 6 10 90 25 22 96 12
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 17 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 557 263 24 10 205 154 4 43 235 60 6 109 4
P.Richardson C
Drafted #38 overall from California
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
trn 23 185 89 6 0 92 62 33 8 88 53 15 48 4
Coll 22 392 201 5 3 172 113 6 17 136 22 27 76 15
Coll 21 223 118 5 1 107 69 4 16 108 16 23 52 9
Coll 20 129 76 4 2 83 63 1 13 52 38 14 49 6
Coll 19 82 44 1 0 36 27 4 9 32 10 8 35 3
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
W.Orr C
Drafted #9 overall from Stetson
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
trn 22 167 61 1 0 89 62 30 151 1231 63 30 172 2
Coll 21 20 14 0 0 20 15 5 22 478 6 32 76 1
Coll 20 27 17 1 1 16 11 6 31 561 8 34 79 1
Coll 19 6 4 0 0 15 7 3 22 398 7 29 69 1
Coll 18 3 2 0 0 20 17 5 10 348 15 24 77 1
Coll 17 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
E.Pearson C
Drafted #13 overall from NC Charlotte
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Hou 28 580 248 46 21 162 119 21 95 682 98 25 191 8
SAnt 27 68 37 18 5 56 39 18 80 974 44 22 187 1
SAnt 26 53 16 2 1 38 29 12 34 413 15 10 72 1
trn 25 368 161 162 69 99 84 42 25 469 82 25 106 6
SAnt 24 3 1 0 0 4 2 0 0 18 0 7 2 1
trn 23 696 277 36 8 244 181 20 105 857 72 26 243 10
Coll 22 276 141 16 7 107 80 3 21 438 40 28 77 11
Coll 21 141 71 11 6 61 44 1 12 217 34 19 34 5
Coll 20 78 33 28 12 39 31 4 3 153 27 13 37 3
Coll 19 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 704 302 66 27 260 189 51 209 2087 157 9 452 1
T.Burdette C
Drafted #71 overall from Texas Tech
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
LALk 25 970 472 1 0 333 225 6 58 126 25 22 294 17
LALk 24 818 396 0 0 319 206 9 55 167 21 20 294 12
LALk 23 479 243 1 0 208 147 0 38 87 8 17 126 15
Coll 22 321 162 2 0 143 104 1 14 68 19 21 78 14
Coll 21 180 97 0 0 81 61 1 4 22 5 8 34 8
Coll 20 155 89 0 0 98 66 2 1 21 4 9 31 8
Coll 19 19 12 0 0 4 0 0 0 4 0 6 5 5
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 2267 1111 2 0 860 578 15 151 380 54 14 714 11
J.Oh PF
Drafted #35 overall from Indiana
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Phnx 23 328 152 23 11 96 77 7 34 197 18 12 72 7
Coll 22 395 163 112 44 123 94 31 15 280 46 32 75 15
Coll 21 244 109 27 11 65 49 4 20 231 38 26 74 8
Coll 20 151 66 67 24 56 41 2 6 196 26 17 60 5
Coll 19 77 40 43 21 20 15 8 1 80 7 9 25 3
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 328 152 23 11 96 77 7 34 197 18 6 72 3
J.Mack PG
Drafted #1 overall from AL Birmingham
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Ind 26 689 236 483 158 121 100 217 12 264 803 31 200 9 All-star
Ind 25 426 161 333 120 85 69 192 16 282 942 36 230 6 All-star
Ind 24 544 216 454 174 124 101 207 17 299 892 40 250 9
Ind 23 675 267 399 157 109 81 163 5 267 775 37 185 9
Ind 22 883 294 745 244 60 46 67 41 298 164 40 146 11
Dal 21 922 321 724 246 81 65 176 11 275 692 35 249 12 Rookie of the Year
Coll 20 163 58 145 49 65 55 125 17 72 288 28 87 7
Coll 19 116 47 109 44 61 51 108 5 52 228 27 98 6
Coll 18 106 41 90 35 12 11 72 4 62 41 25 67 4
Coll 17 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 16 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 4139 1495 3138 1099 580 462 1022 102 1685 4268 43 1260 11
L.Josey SG
School: Valparaiso
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Coll 22 514 191 297 111 55 42 70 4 77 46 30 48 16
Coll 21 447 177 280 109 58 36 58 4 60 48 30 37 17
Coll 20 301 122 244 97 61 48 94 4 54 158 24 77 12
Coll 19 200 63 135 43 28 21 73 2 64 40 26 46 6
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Dupree SG
Drafted #5 overall from Air Force
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Phnx 31 1284 445 767 236 137 111 49 9 333 110 35 97 15 All-star
Phnx 30 1747 580 916 279 198 161 52 29 354 108 37 130 20
Phnx 29 1441 498 676 204 189 154 62 23 325 102 39 105 19
Phnx 28 1727 623 759 232 202 164 51 25 441 117 37 106 21
Phnx 27 1435 527 716 255 204 158 61 23 396 111 37 138 18
trn 26 1773 697 669 231 296 242 69 61 1159 105 40 344 24
trn 25 1372 526 485 161 238 195 88 23 422 99 40 149 18
trn 24 1671 656 614 214 286 225 55 41 1033 88 37 353 22
trn 23 1528 640 538 197 308 248 75 50 1142 113 38 324 22
trn 22 1485 596 535 191 306 266 47 44 971 82 36 281 21
trn 21 1484 594 536 181 268 215 56 35 802 81 35 303 20
Coll 20 509 251 205 91 105 77 31 4 333 55 28 102 18
Coll 19 334 156 123 44 50 41 18 3 200 34 24 81 12
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 17 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 16 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 7634 2673 3834 1206 930 748 275 109 1849 548 18 576 9
C.Groninger SF
Drafted #40 overall from Wyoming
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Bos 27 531 186 332 121 58 47 53 15 260 135 37 120 7
Bos 26 417 162 238 82 36 25 54 2 156 111 20 100 5
Bos 25 336 119 156 58 82 64 27 4 126 82 15 71 5
Bos 24 264 108 118 45 19 15 16 6 118 50 14 43 3
Mia 23 647 245 299 111 55 47 46 15 212 93 28 106 8
Coll 22 498 196 285 111 58 44 77 6 79 43 27 52 15
Coll 21 377 148 217 81 71 53 19 1 205 38 27 62 12
Coll 20 409 141 219 64 54 48 14 6 160 30 24 80 11
Coll 19 82 32 47 16 16 13 2 1 68 6 8 23 3
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 2195 820 1143 417 250 198 196 42 872 471 19 440 4
G.Mcclellan C
School: James Madison
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Coll 22 17 11 1 1 15 10 5 23 370 19 30 55 1
Coll 21 11 9 1 0 14 11 6 20 356 25 28 60 1
Coll 20 19 12 0 0 14 9 3 22 263 19 29 48 1
Coll 19 46 20 24 8 18 16 1 11 167 54 20 28 2
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
H.Williams SF
School: Washington St
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Coll 22 192 93 109 48 46 38 26 7 198 100 26 44 8
Coll 21 214 108 138 63 46 41 31 12 106 62 30 59 9
Coll 20 146 66 57 23 29 18 24 5 49 36 21 38 7
Coll 19 75 31 37 17 31 23 7 0 63 23 11 21 3
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Richards SG
Drafted #43 overall from TX San Antnio
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
trn 23 1271 442 775 254 156 127 105 19 233 162 36 175 16
Coll 22 328 133 280 115 36 25 91 13 63 268 26 89 13
Coll 21 341 149 249 101 47 32 71 10 67 114 29 49 13
Coll 20 461 185 290 109 34 24 74 9 61 55 28 57 15
Coll 19 423 142 272 84 36 27 59 9 58 45 31 80 13
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Jefferson PG
Drafted #7 overall from Minnesota
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Brk 28 123 61 81 30 38 28 67 4 118 284 17 56 3
NY 27 112 58 53 24 34 22 72 21 271 229 30 81 2
NY 26 127 62 70 25 36 26 61 11 175 338 22 90 2
NY 25 150 64 78 30 32 21 46 19 151 119 19 42 2
trn 24 314 126 197 66 129 96 160 13 239 569 30 195 5
trn 23 304 125 136 45 85 65 86 38 299 223 31 105 5
Coll 22 76 28 62 21 48 34 116 10 64 238 28 91 3
Coll 21 78 38 62 27 52 44 127 10 55 185 27 73 5
Coll 20 67 26 51 17 52 39 86 7 62 111 19 45 3
Coll 19 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 18 52 23 43 17 44 33 71 6 37 135 18 53 3
---- -- 512 245 282 109 140 97 246 55 715 970 12 269 1
J.Holmes SG
Drafted #15 overall from Michigan St
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Port 30 404 176 277 107 37 32 50 49 287 132 33 86 6
Port 29 550 208 381 139 88 73 67 42 238 235 28 98 8
Port 28 437 181 300 119 40 34 74 58 354 189 33 134 6 All-star
Port 27 323 136 264 98 90 69 155 23 288 886 31 167 5
trn 26 721 280 484 176 124 112 75 32 278 257 35 70 11
trn 25 670 242 460 152 159 120 165 24 270 691 33 173 10
trn 24 444 188 269 106 96 72 98 37 270 243 35 89 7
trn 23 504 199 379 130 118 94 140 20 229 624 31 181 8
Coll 22 243 92 176 58 47 31 81 17 61 180 28 81 9
Coll 21 112 48 93 35 39 28 81 18 59 198 25 84 5
Coll 20 69 35 46 20 37 29 78 18 73 187 25 84 4
Coll 19 36 18 26 13 9 7 31 7 19 66 10 37 2
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 1714 701 1222 463 255 208 346 172 1167 1442 13 485 2
A.Franklin C
Drafted #25 overall from AL Birmingham
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
trn 23 368 179 84 20 112 83 34 15 161 47 20 74 7
trn 22 771 332 28 13 298 234 27 78 435 49 24 178 12
Coll 21 478 216 11 3 226 179 4 19 232 35 26 66 19
Coll 20 434 223 11 4 194 150 2 12 243 35 25 76 18
Coll 19 246 136 8 3 92 70 4 7 93 29 24 67 11
Coll 18 297 145 14 8 145 95 2 9 71 19 22 83 13
Coll 17 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
E.Prince SG
Drafted #11 overall from Marquette
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Minn 36 552 195 372 134 55 41 43 24 254 118 29 55 7
Minn 35 614 217 388 123 51 39 34 34 250 121 32 58 8
Minn 34 655 226 550 181 107 82 109 21 219 485 29 137 9
Minn 33 515 203 348 129 42 33 56 23 224 155 30 61 7
Clev 32 543 195 365 128 59 44 69 30 257 149 35 66 7
Wash 31 434 168 373 135 108 84 176 10 294 783 33 178 7
Wash 30 458 163 402 131 136 100 121 13 235 597 33 146 8
Wash 29 284 124 258 111 68 55 160 10 244 727 29 129 5 All-star
Wash 28 211 84 179 60 85 66 181 11 211 747 28 145 4
Wash 27 296 105 229 74 52 39 66 14 250 290 31 75 4
Mil 26 467 145 388 107 108 75 159 14 229 581 29 163 6
Mil 25 376 140 257 85 35 26 65 16 238 123 30 56 5
Mil 24 442 184 388 152 81 57 138 12 245 675 31 156 7
OKC 23 334 136 249 93 68 50 64 6 182 204 22 66 5
OKC 22 251 104 145 52 40 36 52 13 231 134 29 55 4
Mem 21 111 45 59 22 16 11 16 5 75 46 10 23 2
Coll 20 394 121 288 91 78 55 102 11 65 191 27 77 12
Coll 19 174 60 152 52 80 62 113 9 58 200 26 72 7
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 17 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 16 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 6543 2434 4950 1717 1111 838 1509 256 3638 5935 30 1569 6
W.Bush C
Drafted #23 overall from TX El Paso
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
misc 34 156 65 13 5 31 24 5 9 143 16 11 35 4
misc 33 0 0 0 0 0 0 0 0 0 0 0 0 0
Mia 32 522 217 37 11 180 145 7 36 252 31 14 85 7
Clev 31 467 192 24 7 188 157 11 35 133 24 11 85 7
Clev 30 837 333 51 16 261 200 26 113 424 65 28 241 11
Clev 29 845 369 59 23 263 200 11 107 389 53 26 200 12
Clev 28 860 348 40 13 232 185 19 102 797 82 28 174 12
Clev 27 1090 437 73 25 346 265 18 124 842 50 28 201 14
trn 26 992 458 35 15 423 327 29 94 1003 103 32 206 16
trn 25 1024 450 45 17 320 263 35 102 780 94 32 244 15
trn 24 1127 491 42 11 382 306 30 89 842 97 34 206 16
trn 23 851 395 48 20 372 297 36 93 646 75 28 193 14
trn 22 591 255 170 61 155 114 35 34 454 55 23 154 9
Coll 21 358 162 10 3 190 146 7 17 417 44 29 63 15
Coll 20 94 51 49 21 72 54 82 10 76 212 26 74 6
Coll 19 150 70 71 30 60 46 63 13 58 196 24 57 7
Coll 18 191 84 64 30 34 25 50 7 90 31 27 51 8
Coll 17 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 4777 1961 297 100 1501 1176 97 526 2980 321 11 1021 5
E.Glass PG
School: Minnesota
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
GS 23 100 31 68 16 50 36 103 14 145 471 21 166 1
Coll 22 54 28 40 17 45 32 140 17 71 312 30 60 3
Coll 21 71 29 48 11 83 56 163 13 85 328 35 77 3
Coll 20 67 28 45 12 56 45 121 8 72 331 31 81 3
Coll 19 43 21 27 10 52 40 114 9 67 228 29 82 3
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 100 31 68 16 50 36 103 14 145 471 10 166 0
|