T.Tucker PG
Drafted #41 overall from Dayton
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Mia 38 56 32 23 10 100 61 71 5 117 323 14 93 2
Orl 37 156 72 64 16 92 72 120 14 205 457 28 177 3
Orl 36 123 53 40 13 98 72 92 9 188 311 22 96 2
Den 35 169 72 56 15 41 34 72 9 157 282 17 108 2
Den 34 255 109 63 23 44 25 56 21 140 88 22 73 3
Den 33 257 98 85 35 42 31 56 19 175 89 28 80 3
Den 32 249 93 62 26 45 34 64 11 218 102 29 104 3
Den 31 182 82 55 23 30 19 42 15 209 84 19 63 3
Phil 30 235 107 73 28 31 23 58 22 250 125 33 69 3
Orl 29 345 135 103 39 66 41 57 23 210 91 33 95 5
GS 28 537 165 299 78 131 91 195 10 259 312 35 241 6
GS 27 495 146 185 46 88 57 73 25 293 172 37 100 5
GS 26 475 143 184 46 99 71 62 14 259 92 34 111 5
GS 25 391 147 185 54 58 40 53 25 256 140 34 103 5
GS 24 343 101 151 41 39 27 80 30 265 121 35 129 3
trn 23 297 126 122 48 56 41 73 15 251 129 31 122 4
Coll 22 220 83 99 34 27 21 98 8 74 49 30 55 7
Coll 21 168 73 148 61 29 20 46 5 90 45 20 35 7
Coll 20 127 51 57 23 21 14 50 4 37 37 13 42 4
Coll 19 140 58 60 22 23 21 32 1 28 19 12 26 4
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 4268 1555 1628 493 1004 698 1151 252 3201 2789 24 1642 3
T.Humphrey SG
Drafted #32 overall from Seton Hall
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Chi 24 687 278 266 96 67 48 51 14 178 79 22 116 9
Chi 23 266 120 101 41 44 36 31 9 104 65 17 47 4
misc 22 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 21 367 152 230 85 87 70 92 8 85 251 28 97 14
Coll 20 181 84 122 57 60 45 87 4 71 200 27 80 9
Coll 19 234 89 142 53 72 54 72 6 56 180 27 72 11
Coll 18 215 89 162 65 85 73 94 5 65 139 26 106 11
---- -- 953 398 367 137 111 84 82 23 282 144 13 163 4
G.Bean C
Drafted #59 overall from Rider
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
LACl 27 42 16 4 0 33 19 12 107 1027 70 26 214 1 Champion
LACl 26 13 8 4 2 28 20 18 106 1073 42 25 200 0
LACl 25 30 13 9 1 30 21 19 70 970 43 25 154 1
LACl 24 44 26 22 9 40 31 30 50 1091 58 31 150 1
trn 23 96 32 32 8 69 53 29 42 784 94 20 140 2
Coll 22 33 20 16 10 27 20 10 12 421 36 30 56 2
Coll 21 81 30 37 9 26 19 80 10 91 63 28 64 3
Coll 20 43 24 11 5 14 10 71 11 91 51 26 56 2
Coll 19 42 16 34 10 63 44 61 9 57 62 16 59 3
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 129 63 39 12 131 91 79 333 4161 213 17 718 0
T.Roberson PF
Drafted #12 overall from Davidson
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Mia 24 637 327 7 3 199 141 21 75 900 136 25 153 10
trn 23 639 301 26 9 282 209 57 86 852 113 28 207 10
Mia 22 228 111 9 3 111 82 7 23 381 48 14 71 5
Coll 21 323 168 18 8 160 119 7 28 484 40 31 68 14
Coll 20 230 139 1 0 134 108 3 21 405 37 25 49 12
Coll 19 284 163 8 3 149 95 2 19 439 48 26 91 13
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 865 438 16 6 310 223 28 98 1281 184 13 224 5
T.Bryant C
Drafted #16 overall from Purdue
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Orl 32 316 133 9 3 97 71 14 106 201 128 28 85 6
SAnt 31 295 110 51 11 79 53 35 30 133 156 18 57 5
Char 30 368 187 25 15 117 83 39 46 194 135 19 86 6
Char 29 673 294 21 8 265 189 16 85 205 82 17 56 10
Char 28 272 144 49 23 46 32 45 31 208 292 27 57 4
Char 27 561 249 15 5 178 128 11 79 209 91 18 53 9 Champion
Chi 26 786 350 26 12 272 207 29 131 438 140 27 131 11
trn 25 836 405 54 28 265 212 62 105 352 236 33 139 13
trn 24 727 366 53 22 299 242 50 90 382 236 32 144 13
trn 23 817 343 20 7 327 258 29 121 428 136 28 152 12
trn 22 846 367 51 21 274 211 32 95 324 127 28 152 12
Coll 21 117 53 39 18 82 60 92 25 66 283 25 51 5
Coll 20 245 130 22 11 112 82 8 30 142 50 28 46 12
---- -- 3271 1467 196 77 1054 763 189 508 1588 1024 14 525 4
C.Monk PF
Drafted #21 overall from Rutgers
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Coll 22 409 192 14 7 173 138 5 23 255 56 24 52 15
Coll 21 442 194 27 11 174 128 1 18 155 31 24 53 16
Coll 20 363 167 25 11 123 90 2 10 62 32 20 49 13
Coll 19 246 108 17 8 80 60 6 5 67 21 14 35 9
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
W.Woods PG
Drafted #53 overall from Davidson
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
misc 24 95 40 43 16 10 8 3 4 68 24 18 8 4
trn 23 513 202 240 81 104 72 86 10 271 253 32 111 7
Coll 22 31 14 21 8 35 25 52 8 29 129 14 54 2
Coll 21 50 28 31 15 28 20 52 10 45 123 15 49 3
Coll 20 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 19 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 95 40 43 16 10 8 3 4 68 24 6 8 1
B.Johnson PG
Drafted #79 overall from San Diego St
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
misc 30 0 0 0 0 0 0 0 0 0 0 0 0 0
LACl 29 128 47 86 27 18 14 37 13 50 162 13 49 3
Wash 28 95 46 37 16 12 8 23 9 58 32 9 22 2
Wash 27 19 5 7 2 0 0 5 1 12 20 14 10 2
Wash 26 144 57 69 23 74 58 55 7 73 264 12 59 3
Wash 25 199 90 79 28 52 38 68 16 122 349 15 91 3
Wash 24 74 27 19 8 8 5 16 5 48 27 9 13 1
trn 23 454 196 213 91 131 104 108 26 282 332 33 137 7
Coll 22 150 71 94 42 40 27 95 13 55 234 30 58 8
Coll 21 368 154 190 76 102 68 115 18 72 258 29 52 15
Coll 20 141 64 84 33 70 50 130 10 75 314 31 76 7
Coll 19 226 100 73 31 63 44 88 12 87 116 33 59 9
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 659 272 297 104 164 123 204 51 363 854 8 244 1
B.Hoke SG
Drafted #22 overall from VA Commonwlth
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
trn 24 512 190 202 72 141 110 75 52 775 108 30 252 7
trn 23 392 147 153 52 106 72 71 45 668 119 29 250 5
trn 22 303 128 174 60 131 93 133 28 264 366 29 215 5
trn 21 304 128 125 43 73 56 60 28 324 133 29 139 5
Coll 20 122 58 82 32 61 43 134 7 102 263 24 89 5
Coll 19 103 51 76 34 50 38 112 6 87 232 26 83 5
Coll 18 96 44 60 24 49 34 117 15 57 210 24 78 4
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Simmonds SG
Drafted #25 overall from TX El Paso
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Mia 25 329 139 216 79 53 39 54 12 126 71 17 52 5
Mia 24 363 136 327 119 74 62 93 15 135 394 19 84 6
Mia 23 351 137 252 89 49 38 105 9 115 355 16 110 5
trn 22 615 228 378 132 115 97 92 15 188 175 27 174 9
Coll 21 342 120 262 93 74 61 97 6 55 184 27 78 13
Coll 20 295 82 255 64 70 51 94 11 62 180 26 90 9
Coll 19 166 58 148 46 38 31 63 8 54 177 23 80 6
Coll 18 276 115 220 81 46 36 81 16 50 168 22 95 11
---- -- 1043 412 795 287 176 139 252 36 376 820 13 246 4
M.Blocker PG
Drafted #9 overall from San Jose St
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
trn 21 368 158 229 82 144 119 178 16 252 606 33 192 7
Coll 20 185 67 163 56 50 35 143 11 83 411 28 48 6
Coll 19 92 45 71 30 72 51 127 12 86 369 29 86 5
Coll 18 52 25 33 14 42 28 117 5 58 215 22 48 3
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
G.Rochell SG
Drafted #6 overall from Dayton
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
NY 21 217 75 162 51 6 5 29 7 68 33 14 50 4
trn 20 603 202 423 137 92 71 91 13 202 134 30 166 8
Coll 19 225 77 213 71 59 48 127 7 75 212 28 103 8
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 217 75 162 51 6 5 29 7 68 33 14 50 4
C.Page SG
Drafted #32 overall from George Mason
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
trn 27 180 84 31 5 67 53 30 25 107 69 19 63 4
misc 26 0 0 0 0 0 0 0 0 0 0 0 0 0
misc 25 0 0 0 0 0 0 0 0 0 0 0 0 0
misc 24 281 129 5 2 118 73 6 37 220 27 11 86 6
misc 23 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 22 281 137 7 4 147 106 3 21 416 30 33 56 13
Coll 21 339 166 7 2 144 111 4 29 348 33 33 67 16
Coll 20 268 131 9 5 102 71 3 20 414 17 32 82 11
---- -- 281 129 5 2 118 73 6 37 220 27 1 86 1
T.Elliott PG
Drafted #34 overall from UC Irvine
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Port 31 514 193 266 95 100 82 43 47 575 95 25 202 7
Bos 30 290 120 226 89 92 76 107 22 218 595 26 152 5
Char 29 389 122 323 92 98 71 99 16 183 325 20 103 5
Char 28 228 87 141 57 58 44 56 17 135 93 15 71 3
Char 27 253 99 122 43 43 33 32 24 218 56 15 51 3
Char 26 219 100 143 62 34 25 26 24 134 68 27 63 5 Champion
misc 25 64 25 48 16 8 6 15 2 25 48 7 21 2
misc 24 300 105 197 68 46 34 43 31 169 79 27 74 5
trn 23 506 184 392 129 171 132 142 16 231 450 28 177 8
Coll 22 227 90 156 56 37 28 79 11 83 52 31 54 8
Coll 21 142 63 81 31 35 24 13 9 368 40 27 61 6
Coll 20 160 64 114 43 20 17 62 7 52 55 24 30 6
Coll 19 83 31 59 17 21 13 38 6 53 56 17 25 3
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 2257 851 1466 522 479 371 421 183 1657 1359 16 737 3
J.Wemple PG
Drafted #10 overall from Dayton
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
trn 24 634 240 430 159 140 118 152 16 239 567 31 153 10
trn 23 565 227 414 162 125 97 136 12 205 483 31 201 9
Coll 22 122 58 105 44 47 38 57 5 55 115 18 50 6
Coll 21 78 33 65 27 39 29 69 4 54 135 19 46 4
Coll 20 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 19 9 3 6 1 7 5 8 2 8 15 11 4 2
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
H.Mask SF
School: Georgetown
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Mia 23 1027 414 601 230 92 77 33 7 90 36 15 172 16
Coll 22 687 312 417 173 71 59 26 2 90 37 27 73 26
Coll 21 571 240 333 124 60 52 20 3 55 25 24 43 21
Coll 20 641 252 365 136 83 74 21 3 89 47 26 62 22
Coll 19 597 226 359 124 73 58 42 7 62 27 27 88 21
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 1027 414 601 230 92 77 33 7 90 36 7 172 8
L.Houchin PF
School: Georgia
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Coll 22 335 182 4 3 147 99 1 17 119 20 27 48 15
Coll 21 384 177 8 2 156 111 2 19 128 26 33 55 16
Coll 20 324 169 6 1 129 93 2 11 54 24 20 62 15
Coll 19 232 111 6 3 73 52 4 11 56 11 17 52 9
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Mcduffie PF
Drafted #11 overall from Florida Int
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
trn 23 821 330 364 130 159 123 48 48 816 96 26 187 12
Coll 22 140 47 95 25 29 27 34 4 48 71 20 48 8
Coll 21 243 87 159 56 65 46 86 5 79 131 26 72 10
Coll 20 205 72 79 27 53 40 16 1 313 30 27 54 7
Coll 19 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 18 16 5 2 0 8 7 0 0 22 2 6 4 2
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Williams SG
Drafted #19 overall from Fresno St
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
trn 22 16 8 6 5 8 5 2 3 7 2 9 9 2
Coll 21 349 145 291 122 38 29 78 25 63 255 24 56 13
Coll 20 175 86 135 69 15 11 92 11 70 104 27 41 8
Coll 19 155 67 118 47 29 24 87 12 75 100 27 48 6
Coll 18 186 85 148 65 28 21 61 7 32 122 16 53 9
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
P.Momon SF
Drafted #66 overall from Massachusetts
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Coll 21 461 202 214 89 75 57 17 11 80 125 26 56 14
Coll 20 372 159 152 53 69 54 23 14 74 34 22 41 14
Coll 19 466 173 280 98 36 24 80 28 80 46 24 57 12
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
N.Banks SG
Drafted #4 overall from Massachusetts
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Brk 23 222 95 56 14 91 62 58 15 229 132 20 67 3
Phnx 22 307 110 73 24 70 55 67 20 238 111 28 73 4
Coll 21 37 14 19 5 30 21 129 7 96 290 25 87 1
Coll 20 56 31 22 3 62 41 137 13 102 340 27 112 3
Coll 19 32 15 18 5 38 30 105 8 52 215 26 94 2
Coll 18 28 13 12 4 55 36 68 11 42 197 16 56 2
---- -- 529 205 129 38 161 117 125 35 467 243 24 140 3
F.Alston PG
Drafted #48 overall from Davidson
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Phil 26 169 61 116 41 25 22 40 9 43 114 8 56 3
misc 25 0 0 0 0 0 0 0 0 0 0 0 0 0
GS 24 154 54 114 35 32 25 63 14 89 251 11 107 2
trn 23 2 1 0 0 0 0 1 0 5 2 11 1 1
Coll 22 46 19 35 10 34 27 88 12 50 275 24 75 2
Coll 21 57 27 37 14 54 38 88 15 78 268 25 74 3
Coll 20 50 27 31 11 24 19 54 10 45 245 20 66 3
Coll 19 30 17 22 10 28 22 64 7 35 200 20 76 2
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 323 115 230 76 57 47 103 23 132 365 3 163 1
W.Patrick SG
School: Rhode Island
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Ind 23 256 88 134 44 28 26 30 5 101 63 16 108 3
GS 22 216 72 79 27 25 14 18 0 34 38 8 48 3
Coll 21 493 175 268 88 48 40 66 7 64 78 25 39 16
Coll 20 300 129 146 52 39 29 43 3 41 46 26 32 17
Coll 19 265 100 179 64 24 14 52 3 67 66 25 51 9
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 472 160 213 71 53 40 48 5 135 101 12 156 3
R.Harvey SF
Drafted #2 overall from Dayton
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Ind 25 1124 475 93 39 347 280 44 35 987 99 28 137 15
Ind 24 1049 417 12 1 399 313 16 47 708 58 27 176 17
Ind 23 1433 630 10 8 427 329 15 58 885 72 25 212 20
trn 22 1256 579 45 18 493 385 22 58 723 59 31 318 20
Coll 21 413 195 16 6 183 146 2 11 316 23 23 74 15
Coll 20 520 238 224 94 108 88 10 4 256 12 25 88 18
Coll 19 266 121 11 7 137 99 2 7 149 18 16 71 10
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 3606 1522 115 48 1173 922 75 140 2580 229 20 525 13
J.Clinton PF
Drafted #63 overall from Harvard
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Chi 25 286 133 6 1 96 61 7 38 169 61 15 100 5
trn 24 368 180 18 8 152 112 49 47 335 169 26 189 6
GS 23 145 83 24 8 51 38 17 8 92 36 8 53 3
misc 22 2 1 0 0 2 1 0 0 1 3 20 2 3
Coll 21 345 185 12 6 171 126 8 40 480 80 29 63 15
Coll 20 129 83 10 4 54 38 26 5 409 185 31 61 6
Coll 19 135 67 16 8 68 48 37 8 455 81 33 63 6
Coll 18 140 71 17 7 75 53 32 3 352 133 29 55 7
---- -- 433 217 30 9 149 100 24 46 262 100 10 155 2
|