S.Keller SG
Drafted #61 overall from Florida
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
trn 24 901 311 663 214 125 103 81 18 255 151 30 112 12
trn 23 754 249 493 154 67 59 78 23 224 113 28 125 9
Coll 22 409 158 310 116 49 37 73 7 91 83 30 32 14
Coll 21 378 116 266 80 48 37 69 3 71 52 28 44 11
Coll 20 204 80 158 56 64 48 65 7 48 185 24 71 9
Coll 19 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Underwood PG
Drafted #80 overall from Washington
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
trn 25 452 189 140 47 71 53 71 18 260 122 32 98 6
trn 24 466 197 33 12 120 92 24 22 339 48 19 112 7
trn 23 331 115 174 56 105 82 96 16 167 222 22 132 5
Coll 22 169 77 69 27 33 25 59 8 57 39 25 51 6
Coll 21 155 60 53 19 53 41 31 9 99 22 19 46 5
Coll 20 228 91 82 25 33 19 74 8 57 34 27 59 7
Coll 19 151 50 71 19 20 10 22 3 25 11 10 19 4
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
E.Hayes C
Drafted #9 overall from DePaul
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
trn 23 222 82 66 22 87 72 28 131 573 92 27 164 3
Coll 22 114 53 91 39 70 52 104 18 80 296 25 60 5
Coll 21 33 18 3 2 23 15 8 17 337 17 27 57 2
Coll 20 47 23 25 10 21 18 5 22 353 36 30 62 2
Coll 19 118 46 49 15 39 25 19 5 334 43 22 36 4
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
|