CVBL Links
CVBL Home
Teams
- Coach List
- Players
- Team Talent
- Trade Block
- Training Squads
- Injury List
- Retirees
- Finances
- Available Teams
Season
Games - PbP
Waiver Wire
Free Agents
Draft
Schedule
College League
CVBL Archive
DEL Cup
CVBL News

Leagues
DEL Daily News
DEL Forum
 
Coach Tools
MyDEL
Search Coaches
Coach Records
Change Requests
Changes
Newbie Help
Help Pages
 
DEL Time: 07:17
 
T.Hawkins C
Drafted #6 overall from Cincinnati

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
trn  22    75    38   10    3   75   46   14   98   860   31   22  183    2
Coll 21    43    21    3    2   28   20    1   15   430   17   26   41    2
Coll 20    45    15    1    0   22   17    3   12   433   13   25   57    1
Coll 19     6     3    1    0   32   25    1   24   473   23   25   77    1
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
Coll 17     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --     0     0    0    0    0    0    0    0     0    0    0    0    0

P.Simmons PF
Drafted #38 overall from Tennessee

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
Coll 22   355   127  214   73   57   50   46    1    57   24   22   34   12
Coll 21   399   128  282   73   81   60   59   11    60   85   28   91   14
Coll 20   391   138  201   57   58   43   25    8   224   35   32   59   13
Coll 19     0     0    0    0    0    0    0    0     0    0    0    0    0
Coll 18   419   124  354  100   36   28   33    6   113   38   25   59   13
---- --     0     0    0    0    0    0    0    0     0    0    0    0    0

C.Peppers SF
School: VA Commonwlth

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
Atl  27   945   434  349  143  180  140   20   31   219   64   22  169   14
Atl  26  1284   509  514  190  188  157   34   29   259   64   21  211   17
Atl  25   581   251  227   87   88   71   16   11    85   14   11   68   13
Atl  24   508   202  182   74   71   58   12    8    92   15    7   60    7
Atl  23   126    56   45   17   30   21    0    5    20    0    8    5   13
Coll 22   447   190  173   52  100   79   20    8    76   41   30   69   17
Coll 21   366   165  129   48   97   86   17   10    63   42   22   63   15
Coll 20    97    56    7    3   38   32    3    1    78   10    7   32    5
Coll 19    98    45   46   17   22   14    7    2    89   10    8   16    4
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --  3444  1452 1317  511  557  447   82   84   675  157   11  513   10

C.Brown PG
Drafted #10 overall from N Iowa

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
NO   33   231   106  140   45  131  100  175   19   256  864   34  126    4
NO   32   264   120  179   63  124   91  122   17   277  751   33   98    5
Sac  31   204    87  120   35   71   52  140   15   256  825   32  120    3
Phil 30   223    89  142   42   77   53  178   23   245  858   33   96    3
Phil 29   421   159  284   81  112   90  177   29   258  651   37  150    6
Phil 28   517   166  357   95  105   75  162   19   272  527   37  145    6
Phil 27   188    76  130   39   30   26   70    5   102  214   15   43    3
Phil 26   224    85  145   51   36   23   69    4   103  214   18   38    3
Phil 25   208    78  117   34   62   37   84   11   143  346   19   51    3
Phil 24   551   231  258  109   99   73   44   55   611  157   28  121    8
trn  23   425   149  232   68  169  130  170   25   288  824   37  195    6
trn  22   344   118  235   68  118   92  144   19   252  571   32  185    5
Coll 21   108    63   75   41   40   30   99    9    63  184   27   70    6
Coll 20    87    40   67   26   52   41  105    4    45  169   26   69    5
Coll 19     0     0    0    0    0    0    0    0     0    0    0    0    0
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
Coll 17     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --  3031  1197 1872  594  847  620 1221  197  2523 5407   23  988    3

J.Baker SG
Drafted #2 overall from Colorado

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
NO   33    70    31   39   13   38   26   63    6   101  393   15   62    1
Utah 32   140    69   81   22   72   48  115   30   213  701   26  118    3
Utah 31   150    68   94   29   30   18  129    8   202  687   26   97    2
Utah 30   107    45   71   14   40   27   57   15   226  458   24   64    2
Utah 29   135    75   63   25   41   31   33   46   213  292   27   35    3
Utah 28   189   101   73   31   56   42   45   63   282  422   37   56    3 Champion
Utah 27   164    71   99   21   86   64  152   14   230  754   28   98    3
Den  26   168    79  104   30   95   71  180   11   247  937   33  143    3
Den  25   145    47  101   23   50   34  163   19   196  763   30  138    2
Den  24   133    60   79   25   57   45  132   13   168  624   30   85    3 All-star
Den  23   153    74   82   26   89   62  167   34   225 1006   33  144    3
Den  22   138    60   40   17   55   40   39   53   236  123   19   90    2
Ind  21   135    51   76   23   38   25   99   26   131  478   19  134    2
Coll 20    67    31   44   13   58   40  129   18    67  338   31   78    4
Coll 19    43    26   13    6   41   30  110   17    85  382   29   82    3
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
Coll 17     0     0    0    0    0    0    0    0     0    0    0    0    0
Coll 16     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --  1827   831 1002  299  747  533 1374  338  2670 7638   28 1264    2

E.Smith PG
Drafted #2 overall from TX San Antnio

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
Port 27  1731   703  566  206  276  234  142   20   286  798   37  135   24 All-star
Port 26  2108   823  840  314  244  200   62   69   569  122   38  179   27 League MVP All-star
Port 25  1937   721  646  227  210  161   66   25   276  156   38   80   22 All-star
Port 24  1973   775  691  231  273  218   66   41   344  149   39  226   24
Mil  23  2033   727  709  225  304  248   64   31   425  117   37  271   24
Coll 22   456   212  264  112   78   51   80    6    57  163   28   79   20
Coll 21   395   175  155   63   65   48   53   12    83   55   31   65   15
Coll 20   515   200  221   76   83   58   21    3    83   25   31   81   17
Coll 19   380   160  162   68   70   52   24    3    61   21   20   77   12
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --  9782  3749 3452 1203 1307 1061  400  186  1900 1342   31  891   20

C.Walston PF
Drafted #9 overall from Texas AM

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
OKC  29   638   344    4    0  229  171   15   69   461   59   19  189   10
Brk  28  1228   558    8    3  461  318   17   77   591   75   29  291   18
Brk  27  1088   513    1    0  429  302   36   88   605   41   26  287   16
Brk  26  1156   547    0    0  402  288   17  111   727   50   26  267   17
Brk  25  1128   523    3    0  433  314   18   61   557   46   22  269   17
Brk  24   605   299    2    0  252  188   10   41   335   52   13  125   10
Ind  23   824   400    3    1  326  224   14   65   296   43   19  245   13
Coll 22   304   168    7    3  119   94    3   16   122   11   18   47   14
Coll 21   282   155    2    1  104   80    2    6   117   42   18   60   11
Coll 20   244   119    3    1   81   62    4    9    85    8   15   60    9
Coll 19   172    92    4    1   86   59    3    8    54    8   12   38    7
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --  6667  3184   21    4 2532 1805  127  512  3572  366   19 1673   12

M.Bridges PF
School: DePaul

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
trn  24   462   215   11    4  209  150   13   53   124   86   19  123    8
misc 23     0     0    0    0    0    0    0    0     0    0    0    0    0
Coll 22   363   180    8    2  167  123    5   27    82   31   24   83   14
Coll 21   274   142    1    1  135   97    6   12    71   38   29   46   12
Coll 20   206   109    8    1   96   66    1   21    90   37   21   70    9
Coll 19     0     0    0    0    0    0    0    0     0    0    1    0    0
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --     0     0    0    0    0    0    0    0     0    0    0    0    0

R.Mack C
Drafted #28 overall from Texas AM

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
trn  25  1153   580   19   11  411  321   29   93   244  127   30  149   19
trn  24  1171   539   22    8  419  297   32   94   268   98   30  189   18
trn  23  1298   639   11    4  542  398   21  113   255  129   32  207   21
Coll 22   493   257    8    5  207  160   14   23   121   73   31   35   19
Coll 21   495   288    7    3  278  205    3   14   107   45   25   32   23
Coll 20   350   182   11    6  131  107    3   29   103   34   29   57   16
Coll 19   111    59   12    6   49   32   24    7    59   18   16   36    4
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --     0     0    0    0    0    0    0    0     0    0    0    0    0

S.Sherrer SG
Drafted #57 overall from Army

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
Coll 22   307   128  249  105   37   33  100    8    83  174   22   67   13
Coll 21   268   123  240  108   44   37  101    8    63  169   22   68   12
Coll 20   310   131  274  117   72   53  108    3    54  168   24   92   13
Coll 19   308   122  222   86   26   18   62    0    57   43   23   52   11
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --     0     0    0    0    0    0    0    0     0    0    0    0    0

W.Stamps C
School: Northwestern

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
Coll 22   353   160    1    0  173  123    6   24    58   24   25   80   15
Coll 21   303   169    2    0  119   80    5    9    53   25   25   62   14
Coll 20   263   143    5    3  123   81    5   11    44   20   20   40   12
Coll 19     0     0    0    0    0    0    0    0     0    0    0    0    0
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --     0     0    0    0    0    0    0    0     0    0    0    0    0

D.Moore PG
Drafted #33 overall from S Mississippi

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
SAnt 27   159    59   62   15  101   76   98   16   164  494   21   93    3
SAnt 26   186   103   73   32   85   62   88   16   170  380   23   89    4
SAnt 25   296   126  124   28  134   98  140   12   207  609   30  154    5
SAnt 24   123    49   42   15   32   26   43    1    67  161   30   50    6
SAnt 23   112    53   17    5   34   24   41    2    51  123    9   40    2
Coll 22    89    50   26    9   54   44  119   13    93  264   29   82    5
Coll 21    72    40   19    8   57   37  105   18    72  271   28   74    4
Coll 20   227   102   33   10   97   67   26    8   410   46   35   68    9
Coll 19     0     0    0    0    0    0    0    0     0    0    0    0    0
Coll 18    91    43    9    3   62   51   20    4   269   31   26   60    5
---- --   876   390  318   95  386  286  410   47   659 1767   18  426    3

D.Wright PF
Drafted #46 overall from Southern Cal

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
trn  24   724   333    9    5  314  228   32   62   667  108   28  255   11
trn  23   794   357   10    2  300  217   40   83   698  114   29  295   12
trn  22   735   315   16    7  339  261   31   64   490   75   25  241   11
Coll 21   315   180    8    2  115   81    5   17   432   59   31   64   14
Coll 20   337   161   13    8  158  119    4   16   402   57   30   69   14
Coll 19   360   188    7    1  182  134    4   13   299   53   28   63   15
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
Coll 17     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --     0     0    0    0    0    0    0    0     0    0    0    0    0

C.Early PF
School: C Florida

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
Coll 22   331   138   22   10  127   98    3   10   163   16   22   64   13
Coll 21   240   112   18   10   66   53    4    9   105   25   17   60   10
Coll 20     3     0    1    0    0    0    1    0     3    0    7    0    0
Coll 19     0     0    0    0    0    0    0    0     0    0    0    0    0
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --     0     0    0    0    0    0    0    0     0    0    0    0    0

S.Murphy SF
Drafted #14 overall from Illinois

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
Phil 34   432   176  192   65   98   69   50   68  1039  135   26  158    6 All-star
Char 33   756   295  358  114  133   91   50   75  1230  152   31  237   10 All-star
Char 32   650   221  291   85  148  110   57   82  1123  146   28  192    8 All-star
Char 31   760   270  348  109  130   96   47   75   914  128   28  184    9
Char 30   570   221  276   88  100   76   58  123   977  142   30  258    8 All-star
Det  29   341   144   25   17   99   74   15   64   665  113   17  168    5
Det  28   534   217  198   79   97   83   25   58   845  104   22  121    7
Det  27   469   188   45   18  155  117   25   89   898  101   22  199    6
Det  26   370   152   16   10  125  102   12   86   813  101   20  174    5
Det  25   504   199  172   67  121   94   28   75  1176  148   27  185    7 All-star
Det  24   421   163   76   31  113   80   18   61   907  126   24  124    5
Det  23   443   179   44   30  182  142   25   87   926  146   27  183    6
Coll 22   359   138  150   48  125   90   35   12   526  100   39   88   13
Coll 21   255   111  101   43   65   53   26    4   422   78   35   67   11
Coll 20   214    92   95   38   88   68   20    6   383   93   35   79   10
Coll 19     0     0    0    0    0    0    0    0     0    0    0    0    0
Coll 18   130    59   79   33   32   26   22    5   301   58   27   66    6
---- --  6250  2425 2041  713 1501 1134  410  943 11513 1542   23 2183    6

M.Adkins SF
Drafted #22 overall from James Madison

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
Coll 22   404   209    0    0  184  128    2   16   236   41   32   58   18
Coll 21   346   158    4    1  161  111    5   19   220   32   26   59   13
Coll 20   267   134    6    1  147  104    4   18   151   41   24   82   11
Coll 19   213   109    4    1   84   60    4   19   139   20   22   65    9
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --     0     0    0    0    0    0    0    0     0    0    0    0    0

V.Carey C
Drafted #17 overall from Marquette

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
Orl  25   284   124    0    0  124   97    4   26    80   20    7   38    6
Den  24   553   285    6    3  186  141   13   47   331  105   16  126    9
NY   23     4     2    0    0    0    0    0    0     0    0    6    0    4
trn  22   270   135   39   14  106   86   37   17    90  139   16   93    7
Coll 21   424   232    1    0  210  157    7   33   251   29   25   81   19
Coll 20   243   129    6    3  105   77    2   17   127   39   22   59   10
Coll 19   121    82    2    2   71   47    0   12    91   13   15   59    7
Coll 18   168    87    2    2   81   54    1    8    91   20   20   59    7
Coll 17     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --   841   411    6    3  310  238   17   73   411  125    7  164    4

L.Hill C
Drafted #13 overall from Colorado St

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
Brk  35    51    21   13    3   29   20   12  103   458   48   21   97    1
Tor  34   314   132   32   10  108   83   15   98   244   72   15   61    5
Tor  33    64    33   14    5   29   22    6   81   176   11   14   50    1
Wash 32   118    52   27   16   30   25    6   28    77   19    8   17    3
Mem  31    75    40    7    4   17   14    2   32    51   19    9   22    3
trn  30   237    92  150   54   32   29   29   22    78  102   13   39    4
misc 29     8     6    3    1    2    2    2   15    22    2   12    7    2
misc 28    49    19    1    1   16   14    0    9    28   11   20   13    5
trn  27   352   136   71   19  119   95   29  115   342   79   26  109    5
misc 26    65    26    8    1   27   22    2    7    29   10   17    5    8
misc 25     0     0    0    0    0    0    0    0     0    0    0    0    0
trn  24   240   107  161   57   74   63   68   24   130  315   18  105    4
trn  23   194    90  108   38   55   41   68   25   121  289   19   82    4
Coll 22   236   128   24   12  113   86    5   22   188   60   28   30   10
Coll 21   331   157   23   11  125   92    4   28   205   51   28   47   13
Coll 20   309   138   30   14  113   90    3   32   175   40   27   62   11
Coll 19     0     0    0    0    0    0    0    0     0    0    0    0    0
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --   744   329  105   41  258  202   45  373  1085  192    8  272    2

D.Graham C
Drafted #9 overall from Cincinnati

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
Den  27  1526   699    5    3  503  366   17   88   244   72   32  310   22
Den  26  1550   694    3    0  566  427   12  111   277   48   30  272   23
NY   25  1282   593    8    5  422  320   23   80   251   69   31  238   19
NY   24   959   487    7    3  382  280   16   45   238   47   23  197   16
NY   23   888   454    8    4  327  244   11   57   235   78   21  209   14
Coll 22   505   250    2    1  236  182    2   24   135   36   26   87   20
Coll 21   452   239    6    3  226  168    2    7    87   31   29   59   19
Coll 20   315   175    3    0  170  126    2   14    62   24   22   60   14
Coll 19     0     0    0    0    0    0    0    0     0    0    0    0    0
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --  6205  2927   31   15 2200 1637   79  381  1245  314   22 1226   15

M.Dick C
Drafted #14 overall from Cincinnati

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
Coll 22   255   117   12    3  120   86    3   20   364   66   28   50   10
Coll 21   278   143    3    3  145  102    3   15   221   49   31   48   12
Coll 20   234   117    5    2   91   65    3   14   197   51   31   61    9
Coll 19   117    64    3    1   59   45    0   11   158   23   13   27    6
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --     0     0    0    0    0    0    0    0     0    0    0    0    0

F.Scott PF
Drafted #8 overall from Bowling Green

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
trn  21   689   331   16    7  318  247   20   32   558   77   23  249   12
Coll 20   458   218    4    2  248  175    8   16   453   46   35   69   21
Coll 19   305   162   17   10  145  113   31    5   414   44   36   87   14
Coll 18   318   159    0    0  156  109    3    4   285   36   29   75   13
Coll 17     0     0    0    0    0    0    0    0     0    0    0    0    0
Coll 16     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --     0     0    0    0    0    0    0    0     0    0    0    0    0

T.Horning C
Drafted #39 overall from Tennessee Tc

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
Det  29   243    96    2    0   70   48    4   41    75   18   12   91    4 Champion
Brk  28   379   175    1    1  165  120    8   60   176   24   15   89    6
misc 27     0     0    0    0    0    0    0    0     0    0    0    0    0
Char 26   202    91    0    0   72   46    5   20    85   12    6   28    4
Char 25   221   121    2    2  100   80    6   41   108   26    9   56    4
Char 24   275   147    3    1   91   61    5   31   118   21    9   56    5
Char 23   510   247    2    1  209  138    9   68   255   44   15  113    8
Char 22   394   187    3    0  151  110   18   54   182   26   20  126    8
Coll 21   519   258   11    3  219  172    9   36   396   35   32   55   23
Coll 20   422   203    0    0  212  140    6   23   344   51   32   62   18
Coll 19   454   189    6    3  271  192    4   35   300   33   34   80   19
Coll 18   345   166    2    1  158  112   12   24   219   29   28   92   14
Coll 17     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --  2224  1064   13    5  858  603   55  315   999  171   10  559    4

C.Patterson C
Drafted #40 overall from Norfolk St

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
Wash 30   771   339   29   12  226  176   13   71   456   54   20  123   11
Wash 29   875   387   56   25  276  216   13   65   540   37   17  101   12
Chi  28   853   408   25   15  276  216   17  127   801   72   27  179   14
Chi  27  1158   524   54   26  300  222   19  114   664   66   29  205   16
NY   26  1178   520   30   13  384  299   18  130   553   54   24  227   16
Bos  25   883   410   46   21  282  219   16   77   416   30   17  126   13
trn  24  1049   522   38   14  338  274   22   86   547   69   27  198   17
trn  23   991   432   46   15  287  226   19   61   355   43   24  185   14
trn  22   765   330  189   55  208  167   24   36   206   41   20  126   12
Coll 21   438   201  131   43  138  101   15    5   289   21   32   47   18
Coll 20   412   208    6    2  210  168    3   16   363   27   29   59   21
Coll 19   319   133   18    6  175  137    4   16   271   16   24   72   14
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
Coll 17     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --  5718  2588  240  112 1744 1348   96  584  3430  313   14  961    9

R.Hughes PG
Drafted #80 overall from Marquette

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
GS   27   275   111  144   53   31   22   71   11    94  357   13   72    4
Atl  26   257   127  140   68   22   19   41   22   141  111   20   58    4
Atl  25   299   122  172   65   83   58   80   13   113  396   18  110    4
Atl  24   274   110  142   56   30   21   65    7    93  294   16   78    4
LACl 23    82    33   35   13   12    9   34    4    43  171   11   52    2
Coll 22   184    80  169   68   34   27   71   11    60  286   25   73    8
Coll 21   263   112  212   90   45   38  110   17    80  362   27   64   10
Coll 20   139    69  124   57   33   26   78   22    66  269   25   66    7
Coll 19   168    72  159   66   27   23   65   11    58  133   21   50    7
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --  1187   503  633  255  178  129  291   57   484 1329   13  370    3

M.Williams SG
Drafted #25 overall from Colorado St

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
Phil 30  1626   534  916  272  161  128   38   16   306   95   36  133   18
Phil 29  1309   473  804  283  111   92   33   17   629   63   24  195   16
Phil 28   766   309  473  187   60   51   30    2   130   64   14   48   11
Phil 27  1550   542  835  270  138  105   47   22   257   76   31  121   18
trn  26  1535   564  862  288  152  118   68   10   328  119   36  137   19
trn  25  1534   556  854  275  152  122   45   11   331  110   35  116   19
trn  24  1541   573  887  319  180  146   72   11   328  147   37  159   20
trn  23  1589   565  862  303  140  118   55    7   300   91   34  122   20
Coll 22   684   253  404  134   72   54   13    2   268   31   32   95   22
Coll 21   427   175  191   66   47   42   62    6    83   33   30   74   13
Coll 20   167    72   80   37   36   28    8    0    66   14   10   35    6
Coll 19     0     0    0    0    0    0    0    0     0    0    0    0    0
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --  5251  1858 3028 1012  470  376  148   57  1322  298   11  497    7


COVID trends  -  Home  -  Rankings  -  Terms of Service  -  Privacy  -  Downloads  -  Search  -  Contact

Copyright © 1995-2019, Dolphin Simulation Games
All Rights Reserved