T.Taylor SG
Drafted #45 overall from Cincinnati
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Wash 25 915 334 515 170 118 98 53 20 237 88 30 116 11
Wash 24 816 312 530 189 87 72 34 11 281 101 23 127 11
Wash 23 581 221 367 132 61 53 34 14 199 88 16 89 8
trn 22 1320 449 744 236 142 118 89 11 256 134 34 184 16
Coll 21 611 226 303 98 68 54 87 7 77 58 29 59 19
Coll 20 548 201 310 100 52 39 86 9 68 39 30 78 15
Coll 19 483 195 271 97 58 46 13 1 151 30 23 75 16
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 17 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 2312 867 1412 491 266 223 121 45 717 277 17 332 7
A.Rangel SF
School: Florida Int
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Coll 22 435 181 150 56 99 74 18 7 52 14 26 82 17
Coll 21 299 135 204 79 63 45 28 15 51 64 21 68 13
Coll 20 377 158 124 43 66 52 16 3 45 15 21 77 12
Coll 19 269 100 103 39 78 65 10 8 29 19 15 67 9
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Stanford C
Drafted #5 overall from Houston
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Sac 26 1006 407 53 16 307 239 26 129 1120 96 29 261 14 All-star
Sac 25 546 248 32 15 158 131 15 74 852 62 19 159 8
Sac 24 710 319 34 9 211 159 22 69 1187 94 26 266 10 All-star
Sac 23 478 215 19 6 155 119 14 54 630 33 15 127 7
trn 22 854 352 48 14 349 271 28 115 1108 95 30 303 13
Coll 21 179 83 23 13 54 41 3 19 368 34 29 42 8
Coll 20 209 92 23 10 125 93 11 24 494 45 28 84 8
Coll 19 223 110 33 19 107 81 8 18 486 30 29 77 9
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 17 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 2740 1189 138 46 831 648 77 326 3789 285 17 813 7
A.Waddy C
Drafted #75 overall from Vanderbilt
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Coll 22 179 95 82 41 34 25 82 9 74 82 27 46 8
Coll 21 221 95 23 12 83 61 4 11 312 52 30 48 8
Coll 20 161 74 81 31 67 50 109 6 64 139 27 63 8
Coll 19 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 18 119 57 56 22 39 25 83 10 60 87 29 57 5
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
G.Miller PG
Drafted #8 overall from Cincinnati
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Brk 30 221 94 132 48 96 65 159 5 217 696 30 133 4
Brk 29 245 109 142 53 96 74 160 11 239 649 30 144 4
Hou 28 140 64 81 24 28 13 88 13 194 471 19 87 2
Hou 27 148 77 102 44 38 31 112 7 176 455 21 91 3 Champion
Hou 26 169 76 104 31 126 87 183 14 279 992 36 188 3
Hou 25 128 74 63 34 32 22 56 24 218 181 30 64 2
Hou 24 154 78 77 35 24 19 47 15 284 192 30 67 3
Hou 23 234 95 113 35 34 25 62 23 258 128 30 64 3
trn 22 381 151 180 66 62 52 89 25 285 200 34 88 5
Coll 21 124 54 99 33 40 27 133 5 85 265 28 88 5
Coll 20 120 45 110 37 47 41 96 4 82 248 27 105 5
Coll 19 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 18 94 41 70 30 57 46 89 9 58 158 27 91 5
Coll 17 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 1439 667 814 304 474 336 867 112 1865 3764 25 838 2
S.Wicks PG
Drafted #14 overall from Louisiana St
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Coll 21 115 52 83 31 47 30 115 22 59 225 27 43 5
Coll 20 150 68 105 48 82 66 95 21 64 229 27 68 7
Coll 19 47 17 38 15 18 12 42 8 33 124 16 39 2
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 17 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Butler PG
School: Michigan
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Coll 22 75 30 54 17 48 43 95 7 58 204 29 60 4
Coll 21 59 23 46 17 50 37 73 9 49 222 29 57 3
Coll 20 53 31 41 21 45 37 79 14 62 224 30 76 4
Coll 19 51 24 37 15 32 22 72 8 49 148 27 61 3
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Gorman PG
Drafted #22 overall from Cincinnati
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
NY 26 329 141 255 107 58 42 66 13 132 414 16 88 5
SAnt 25 551 213 442 161 97 76 119 22 197 647 29 154 8
trn 24 1150 387 733 225 212 177 156 26 230 543 33 186 15
trn 23 986 364 642 224 162 124 159 22 224 602 32 230 14
Coll 22 415 145 338 108 59 39 41 8 66 66 25 62 14
Coll 21 391 152 207 83 70 52 32 7 70 92 25 63 13
Coll 20 167 58 94 31 28 21 6 1 25 12 9 23 5
Coll 19 91 41 62 27 24 20 14 6 18 14 9 19 4
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 880 354 697 268 155 118 185 35 329 1061 9 242 2
T.Hunt C
Drafted #5 overall from Nebraska
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Phnx 32 179 64 2 0 73 49 13 56 372 35 22 74 5
Phnx 31 767 324 13 4 233 171 24 139 835 115 34 230 10
Orl 30 751 287 12 7 254 191 29 157 610 116 31 211 10
Orl 29 664 280 9 5 258 180 29 160 743 108 30 202 10
Orl 28 859 368 11 5 282 195 34 170 834 117 31 232 11
Phnx 27 792 330 9 4 298 207 26 149 890 103 29 182 11
Phnx 26 610 286 5 1 236 164 30 150 845 120 28 207 9
Phnx 25 595 294 8 4 187 128 31 181 1172 121 31 206 9
Phnx 24 727 304 10 1 259 183 41 188 1158 96 33 199 10
Phnx 23 319 143 34 12 120 89 53 97 1101 130 28 159 5
LACl 22 520 224 11 3 206 122 25 131 909 116 29 186 8
trn 21 830 377 27 9 381 292 41 158 1186 143 34 211 13
Coll 20 162 84 3 1 61 44 7 8 330 53 21 29 7
Coll 19 124 61 6 2 88 69 3 38 463 48 29 79 6
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 17 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 16 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 6783 2904 124 46 2406 1679 335 1578 9469 1177 29 2088 8
F.Jones PG
Drafted #13 overall from S Carolina
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
NY 29 120 52 81 32 21 19 26 2 41 175 8 69 2
NY 28 214 96 148 67 48 34 64 20 132 256 20 113 4
misc 27 66 22 31 13 10 9 0 2 9 19 14 9 7
misc 26 0 0 0 0 0 0 0 0 0 0 0 0 0
Char 25 557 213 481 174 62 41 68 16 139 312 23 134 8
Mil 24 548 186 338 108 64 44 59 7 149 186 21 103 6
GS 23 190 78 76 28 24 18 33 10 44 69 8 54 3
trn 22 558 215 389 151 63 56 56 19 153 146 24 165 8
trn 21 554 203 353 119 69 56 94 10 148 182 25 140 8
Coll 20 483 188 344 128 92 75 75 10 65 202 27 87 19
Coll 19 414 145 310 122 53 42 77 2 43 158 26 91 16
Coll 18 311 114 269 96 57 42 76 3 46 196 25 90 12
Coll 17 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 16 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 1695 647 1155 422 229 165 250 57 514 1017 11 482 3
B.Golden C
Drafted #5 overall from Tulane
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
OKC 30 1078 499 8 3 441 322 11 127 723 63 28 219 18
OKC 29 1054 486 0 0 349 243 29 132 839 76 25 269 15
OKC 28 929 460 4 1 366 262 15 153 1031 76 28 294 14 All-star
Minn 27 1322 564 5 3 501 367 23 101 762 70 30 229 18
GS 26 421 205 5 3 149 107 10 18 210 14 11 57 10
GS 25 1009 450 2 1 375 287 11 55 602 31 15 157 14
GS 24 895 400 2 0 330 229 7 26 549 18 14 126 14
trn 23 1207 576 6 2 502 370 25 103 919 62 29 306 19
Coll 22 457 255 4 2 171 122 6 18 345 30 24 73 18
Coll 21 377 199 2 1 140 102 4 9 434 48 29 64 15
Coll 20 352 180 0 0 181 128 2 22 183 25 21 84 14
Coll 19 383 190 4 2 187 133 5 16 236 29 27 92 16
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 6708 3064 26 11 2511 1817 106 612 4716 348 16 1351 11
D.Patton SF
Drafted #14 overall from Memphis
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Utah 29 1213 483 446 174 209 166 19 59 205 70 28 78 17
Utah 28 1320 448 423 130 195 149 36 50 271 120 36 81 14
Utah 27 1001 376 326 115 161 133 23 24 161 131 25 50 12
Port 26 753 313 270 96 102 82 61 41 206 114 31 80 10
trn 25 1368 545 112 37 370 289 41 61 310 102 32 197 18
trn 24 1017 394 317 103 162 130 76 31 228 132 34 91 13
trn 23 1345 520 101 35 419 342 42 56 304 110 32 245 18
Coll 22 543 216 190 62 89 62 64 8 67 52 29 29 17
Coll 21 342 150 133 55 67 56 64 12 53 44 23 35 13
Coll 20 406 147 166 49 60 46 72 11 63 42 28 49 11
Coll 19 109 52 71 29 45 35 46 4 30 113 12 43 5
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 4287 1620 1465 515 667 530 139 174 843 435 15 289 6
M.Coleman SG
Drafted #13 overall from Oklahoma
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Mia 23 43 20 17 6 26 20 15 50 370 55 13 97 1
Mia 22 46 17 23 11 28 22 41 4 37 118 7 50 1
Mia 21 79 26 50 11 76 56 73 16 85 232 15 87 1
Mia 20 24 4 11 0 18 16 22 3 40 86 11 36 1
Coll 19 140 74 95 45 20 12 76 10 66 61 26 46 6
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 17 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 16 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 15 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 192 67 101 28 148 114 151 73 532 491 23 270 2
J.Alves C
Drafted #5 overall from Missouri
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Brk 26 827 357 14 5 275 200 20 172 936 82 30 225 12
Brk 25 791 343 12 5 307 221 24 134 833 74 28 202 12
Brk 24 703 280 7 3 204 142 17 95 753 57 26 145 10
Brk 23 589 280 6 5 207 134 18 93 417 53 30 139 12
Brk 22 366 160 1 0 121 86 11 52 233 29 12 62 6
trn 21 739 342 13 4 298 228 26 86 611 81 27 175 12
Coll 20 310 152 6 2 165 119 1 10 227 21 20 37 14
Coll 19 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 18 336 156 8 2 176 120 4 26 301 19 27 92 14
Coll 17 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 16 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 3276 1420 40 18 1114 783 90 546 3172 295 25 773 10
D.Sanchez SF
Drafted #18 overall from Southern Cal
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
LALk 29 978 434 247 104 240 193 40 53 207 75 28 182 14
LALk 28 1112 422 290 102 197 154 33 46 218 59 27 191 13
LALk 27 1332 510 549 198 181 152 37 54 197 63 28 215 17
LALk 26 865 361 431 155 107 82 27 42 127 55 17 175 12
Bos 25 1191 424 653 219 130 107 33 33 148 55 21 183 15
trn 24 1403 510 742 247 226 183 55 44 221 71 30 235 18
trn 23 1116 400 610 202 132 110 78 26 208 113 30 144 14
Coll 22 503 225 226 94 81 68 23 8 66 64 26 57 18
Coll 21 563 238 337 129 83 75 88 15 84 80 27 60 19
Coll 20 424 179 236 92 92 69 16 6 55 26 23 50 16
Coll 19 419 181 224 83 43 34 8 4 66 24 21 56 14
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 5478 2151 2170 778 855 688 170 228 897 307 15 946 8
T.Sigler C
Drafted #14 overall from Memphis
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Ind 26 629 329 10 5 254 176 14 121 283 78 21 102 11
Mem 25 1008 519 5 2 350 256 24 168 753 124 28 142 16 Rookie of the Year Champion
trn 24 1241 584 16 6 527 412 27 120 535 141 37 188 20
trn 23 1351 618 12 4 561 432 24 125 598 126 37 209 21
trn 22 1178 535 18 8 484 368 33 146 467 101 32 173 18
Coll 21 316 184 2 0 148 117 5 33 91 59 28 67 13
Coll 20 184 99 6 3 67 47 3 21 54 27 21 54 7
Coll 19 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 17 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 1637 848 15 7 604 432 38 289 1036 202 9 244 5
M.Hively PF
Drafted #6 overall from Houston
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Coll 21 299 166 9 4 145 110 8 33 79 48 23 60 14
Coll 20 182 100 10 6 94 67 2 15 64 36 23 30 8
Coll 19 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 17 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Simmons C
Drafted #19 overall from Baylor
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
trn 25 118 50 33 14 50 39 33 114 593 96 25 161 2
trn 24 327 129 136 46 106 71 55 60 465 136 24 175 5
trn 23 283 106 116 41 85 61 43 27 440 123 23 146 4
trn 22 189 71 90 24 68 51 68 23 224 128 21 104 3
Coll 21 67 31 51 21 32 22 109 14 82 305 24 66 3
Coll 20 61 28 40 14 40 31 91 16 93 308 23 72 3
Coll 19 50 28 19 11 36 27 90 18 76 251 26 71 3
Coll 18 170 83 4 2 82 67 4 19 265 44 23 55 7
Coll 17 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Gilliam SF
Drafted #2 overall from TX San Antnio
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Det 27 1294 574 373 149 235 182 40 91 384 182 31 66 18 All-star Champion
Sac 26 1847 737 410 132 339 269 73 113 307 158 37 160 23 All-star
Sac 25 1828 754 423 157 397 299 66 86 295 160 39 159 24 All-star
Sac 24 1864 779 348 109 419 307 58 117 288 97 40 206 25 All-star
Sac 23 1447 675 91 43 400 289 76 99 262 144 40 248 21
Sac 22 1081 522 50 22 306 242 40 59 211 127 31 174 17
Coll 21 333 185 91 38 103 78 81 20 60 260 22 62 14
Coll 20 466 221 4 2 189 135 7 18 75 35 28 56 18
Coll 19 336 179 19 12 136 105 6 14 61 29 21 52 15
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 17 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 9361 4041 1695 612 2096 1588 353 565 1747 868 36 1013 21
S.Stone PF
Drafted #19 overall from California
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
trn 24 946 457 2 0 377 280 27 81 294 107 30 160 15
trn 23 1062 492 8 1 464 352 19 123 370 106 31 182 17
Coll 22 388 194 3 1 172 118 5 29 106 39 29 70 14
Coll 21 497 248 5 5 188 126 7 43 123 58 29 69 17
Coll 20 223 114 2 1 108 72 2 16 102 21 21 46 9
Coll 19 110 57 0 0 53 38 1 6 68 8 12 17 5
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Batts PF
School: Mississippi
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Coll 22 429 221 0 0 170 121 4 14 71 35 28 60 17
Coll 21 539 252 4 2 273 202 5 17 90 43 32 61 21
Coll 20 382 181 11 1 205 161 2 18 67 32 27 77 16
Coll 19 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Lloyd C
Drafted #18 overall from Auburn
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Char 27 258 112 2 1 113 77 2 40 145 16 23 70 14
trn 26 335 162 9 3 145 102 15 42 447 45 17 102 6
misc 25 91 47 3 2 29 24 1 6 79 8 8 11 5
trn 24 814 370 3 2 344 251 22 87 730 77 25 170 13
trn 23 810 386 12 5 395 276 18 106 878 69 26 220 13
trn 22 151 60 26 6 35 25 7 6 136 29 15 32 4
Coll 21 356 183 0 0 171 124 3 16 386 35 27 70 15
Coll 20 276 144 3 2 124 83 0 20 345 34 21 69 11
Coll 19 253 125 7 3 133 85 3 16 336 29 24 76 10
Coll 18 149 91 1 1 85 60 4 13 296 24 20 89 7
Coll 17 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 349 159 5 3 142 101 3 46 224 24 5 81 3
B.Baker PF
Drafted #79 overall from Houston
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Coll 22 266 150 19 7 94 67 15 11 231 13 21 67 11
Coll 21 285 165 12 4 141 118 2 4 110 16 17 59 13
Coll 20 191 109 4 1 89 60 1 3 106 11 14 50 10
Coll 19 126 78 3 2 51 40 1 3 48 7 10 19 9
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Bains SG
School: S Methodist
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Atl 29 318 111 253 78 64 52 51 9 109 234 14 68 4
Atl 28 315 116 234 85 19 14 25 8 136 54 19 33 4
Atl 27 233 93 167 60 14 11 23 12 118 83 16 40 3
Atl 26 517 181 353 117 40 26 40 19 195 73 28 72 6
trn 25 502 150 399 107 84 73 92 15 196 265 25 140 6
trn 24 560 218 398 145 49 38 40 27 210 83 29 98 8
Mia 23 324 103 228 70 25 15 23 19 128 49 18 47 4
Coll 22 419 151 309 109 48 36 67 6 52 102 26 62 15
Coll 21 267 93 231 76 63 49 50 8 39 88 26 56 12
Coll 20 412 148 277 98 43 34 66 15 87 37 30 29 14
Coll 19 403 149 254 90 19 16 56 10 64 29 27 37 13
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 1707 604 1235 410 162 118 162 67 686 493 11 260 2
W.Haines C
Drafted #3 overall from E Carolina
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
NO 25 1088 459 10 1 366 274 14 151 373 73 28 211 15
Port 24 537 238 12 3 215 159 7 79 413 53 17 108 8
trn 23 900 386 14 1 402 291 21 121 646 94 30 216 13
trn 22 961 420 26 11 412 314 15 103 510 71 30 191 15
Coll 21 314 149 5 4 207 148 2 14 327 33 31 61 16
Coll 20 223 115 2 1 110 84 5 24 371 41 28 62 11
Coll 19 268 146 10 4 103 68 4 14 138 19 27 84 12
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 17 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 1625 697 22 4 581 433 21 230 786 126 11 319 5
|