E.Reed SF
Drafted #41 overall from Canisius
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Orl 32 272 115 178 65 42 31 72 36 292 291 34 92 4
Orl 31 206 92 143 57 22 16 73 47 277 215 32 82 3
GS 30 805 257 411 121 121 95 64 70 924 151 38 195 9
GS 29 989 285 465 133 124 92 61 81 868 131 37 175 10
GS 28 486 165 242 74 84 63 51 39 450 114 20 88 6
GS 27 888 293 433 142 108 92 78 90 608 129 36 164 10
GS 26 1041 317 479 146 150 113 85 65 738 138 37 196 11
GS 25 448 157 229 87 70 53 34 29 425 87 18 84 6
Tor 24 739 263 391 125 114 90 68 71 320 144 29 142 9
OKC 23 162 58 120 37 27 20 42 6 88 140 13 61 2
trn 22 282 101 209 67 103 79 161 23 206 573 33 219 4
Coll 21 126 57 105 45 44 32 120 20 95 297 25 71 5
Coll 20 132 51 101 35 52 46 87 26 91 238 30 72 6
Coll 19 101 51 81 35 45 34 113 23 76 313 29 95 5
Coll 18 78 32 56 18 70 52 76 16 63 191 27 75 5
Coll 17 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 6036 2002 3091 987 862 665 628 534 4990 1540 26 1279 6
C.Kay SG
Drafted #6 overall from S Florida
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
LACl 24 2302 764 1070 332 259 195 78 26 338 157 40 129 25 All-star
LACl 23 1588 590 801 271 132 107 69 18 305 113 36 123 20 All-star
LACl 22 1630 587 785 269 266 207 148 10 292 634 36 258 20
Wash 21 1369 555 784 290 133 108 50 20 384 97 26 204 18 All-star
Char 20 1879 666 954 312 240 182 45 28 629 95 34 302 22
Coll 19 741 290 340 123 107 84 29 3 280 45 36 91 25
Coll 18 606 251 292 120 104 82 25 5 250 43 35 84 23
Coll 17 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 16 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 15 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 8768 3162 4394 1474 1030 799 390 102 1948 1096 57 1016 35
R.Powell PF
Drafted #23 overall from Tulane
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
trn 24 769 353 8 2 305 219 23 43 578 87 24 204 12
trn 23 679 324 9 5 263 188 21 56 696 61 23 195 11
Coll 22 257 130 5 3 107 74 4 7 306 24 25 51 11
Coll 21 57 36 4 2 36 28 0 5 153 28 15 38 3
Coll 20 62 31 1 0 44 38 0 3 172 21 11 36 3
Coll 19 88 48 2 0 44 32 2 11 132 21 16 37 4
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
W.Woodard PF
Drafted #29 overall from St Louis
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Den 29 747 329 2 1 282 182 33 69 218 98 22 241 11
Brk 28 591 286 6 4 235 165 11 36 351 144 19 169 9
Brk 27 708 363 14 6 260 194 29 47 193 98 23 181 12
Brk 26 588 280 14 3 177 129 37 54 160 76 20 175 9
Brk 25 1169 538 9 1 405 287 24 78 294 103 28 296 17
Dal 24 520 246 9 2 183 130 18 33 121 84 13 117 8
LALk 23 225 107 4 1 67 57 2 15 44 8 10 56 9
Coll 22 356 181 5 3 172 125 3 19 115 47 23 77 14
Coll 21 231 131 5 3 77 50 20 9 139 62 25 70 8
Coll 20 248 129 3 0 104 77 16 4 98 50 25 64 10
Coll 19 185 103 3 1 93 66 5 6 46 13 11 51 8
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 4548 2149 58 18 1609 1144 154 332 1381 611 16 1235 9
R.Alex SG
Drafted #7 overall from Memphis
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
NY 25 96 49 40 19 20 16 46 5 201 109 20 49 2
trn 24 236 97 106 35 59 50 74 16 349 144 31 96 4
trn 23 202 82 118 39 112 82 149 15 256 369 26 170 4
trn 22 252 103 96 31 85 60 59 20 321 158 28 86 4
Coll 21 41 21 28 13 41 36 94 8 81 187 24 99 3
Coll 20 44 25 22 11 32 22 97 9 81 254 25 93 3
Coll 19 29 12 17 6 49 36 104 13 64 217 24 83 2
Coll 18 24 13 14 6 21 14 63 13 31 120 14 69 1
Coll 17 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 96 49 40 19 20 16 46 5 201 109 5 49 0
C.Williams C
Drafted #4 overall from Tulane
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Atl 34 941 408 76 21 292 206 20 68 919 58 25 248 13
Atl 33 880 384 51 17 338 257 18 50 816 84 22 187 13
Mem 32 1021 411 49 17 274 213 17 51 528 85 25 218 13
Mem 31 1219 452 41 9 397 278 14 54 448 83 28 244 15
Mem 30 775 343 28 14 275 215 21 62 1088 65 27 277 11 All-star
Mem 29 770 359 4 2 269 192 19 50 658 45 23 189 12
Mem 28 821 387 9 4 287 216 18 66 676 48 25 269 12
Mem 27 889 390 7 1 269 194 24 58 640 80 23 232 12
Char 26 1329 502 5 1 418 290 31 79 1185 82 33 330 16
Char 25 1157 471 7 0 440 315 28 68 1156 73 31 336 15
Char 24 949 415 13 5 330 233 30 78 1172 67 30 363 13
Char 23 1057 405 18 8 366 259 24 72 1143 44 27 267 13
Char 22 825 376 13 7 311 229 24 60 1120 57 28 304 12
Char 21 854 383 13 7 297 210 26 81 1143 66 28 342 12 All-star
Coll 20 312 145 7 2 166 133 6 10 353 18 24 70 12
Coll 19 273 141 3 3 140 96 2 11 285 18 19 45 11
Coll 18 309 131 8 3 161 116 5 11 260 15 21 98 12
Coll 17 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 16 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 13487 5686 334 113 4563 3307 314 897 12692 937 28 3806 14
D.Orr C
School: Davidson
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Ind 28 345 184 2 0 104 71 15 30 186 38 14 126 5
GS 27 525 206 4 1 163 119 7 26 82 11 13 148 6
LALk 26 558 267 4 0 236 163 18 47 173 26 20 237 9
trn 25 505 243 2 2 221 168 8 27 263 36 15 139 8
trn 24 439 205 2 1 190 129 9 40 159 24 13 112 8
trn 23 299 146 0 0 149 107 6 15 96 20 12 83 7
Coll 22 399 207 4 1 177 120 7 17 185 25 24 87 16
Coll 21 421 202 2 0 173 132 6 12 230 36 22 55 16
Coll 20 285 143 5 2 126 96 4 12 260 20 23 68 12
Coll 19 298 152 12 2 164 114 8 16 326 25 26 85 13
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 1428 657 10 1 503 353 40 103 441 75 6 511 2
C.Exton C
Drafted #2 overall from Tulane
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Char 31 763 324 48 16 228 171 19 140 596 84 25 172 10
Char 30 705 309 19 5 263 201 20 142 626 100 27 174 10
Char 29 852 366 23 8 290 197 27 176 1038 96 28 241 12 All-star
Char 28 921 402 22 8 323 247 30 199 937 92 27 224 13 All-star
Char 27 885 407 18 7 348 256 32 175 856 94 28 215 13
Char 26 855 363 20 5 282 202 21 130 698 76 27 217 12
Char 25 881 356 23 3 317 231 15 140 885 94 28 215 12
Char 24 664 293 23 8 232 170 11 66 774 36 19 150 9
Char 23 757 300 31 12 244 175 16 114 500 61 26 203 10
Coll 22 413 195 6 1 217 153 2 18 394 42 29 66 16
Coll 21 266 143 0 0 97 65 2 14 202 63 31 64 11
Coll 20 237 116 6 2 117 82 8 33 358 34 26 87 9
Coll 19 215 118 3 1 97 75 7 20 322 27 22 91 8
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 7283 3120 227 72 2527 1850 191 1282 6910 733 23 1811 10
B.Garcia C
Drafted #46 overall from S Florida
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Dal 25 305 143 17 6 132 93 11 41 329 21 10 93 5
Dal 24 623 228 42 11 193 147 11 42 317 28 14 123 7
Dal 23 325 133 12 5 102 78 12 29 246 11 8 69 5
Dal 22 188 69 12 4 91 60 5 20 102 8 8 33 4
Coll 21 408 174 25 11 200 143 2 12 276 13 25 92 15
Coll 20 298 118 14 2 147 114 7 17 191 28 23 77 11
Coll 19 245 113 9 5 138 105 2 11 149 16 23 73 12
Coll 18 164 71 9 4 80 58 3 14 162 11 22 66 7
Coll 17 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 1441 573 83 26 518 378 39 132 994 68 10 318 5
R.Williams PG
Drafted #50 overall from Tulane
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
trn 24 903 382 314 119 206 161 60 48 241 164 28 183 13
trn 23 867 386 268 108 220 170 63 47 293 156 29 169 13
Coll 22 157 79 29 16 62 41 12 8 73 54 26 58 7
Coll 21 103 57 16 9 32 27 36 9 101 66 26 53 4
Coll 20 84 50 3 2 42 36 47 5 52 86 19 43 4
Coll 19 52 25 9 3 29 22 15 3 50 34 12 21 2
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Brown C
Drafted #34 overall from Wisconsin
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
trn 23 1542 706 6 3 679 497 31 152 1017 70 37 315 24
Coll 22 435 212 6 3 189 133 6 29 345 30 27 111 16
Coll 21 109 59 2 1 69 52 0 10 105 21 19 44 6
Coll 20 82 46 0 0 45 29 0 4 67 5 10 17 6
Coll 19 132 60 0 0 59 45 0 7 54 7 9 19 6
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
W.Mcnair PF
Drafted #29 overall from Washington
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Atl 25 851 407 25 8 260 189 5 91 448 51 22 221 12
Atl 24 572 240 26 8 158 109 6 55 263 33 17 121 10
trn 23 796 343 26 6 302 235 14 102 586 87 27 256 12
trn 22 763 354 13 4 303 235 18 107 590 80 25 210 12
trn 21 676 293 18 3 277 216 17 118 488 51 24 230 10
trn 20 413 189 5 2 204 155 8 54 239 45 17 142 8
Coll 19 439 226 14 4 202 151 4 44 97 20 25 70 18
Coll 18 343 167 8 4 139 100 4 38 111 24 26 75 16
Coll 17 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 16 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 15 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 1423 647 51 16 418 298 11 146 711 84 9 342 5
R.Miller PF
Drafted #6 overall from Tulane
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
LALk 31 1005 417 25 11 329 254 27 129 652 89 31 195 13
LALk 30 906 379 20 8 319 251 21 93 619 96 32 158 15
OKC 29 1105 463 68 21 393 310 24 170 1056 107 29 162 15 All-star
OKC 28 943 409 63 32 318 249 23 164 996 119 27 142 13 All-star
OKC 27 979 410 57 23 303 237 38 168 1181 118 30 193 14 League MVP All-star
OKC 26 1083 474 44 16 340 272 30 166 1011 103 29 179 16 All-star
OKC 25 1022 438 58 27 323 239 28 157 1099 120 31 219 14 All-star
Mil 24 574 256 29 14 193 139 24 107 584 83 27 122 12
LACl 23 924 400 57 27 332 271 21 101 745 66 24 196 14 Rookie of the Year
trn 22 1146 464 95 44 460 378 29 135 990 102 33 262 17
Coll 21 364 163 113 37 104 76 20 5 105 42 30 47 13
Coll 20 247 113 30 13 94 74 4 9 233 37 23 30 9
Coll 19 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 17 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 8541 3646 421 179 2850 2222 236 1255 7943 901 26 1566 12
D.Cunningham SG
Drafted #79 overall from Southern Cal
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
GS 24 125 47 59 17 32 24 45 5 61 138 9 42 2
misc 23 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 22 65 35 35 13 40 30 120 12 71 302 25 53 4
Coll 21 88 48 53 24 64 45 127 17 95 287 30 90 5
Coll 20 67 31 40 11 36 23 103 14 76 279 28 77 3
Coll 19 51 28 30 13 38 26 96 7 73 278 28 101 3
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 125 47 59 17 32 24 45 5 61 138 3 42 0
B.Taylor PG
Drafted #61 overall from Air Force
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
GS 29 511 176 286 93 156 120 202 27 285 1007 36 175 7 All-star
GS 28 549 197 274 84 149 108 197 24 304 919 34 227 7
GS 27 504 199 278 95 120 87 186 34 232 958 34 202 7 All-star
GS 26 398 150 222 72 68 49 173 25 175 650 33 158 6
GS 25 386 144 210 60 67 51 177 19 204 696 34 204 6
Port 24 139 66 64 25 35 26 52 24 93 267 18 61 2
Port 23 123 50 71 24 40 27 57 8 112 294 18 82 2
Port 22 192 72 120 40 44 35 73 17 130 306 18 130 3
Char 21 313 117 150 35 68 53 133 20 248 590 31 228 4
Coll 20 137 62 92 36 61 45 118 15 89 332 29 81 6
Coll 19 101 53 72 36 45 35 90 14 60 206 25 85 5
Coll 18 70 37 45 17 55 38 97 13 69 262 27 90 4
Coll 17 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 16 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 3115 1171 1675 528 747 556 1250 198 1783 5687 32 1467 5
S.Propst C
Drafted #18 overall from Wichita St
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Atl 35 579 232 23 6 162 100 17 204 536 148 32 96 7
Chi 34 606 241 34 9 183 136 26 225 599 183 31 99 8
Chi 33 878 345 12 5 298 226 33 193 665 171 29 96 11
Chi 32 1009 410 23 14 263 197 30 190 730 132 32 89 13
Wash 31 224 98 50 18 66 49 48 68 463 327 24 63 3
Wash 30 480 225 19 8 160 113 37 237 790 220 32 111 7 Outstanding Defense All-star
Wash 29 559 232 19 6 204 151 28 205 701 139 30 103 9
Wash 28 616 253 21 6 203 148 41 201 934 138 29 135 8 Outstanding Defense All-star
Wash 27 563 251 23 9 189 141 28 165 434 103 28 109 8
trn 26 813 332 32 15 340 249 37 174 860 183 34 147 12
trn 25 745 323 21 10 317 226 32 139 661 144 31 156 11
trn 24 630 301 19 13 300 233 28 171 692 150 32 142 11
trn 23 283 105 115 42 95 67 85 23 231 176 28 59 4
Coll 22 121 53 9 3 64 51 3 37 332 88 29 35 5
Coll 21 70 41 39 24 53 40 91 11 84 262 26 63 4
Coll 20 72 26 13 2 35 25 1 13 193 20 15 29 2
Coll 19 1 1 1 1 2 2 0 0 0 0 2 1 5
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 5514 2287 224 81 1728 1261 288 1688 5852 1561 19 901 5
B.Dennis SF
School: S Florida
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Coll 22 342 139 221 85 40 35 11 7 62 17 20 28 12
Coll 21 416 160 282 105 33 21 10 7 89 28 28 55 14
Coll 20 206 84 192 74 17 12 36 11 30 47 15 35 8
Coll 19 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Montanez PG
Drafted #48 overall from Washington St
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
trn 23 606 244 28 10 195 158 15 46 138 44 17 147 9
Coll 22 336 159 20 8 123 91 1 13 109 35 27 55 12
Coll 21 498 214 27 8 193 145 1 13 103 35 31 68 17
Coll 20 214 112 9 3 91 74 2 14 38 8 12 43 9
Coll 19 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Haynes C
Drafted #44 overall from St Josephs
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Mil 37 194 79 25 9 43 29 22 100 625 34 23 140 2
trn 36 323 129 73 22 102 82 33 109 948 95 28 171 5
misc 35 0 0 0 0 0 0 0 0 0 0 0 0 0
Phnx 34 685 243 91 37 188 141 14 90 488 58 18 117 8
NY 33 11 6 4 2 10 6 6 29 244 21 19 47 1
Char 32 675 225 232 65 121 96 29 96 634 144 27 154 7
Char 31 547 210 178 61 101 70 26 63 651 98 22 104 7
Char 30 433 159 168 49 69 56 20 44 500 61 23 90 7
misc 29 114 49 35 16 38 30 8 80 494 30 16 91 2
misc 28 132 52 10 1 38 30 5 22 192 20 7 33 2
Mia 27 50 16 7 2 16 10 4 15 121 22 16 28 2
Dal 26 193 76 67 20 45 27 17 54 591 59 14 91 2
Dal 25 15 6 0 0 8 8 3 23 202 7 9 33 1
misc 24 0 0 0 0 0 0 0 0 0 0 0 0 0
misc 23 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 22 43 20 21 11 32 26 16 3 229 38 15 20 2
Coll 21 55 26 25 8 28 20 11 4 244 32 15 29 2
Coll 20 40 19 25 13 27 20 34 7 115 28 17 34 2
Coll 19 35 13 10 2 27 19 3 10 184 29 12 43 1
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 3049 1121 817 262 677 503 154 616 4742 554 12 928 2
T.Johnson SG
Drafted #14 overall from UC Davis
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Sac 26 83 42 44 20 46 33 55 5 103 433 15 53 2
Sac 25 52 17 30 8 36 27 35 6 68 298 18 50 1
Sac 24 147 74 98 41 32 22 109 8 175 608 24 99 3
trn 23 181 76 115 38 88 72 107 14 166 635 28 130 3
Coll 22 145 62 104 42 51 36 98 12 48 255 27 62 6
Coll 21 111 38 95 31 63 47 90 15 53 222 25 52 5
Coll 20 103 48 58 26 19 14 48 7 63 36 26 30 5
Coll 19 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 18 24 13 19 9 23 16 30 1 22 65 13 27 2
---- -- 282 133 172 69 114 82 199 19 346 1339 11 202 1
K.Mcneil PF
Drafted #71 overall from Lafayette
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Port 25 431 244 5 4 165 115 9 30 169 34 10 114 7
misc 24 0 0 0 0 0 0 0 0 0 0 0 0 0
misc 23 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 22 344 172 18 9 147 107 2 14 117 33 25 85 14
Coll 21 356 168 6 3 127 91 2 6 89 24 22 87 13
Coll 20 400 211 3 2 193 140 4 11 115 20 28 75 18
Coll 19 297 158 6 5 125 84 2 4 86 15 19 70 13
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 431 244 5 4 165 115 9 30 169 34 2 114 1
O.Mcdavid SF
School: S Florida
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Coll 22 117 47 51 16 16 12 5 7 41 19 12 29 4
Coll 21 162 70 98 33 29 18 39 18 43 94 16 50 6
Coll 20 144 74 20 9 76 53 2 7 29 38 12 33 7
Coll 19 192 107 79 37 44 33 14 5 49 17 18 45 9
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Beasley PG
Drafted #82 overall from Rice
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Coll 22 466 201 290 136 106 83 77 15 74 269 30 78 20
Coll 21 446 180 378 143 37 28 44 7 39 109 20 45 16
Coll 20 361 147 253 97 51 39 44 4 23 93 17 39 14
Coll 19 0 0 0 0 0 0 0 0 0 0 0 0 0
Coll 18 320 136 244 94 47 36 47 1 40 72 20 57 13
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
V.Crawford PF
Drafted #22 overall from Washington
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Chi 27 659 303 9 3 232 164 11 57 478 85 18 156 9
Chi 26 639 276 5 1 239 176 10 49 289 41 21 146 13
Minn 25 337 174 2 1 114 85 9 42 272 29 9 76 6
misc 24 99 50 2 1 50 36 2 15 75 7 10 22 6
Clev 23 171 87 2 2 66 46 1 7 117 8 12 41 8
trn 22 740 377 6 3 296 228 27 77 592 63 22 175 13
Coll 21 416 204 11 10 200 150 3 29 352 62 32 65 17
Coll 20 485 233 8 2 207 154 9 28 447 52 32 86 18
Coll 19 433 196 6 2 210 151 6 16 329 48 30 69 16
Coll 18 422 203 1 1 179 127 5 27 232 32 26 76 16
Coll 17 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 1905 890 20 8 701 507 33 170 1231 170 11 441 7
D.Tyler PF
Drafted #43 overall from Vanderbilt
Team Ag FGA FGM 3PA 3PM FTA FTM Stl Blk Reb Ass Min Fl Pts
Coll 22 203 100 8 2 92 62 0 17 84 26 18 47 9
Coll 21 175 91 13 11 78 55 3 8 135 24 23 43 8
Coll 20 137 68 6 2 82 68 4 6 38 9 14 39 7
Coll 19 7 2 3 2 0 0 2 1 3 9 17 7 3
Coll 18 0 0 0 0 0 0 0 0 0 0 0 0 0
---- -- 0 0 0 0 0 0 0 0 0 0 0 0 0
|