CVBL Links
CVBL Home
Teams
- Coach List
- Players
- Team Talent
- Trade Block
- Training Squads
- Injury List
- Retirees
- Finances
- Available Teams
Season
Games - PbP
Waiver Wire
Free Agents
Draft
Schedule
College League
CVBL Archive
DEL Cup
CVBL News

Leagues
DEL Daily News
DEL Forum
 
Coach Tools
MyDEL
Search Coaches
Coach Records
Change Requests
Changes
Newbie Help
Help Pages
 
DEL Time: 02:42
 
A.Animashaun SF
Drafted #43 overall from Wichita St

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
trn  21   648   296   37   15  245  189   27   66   135  106   23  216   10
Coll 20   417   208   20   12  185  130    6   26   200   57   25   64   17
Coll 19   346   151   25   10  143  102    9   12   146   62   28   80   12
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --     0     0    0    0    0    0    0    0     0    0    0    0    0

C.Kay SF
Drafted #6 overall from S Florida

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
Dal  36  1455   571  662  249  200  162   52   35   612  100   30  288   19 All-star
Dal  35  1531   591  660  243  269  204   63   25   543  226   30  232   20 All-star
NO   34  1208   481  494  192  154  129   62   26   286  170   35  116   16
Det  33   498   206  262   93   54   39   27   15   153   87   32   40   12 Champion
Det  32  1227   469  634  213  100   86   46   24   289  165   34   97   15 Champion
Det  31  1306   519  734  273  101   83   33   26   287  133   33   91   17 All-star Champion
Det  30  1394   547  801  296  112   88   29   43   313  164   36   85   18 All-star Champion
Det  29  1298   501  700  255  116   97   28   20   286  191   36   63   17 All-star Champion
Det  28  1384   556  757  285  119   92   39   15   304  155   36   64   18 All-star
Det  27  1518   571  831  293  137  112   41   37   355  172   43   98   19 All-star Champion
LACl 26  1234   509  507  194  131  102   64   22   288  170   37   87   16 All-star
LACl 25  1625   609  861  292  156  122   67   18   300  153   37  106   20 All-star
LACl 24  2302   764 1070  332  259  195   78   26   338  157   40  129   25 All-star
LACl 23  1588   590  801  271  132  107   69   18   305  113   36  123   20 All-star
LACl 22  1630   587  785  269  266  207  148   10   292  634   36  258   20
Wash 21  1369   555  784  290  133  108   50   20   384   97   26  204   18 All-star
Char 20  1879   666  954  312  240  182   45   28   629   95   34  302   22
Coll 19   741   290  340  123  107   84   29    3   280   45   36   91   25
Coll 18   606   251  292  120  104   82   25    5   250   43   35   84   23
Coll 17     0     0    0    0    0    0    0    0     0    0    0    0    0
Coll 16     0     0    0    0    0    0    0    0     0    0    0    0    0
Coll 15     0     0    0    0    0    0    0    0     0    0    0    0    0
---- -- 24446  929212297 4352 2679 2115  941  408  5964 2982   39 2383   20

E.Thomas PF
Drafted #13 overall from Memphis

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
SAnt 28   679   327    7    4  223  156   19   39   657   54   18  187   10
SAnt 27   678   304    6    3  241  171   20   36   603   60   18  160   11
SAnt 26   382   182    1    0  202  137   14   32   334   25   10  103    6
SAnt 25   389   192    2    1  111   83    7   18   200   73   22   80   12
SAnt 24   843   421    3    1  327  235   14   48   477   82   22  184   13
SAnt 23   314   164    2    0  119   77    3   20    62   10    9   41    8
LALk 22     5     0    1    0    2    2    0    0     1    0    8    1    2
Coll 21   385   181    5    3  157  119    2   14   270   32   21   88   14
Coll 20   301   147    4    2  168  123    3   11    86   26   21   62   13
Coll 19   320   154    6    2  142  103    1   15    91   28   22   65   12
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
Coll 17     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --  3290  1590   22    9 1225  861   77  193  2334  304   15  756    8

P.White PF
Drafted #34 overall from S Florida

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
Char 28  1673   696  112   35  406  342   26  112   235   65   31  249   23
Char 27  2026   860  119   46  490  403   36  152   305  103   39  325   26
Char 26  2005   877  127   39  529  413   34  135   322  104   37  277   27
Char 25  1543   696   94   30  464  363   16  135   236   61   28  258   22
trn  24  1723   677  623  224  318  259   56   69   308   76   38  294   23
trn  23  1459   595  498  178  304  247   34   76   321   69   35  289   20
Coll 22   519   256  180   69  119   96   10    9   213   35   33   61   22
Coll 21   495   225   55   23  153  123    4   28   137   26   33   65   20
Coll 20   458   193   27   12  159  122    4   15   105   23   33   70   17
Coll 19   353   159   41   19   98   77    8   10    99   29   25   67   13
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --  7247  3129  452  150 1889 1521  112  534  1098  333   19 1109   14

F.Workman SF
Drafted #15 overall from Memphis

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
Clev 25   438   172  189   76   58   44   27   14   126   57   11   68    6
Clev 24   478   187  201   77   92   79   25   21   120   67   17   89    8
misc 23     0     0    0    0    0    0    0    0     0    0    0    0    0
Coll 22   113    49   35   12   32   27   12   11    70   47   21   43    4
Coll 21   191    80   58   16   51   37   12   16   101   57   29   57    6
Coll 20   204    73   79   33   71   53   12    2   131   56   30   59    7
Coll 19   274   113  107   36   66   44   12   11   118   35   31   67   10
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --   916   359  390  153  150  123   52   35   246  124    7  157    3

R.Wilson SF
Drafted #10 overall from Air Force

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
trn  26   705   296   46   19  223  166   30   62   802  110   29  207   10
trn  25   890   353  256   92  197  163   65   44   639  118   31  232   12
trn  24   850   329  258   83  227  176   58   55   768  108   34  289   12
trn  23   430   199  159   59   97   76   87   29   317  145   33  111    7
trn  22   706   305   49   18  198  156   38   51   638   99   25  195   10
trn  21   539   202  169   53  122   92   45   30   588   98   23  152    7
Coll 20   137    69   70   32   30   22   24    6   339   35   27   58    6
Coll 19    81    40   40   18   16   14  102    8    88   92   28   43    3
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
Coll 17     0     0    0    0    0    0    0    0     0    0    0    0    0
Coll 16     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --     0     0    0    0    0    0    0    0     0    0    0    0    0

A.Cordner PF
Drafted #4 overall from Washington St

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
GS   25   752   279   39   10  219  141   28   81   979   76   33  336    9
trn  24   806   358   40   14  256  187   22   73  1027   76   30  304   12
trn  23   652   282   28   14  221  164   30   57   916   80   27  279    9
Coll 22   268   142   22   10  101   72    3   14   468   33   31   82   11
Coll 21   279   130    6    2  147  106    3   13   250   20   21   70   12
Coll 20   333   149    6    3  166  119    0   12   298   34   23   96   11
Coll 19   209   106    5    4  111   74    5    6   298   25   20   47    9
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --   752   279   39   10  219  141   28   81   979   76    8  336    2

A.Edwards PF
Drafted #2 overall from Tulane

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
Minn 25  1244   602    3    0  512  374   24  103  1029   70   31  254   20
NY   24  1329   604   11    6  469  329   16   58   367   54   30  209   19
NY   23  1271   536   12    4  445  323   12   62   349   49   26  228   17
NY   22   739   396    5    2  267  190   14   55   339   61   17  156   12
NY   21     0     0    0    0    0    0    0    0     0    0    0    0    0
Coll 20   219   128    8    6  106   74    3   12   205   29   19   45   10
Coll 19   363   168    0    0  183  123    6   25   201   21   26   92   13
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
Coll 17     0     0    0    0    0    0    0    0     0    0    0    0    0
Coll 16     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --  4583  2138   31   12 1693 1216   66  278  2084  234   26  847   17

E.Davis PF
Drafted #25 overall from Louisiana Tc

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
trn  23   437   192    9    1  229  162   33   69   683   95   23  195    7
Coll 22   255   109    8    2  146   95    7   23   388   63   26   59   10
Coll 21   286   144    7    3  166  126    6   25   433   90   31   75   13
Coll 20   247   114   25    9  101   82   24    8   459   73   35   74   10
Coll 19   214   116    9    5   97   69    5   27   424   39   27   90    9
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --     0     0    0    0    0    0    0    0     0    0    0    0    0

P.Goltz PF
Drafted #25 overall from Tulane

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
Brk  27   511   261    6    2  189  139   13   32    96   49   10   90    9
Brk  26   861   420    6    4  291  216   11   47   134   47   14  124   13
Brk  25   789   396    3    1  311  228   16   46   197   56   15  142   12
Brk  24    13     7    1    0    4    2    0    1     6    1    8    2    5
trn  23   927   430   12    3  359  264   20   48   311   74   23  186   14
Coll 22   378   196    3    3  212  147   11   18    80   31   25  105   16
Coll 21   217   112    9    2  119   93    4   14    82   34   19   55    9
Coll 20   359   180    5    2  161  116    9   17    94   17   21  104   14
Coll 19   214   126   10    6   82   59    1   19   108   20   19   61    8
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --  2174  1084   16    7  795  585   40  126   433  153    7  358    6

M.Brown C
Drafted #34 overall from Wisconsin

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
Utah 35  1236   529    2    1  420  284   10  183   649   91   36  217   17 All-star
Utah 34   794   412    7    2  300  199    9  106   547  160   25  155   13
Utah 33  1683   673    4    0  657  444   14  175   478   89   37  258   23
LACl 32  1563   731    7    3  614  441   32  175  1205   72   33  281   24 League MVP All-star
LACl 31  1428   663    2    0  510  354   21  173  1189   77   32  257   22 All-star
LACl 30  1344   587    6    1  477  337   19  180   862  105   29  272   18
LACl 29  1829   860    4    1  670  480   15  167   849   51   32  278   27 All-star
LACl 28  1693   775    5    2  609  436   22  137   789   60   30  283   25 All-star
LACl 27  1743   854    3    0  716  516   32  134   957   97   32  277   27 All-star
LACl 26  1502   729    7    4  576  401    8  166  1273   68   32  257   23 League MVP Rookie of the Year All-star
trn  25  1316   638   10    4  538  402   42  104  1109   76   37  317   21
trn  24  1519   715    2    1  676  498   27  168  1158   86   36  290   24
trn  23  1542   706    6    3  679  497   31  152  1017   70   37  315   24
Coll 22   435   212    6    3  189  133    6   29   345   30   27  111   16
Coll 21   109    59    2    1   69   52    0   10   105   21   19   44    6
Coll 20    82    46    0    0   45   29    0    4    67    5   10   17    6
Coll 19   132    60    0    0   59   45    0    7    54    7    9   19    6
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
---- -- 14815  6813   47   14 5549 3892  182 1596  8798  870   22 2535   15

W.Walden PF
Drafted #51 overall from Temple

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
Coll 21    78    39   60   25   47   36  102    9    94  119   27   43    4
Coll 20   139    64  116   53   58   49  109   21    99  188   26   88    7
---- --     0     0    0    0    0    0    0    0     0    0    0    0    0

R.Hart SF
School: Southern Cal

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
Chi  27  1261   567   74   32  419  332   13   71   159   71   21  181   18
Chi  26   920   472   33   14  240  181   13   71   143  101   22  120   18
trn  25  1097   498   56   22  323  253   17   64   183  111   24  191   17
trn  24  1183   543  301  113  191  151   43   56   201   98   27  176   17
Chi  23   799   342   60   16  180  145    8   38    77   20   13  105   12
Coll 22   449   199   18    5  158  117    4   21    78   42   29   44   17
Coll 21   453   243   20   13  157  115    2    9    69   32   20   60   18
Coll 20   319   177   12    6   96   68    2    8    57   44   20   43   13
Coll 19   147    82   43   23   62   47   16    8    24   38    9   36    8
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --  2980  1381  167   62  839  658   34  180   379  192    9  406    8

W.Gomes SG
School: Canisius

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
Sac  30   176    72   89   28   24   19   22   11   306   38   12   63    2
trn  29   452   161  241   84  111   90   43   58   796  110   29  182    6
NY   28   129    56   82   36   38   27   23   13   146   35   16   35    2
Bos  27   108    36   49   17   15   12   20    3   118   51   13   33    1
Bos  26    91    39   39   16   20   12    6    0   112   32   11   23    1
Bos  25   221    91   90   30   38   30   32   10   162   84   20   60    3
Bos  24   170    69   64   23   34   27   38    4   103   86   13   53    2
Bos  23    67    23   24    3   22   18   24    4    57   55   13   49    2
Coll 22   185    83   89   35   38   32  106    8    90   60   32   38    7
Coll 21   143    56  126   50   45   36   55    4   206   81   25   51    6
Coll 20    93    39   85   34   27   22   46    4   124   54   20   38    4
Coll 19     0     0    0    0    0    0    0    0     0    0    0    0    0
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --   962   386  437  153  191  145  165   45  1004  381   10  316    1

T.Parham SG
Drafted #25 overall from Mississippi

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
GS   28   272   114   95   26   45   34   29   13    91   45   13   38    4
GS   27   296   108  107   29   51   35   37   11    82   65   13   40    3
GS   26   192    77   65   19   26   16   41    3    83   87   12   38    2
GS   25   237    87   96   25   45   34   34   16    85   70   16   42    3
Mem  24   355   149  102   32  109   89  103   18   164  331   26  129    5
trn  23   607   268  181   54  203  149  164   11   248  529   34  218    9
Coll 22   287   129  154   58   88   63  120   11    67  257   29   80   11
Coll 21   157    75   80   34   64   45  117   12    63  211   29   95    7
Coll 20   389   150  128   39   69   50   66   13    70   47   30   59   11
Coll 19    69    33   21    7   26   21   28    7    36   25   11   17    3
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --  1352   535  465  131  276  208  244   61   505  598   11  287    2

H.Virtue SF
Drafted #17 overall from Rutgers

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
Port 32   441   188  270  115   67   55   76    8   122  250   15   99    7
Mia  31   968   350  381  130  103   76   71   37   198  116   30  145   11
Mil  30   898   333  310  101  148  107   41   24   169  138   18   81   11
Mil  29   888   350  347  134  122   99   56   27   211  100   30   98   12
Mil  28  1134   425  555  164  132  105   57   32   235  142   30  117   14 All-star
Mil  27  1010   372  469  153  158  133   47   31   197  168   27   86   13
Phnx 26   911   362  471  155  108   83   67   32   229  123   33   97   12
Phnx 25   666   277  293   99   84   61   39   14   273   75   16   96    9
Phnx 24   548   233  217   85   69   61   35   13   157   72   14   52    7
Phnx 23   491   212  240   94   65   52   55   10   117  115   16   73    7
Phnx 22   412   166  171   62   33   25   36   13   157   77   24   74    6
Coll 21   378   183  202   91   72   55   98    5    46  215   23   89   15
Coll 20   403   184  157   65   58   46   90   16    64   52   26   61   13
Coll 19   262   120  104   47   28   20   64    9    47   41   22   48    9
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
Coll 17     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --  8367  3268 3724 1292 1089  857  580  241  2065 1376   23 1018    9

W.Akins PF
Drafted #47 overall from Wichita St

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
trn  24  1035   476    6    2  430  325   28   68   908   98   30  288   16
trn  23   883   423    2    1  400  287   29   60   710   79   28  266   14
Coll 22   450   213    2    1  233  176    7   21   390   28   24   98   17
Coll 21   212   112   15    9  122   82    3   19   219   20   27   71   10
Coll 20   186    88    6    3  117   79    3    9   186   18   17   43    8
Coll 19    50    23    1    0   19   14    1    0    65    4    6   10    3
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --     0     0    0    0    0    0    0    0     0    0    0    0    0

P.Rausch PF
Drafted #27 overall from N Iowa

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
Orl  31   700   283   43   15  241  178   13   42   589   72   19  214   11
Orl  30   396   181   17    5  137  111    4   18   296   35   13  110    9
LACl 29   182    75    7    2   67   52    3   23   197   16   17  109    7 Champion
trn  28   527   217  151   48  171  141   16   49   588   33   18  156    9
misc 27   204    77   12    3   52   35    4   10   237   15    7   74    3
Det  26   479   218    7    4  182  134    4   29   467   32   13  174    7 Champion
Det  25   565   273   14    5  229  178    5   61   486   30   15  197    9 Champion
Det  24   519   268   11    5  165  113    8   49   510   34   17  263    8 Champion
Det  23   487   243    7    2  161  129    7   56   486   31   14  215    8
trn  22   863   367   42   11  274  216   16   49   720   52   24  323   12
Coll 21   508   248   10    3  247  187    6   30   456   30   32  102   21
Coll 20   482   240   21    8  232  184    2   13   454   26   33   98   22
Coll 19   426   195   11    4  219  167    2    8   461   25   33   75   19
Coll 18   446   199   10    3  172  143    3    6   460   31   31  105   18
Coll 17     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --  3532  1618  118   41 1234  930   48  288  3268  265   11 1356    6

T.Harvey SF
Drafted #28 overall from Pacific

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
misc 31     0     0    0    0    0    0    0    0     0    0    0    0    0
OKC  30   941   427  342  148  159  108   48   16   231   59   19  187   14 Champion
OKC  29   861   388  280  107  144  108   45   19   198   62   19  170   12
OKC  28   806   331  232   88  186  135   35   14   108   38   18  153   13
misc 27     0     0    0    0    0    0    0    0     0    0    0    0    0
Utah 26     0     0    0    0    0    0    0    0     0    0    0    0    0
trn  25   931   381  319  115  167  141   70   19   185   90   23  192   13
trn  24  1000   409  333  125  195  160   67   15   156  100   24  185   14
trn  23  1039   404  359  115  180  133   46   10   169   99   23  186   13
trn  22   839   328  290  109  150  125   96   14   171  106   27  169   11
Coll 21   508   217  162   68   95   74   24    0   101   29   29   75   19
Coll 20   486   212  125   43  127   95   24    0   107   35   28   71   17
Coll 19     0     0    0    0    0    0    0    0     0    0    0    0    0
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
Coll 17     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --  2608  1146  854  343  489  351  128   49   537  159    5  510    3

T.Ring C
Drafted #26 overall from Nebraska

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
trn  23   152    59   15    5   82   54   61   16    96  213   19  102    3
Coll 22   240   106    3    0  135   94    7   16   360   37   23   58   10
Coll 21   174    85    4    2   95   67   16   23   370   94   27   81    7
Coll 20    32    14    7    1   22   17   56   18    54  125   22   58    2
Coll 19    63    30    2    1   35   23    1   17   214   21   15   44    3
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --     0     0    0    0    0    0    0    0     0    0    0    0    0

W.Montgomery PG
Drafted #33 overall from Nebraska

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
Sac  25   170    64  112   38   90   67   84   13   132  295   16   77    3
Sac  24   156    64   82   34   31   22   30   12   182   64   18   41    2
Sac  23   171    56   79   27   34   26   35    6   104   58   13   27    2
Sac  22     0     0    0    0    0    0    0    0     0    0    0    0    0
Coll 21    47    21   35   13   36   28   93   10    71  240   27   83    3
Coll 20    36    16   19    7   29   24   55    9    63   65   27   38    2
Coll 19    36    20   16    6   21   15   47    6    66   37   26   42    2
Coll 18    24    12   10    5    4    2   27    6    37   31   10   31    1
Coll 17     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --   497   184  273   99  155  115  149   31   418  417   11  145    1

M.Murphy PG
Drafted #3 overall from Memphis

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
LACl 29    70    34   38   15   46   35   70    9   102  348   17   46    2
SAnt 28   142    69   60   13  128   91  171   21   221  729   30  127    3
SAnt 27   115    53   55   12  102   70  144   25   215  674   30  157    2
SAnt 26   133    74   74   22  111   73  149   15   206  696   30  141    3
SAnt 25    59    25   16    5   14    7   31    2    59  140    8   26    1
SAnt 24   172    71   23    9   87   65   39   26   243   83   16   78    3
SAnt 23    15     9    2    2    4    3    6    1    14    9   11    8    2
SAnt 22   131    50   26    9   33   22   41   11   112   75   17   34    2
trn  21   249    98  143   40  150  115  200   32   234  676   33  187    4
Coll 20    56    28   26    6   53   40  101   15    62  254   28   66    3
Coll 19    32    16   17    5   48   32   90   18    49  267   25   56    2
Coll 18    27    13   13    2   40   25  101   15    57  221   26   81    2
Coll 17     0     0    0    0    0    0    0    0     0    0    0    0    0
Coll 16     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --   837   385  294   87  525  366  651  110  1172 2754   19  617    2

H.Peterson PF
School: Tulane

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
Coll 22   244   131   13    5  119   84    9   10   371   56   26   52    9
Coll 21   212   109   15    9  110   75    3   11   332   36   23   45    9
Coll 20   109    64    2    2   64   45    2    3   122    9    9   28    5
Coll 19   117    72    2    2   53   42    2    8   152   22   11   18    6
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --     0     0    0    0    0    0    0    0     0    0    0    0    0

J.Henderson SG
Drafted #40 overall from Arizona St

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
Wash 30   209    93   87   31   48   39   78   21   229  225   31   68    3
Wash 29   118    66   67   32  108   84   96   15   165  399   20   90    3
Sac  28   223    89  129   36  131   94  205   20   282  709   34  141    4
Sac  27   217    77  130   31  129   92  177   20   238  642   32  155    3
Sac  26   137    61   67   17   86   61   84   17   214  317   25   85    2
Hou  25   286   121  162   56   64   46   91    9   206  356   24   90    4
Brk  24   287   112   98   29   52   39   42   24   321  106   22   76    4
trn  23   555   226  237   89  126   96   82   46   322  203   40  133    8
Coll 22    29    15   19    7   32   24   54    4    88  173   25   46    2
Coll 21    42    17   28    8   50   36   72   10    61  183   24   53    2
Coll 20    31    20   18   10   52   34   63    9    68  142   18   65    3
Coll 19    40    16   25    7   37   27   66    8    36  115   18   61    2
Coll 18     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --  1477   619  740  232  618  455  773  126  1655 2754   20  705    2

D.Thompson SG
Drafted #10 overall from S Florida

Team Ag   FGA   FGM  3PA  3PM  FTA  FTM  Stl  Blk   Reb  Ass  Min   Fl  Pts
Port 31   913   287  511  137  110   94   63   40   214  121   29   83   10
Port 30   796   233  447  130  113  101   60   39   221  122   29   66    9
Tor  29   385   142  303  106   36   30  138   18   236  566   29  166    5
Tor  28   344   121  298   98   51   44  117   14   206  619   28  175    5
Tor  27   835   295  561  206   74   61   30   28   314   67   17   97   11
Tor  26  1020   352  726  247  104   89   50   65   526  116   29  189   13
Clev 25   798   275  506  166   67   56   55   43   241  144   31   88   10
Clev 24   723   247  510  171   46   35   83   35   228  196   30  106    9
trn  23   768   272  577  191  149  118  184   17   255  615   32  200   11
trn  22  1111   361  721  241  140  121   60   29   533  146   31  195   14
trn  21   820   253  531  161  100   81   75   26   233  188   33  137    9
Coll 20   275   115  245   96   56   46  118   14    68  288   27   80   12
Coll 19   334   133  233   85   58   48   83   13    67   57   27   46   12
Coll 18   350   124  222   66   26   17   80    6    94   65   31   47   10
Coll 17     0     0    0    0    0    0    0    0     0    0    0    0    0
Coll 16     0     0    0    0    0    0    0    0     0    0    0    0    0
---- --  5814  1952 3862 1261  601  510  596  282  2186 1951   22  970    7


Home  -  Rankings  -  Terms of Service  -  Privacy  -  Downloads  -  Search  -  Contact

Copyright © 1995-2025, Dolphin Simulation Games
All Rights Reserved