
CVBL Links
Leagues
DEL Daily News
DEL Forum
Coach Tools
MyDEL
Search Coaches
Coach Records
Change Requests
Changes
Newbie Help
Help Pages
DEL Time: 22:56
|
|
Tier 1 Teams
Standard Win-Loss Predictive RPI Pairwise Offense Defense Poll
Team W L Sched ELoss Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk
Southern Cal 5 1 1.446 1.416 12 1.418 12 1.427 3 2.042 18 0.6130 7 0.9830 33 1.299 1 2.785 7
Virginia 5 0 0.236 0.114 30 1.107 31 1.114 1 2.176 22 0.6109 22 0.9403 5 1.920 2 2.432 22
Cincinnati 6 1 0.795 0.774 25 1.237 25 1.216 8 1.740 23 0.6100 23 0.9375 46 1.185 3 2.295 23
California 5 0 0.266 0.137 29 1.107 29 1.126 4 2.028 27 0.6047 24 0.9347 7 1.801 4 2.254 24
Washington St 5 0 0.924 0.682 5 1.589 5 1.597 13 1.638 7 0.6402 5 0.9886 59 1.031 5 2.244 5
Colorado St 3 3 1.099 1.448 87 0.589 86 0.594 25 1.350 77 0.5607 70 0.8040 123 0.471 6 2.229 70
Xavier 5 0 1.051 0.693 3 1.657 3 1.675 2 2.097 3 0.6566 2 0.9972 2 2.073 7 2.121 2
Michigan St 5 1 0.961 0.870 21 1.315 21 1.305 12 1.640 26 0.6071 17 0.9545 42 1.216 8 2.065 17
George Wash 5 0 0.837 0.777 7 1.514 7 1.536 21 1.450 10 0.6385 9 0.9773 83 0.849 9 2.050 9
Texas AM 6 0 0.500 0.360 13 1.415 13 1.422 15 1.602 14 0.6196 13 0.9659 43 1.201 10 2.003 13
Team W L Sched ELoss Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk
Baylor 6 0 0.797 0.711 6 1.582 6 1.584 18 1.497 9 0.6385 6 0.9858 67 0.995 11 2.000 6
Arizona St 5 1 1.019 1.077 19 1.334 19 1.325 20 1.489 15 0.6182 20 0.9460 58 1.042 12 1.935 20
Tulane 5 0 0.753 0.466 10 1.449 10 1.460 9 1.733 2 0.6580 8 0.9801 18 1.557 13 1.909 8
Air Force 5 0 1.299 1.119 1 1.825 1 1.849 7 1.825 4 0.6494 1 1.0000 10 1.742 14 1.907 1
Davidson 6 0 1.055 0.901 2 1.701 2 1.705 5 1.962 1 0.6618 3 0.9943 4 2.022 15 1.902 3
N Carolina St 5 0 -0.427 0.036 61 0.785 61 0.798 44 1.054 35 0.5965 53 0.8523 134 0.368 16 1.739 53
NC Charlotte 5 0 0.937 0.663 4 1.653 4 1.658 11 1.683 8 0.6392 4 0.9915 12 1.661 17 1.704 4
Minnesota 5 1 0.821 0.812 24 1.242 24 1.231 26 1.348 32 0.6014 25 0.9318 65 1.000 18 1.696 25
Memphis 4 0 0.750 0.531 17 1.361 17 1.383 29 1.336 5 0.6458 18 0.9517 68 0.986 19 1.685 18
Rutgers 5 1 1.027 1.070 16 1.400 16 1.391 16 1.535 17 0.6131 14 0.9631 28 1.407 20 1.664 14
Team W L Sched ELoss Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk
Syracuse 4 0 0.237 0.143 33 1.078 34 1.091 33 1.291 24 0.6096 32 0.9119 72 0.941 21 1.640 32
Duke 5 1 0.747 0.870 26 1.224 26 1.212 55 0.918 19 0.6127 30 0.9176 151 0.243 22 1.593 30
Notre Dame 6 0 -0.008 0.130 32 1.081 32 1.096 31 1.311 25 0.6073 31 0.9148 61 1.030 23 1.592 31
N Carolina 5 1 0.839 0.858 28 1.135 28 1.140 17 1.501 33 0.5990 27 0.9261 25 1.448 24 1.555 27
Northwestern 4 0 -0.050 0.080 48 0.871 48 0.883 27 1.343 36 0.5958 42 0.8835 48 1.166 26 1.519 42
TX San Antnio 5 1 1.141 1.061 18 1.361 18 1.367 6 1.895 31 0.6021 12 0.9688 1 2.329 28 1.461 12
Houston 5 1 1.018 0.989 22 1.250 22 1.252 10 1.724 21 0.6110 21 0.9432 3 2.038 29 1.410 21
Florida Int 5 1 0.841 1.382 20 1.315 20 1.312 47 0.980 16 0.6153 26 0.9290 118 0.568 30 1.391 26
Providence 4 1 0.950 0.782 43 0.969 43 0.979 14 1.615 37 0.5952 33 0.9091 6 1.860 31 1.369 33
Louisiana Tc 4 1 0.282 0.238 68 0.724 68 0.720 42 1.099 63 0.5711 65 0.8182 85 0.835 32 1.362 65
Team W L Sched ELoss Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk
Nebraska 2 3 0.543 0.748 167 0.111 167 0.123 97 0.580 119 0.5341 156 0.5597 202 -0.184 33 1.344 156
Wyoming 4 1 0.587 0.469 51 0.852 51 0.855 22 1.427 47 0.5876 40 0.8892 19 1.532 34 1.322 40
Oregon St 3 2 1.454 1.861 27 1.189 27 1.194 38 1.216 43 0.5928 28 0.9233 54 1.134 36 1.297 28
Alabama 3 3 0.905 1.147 83 0.627 83 0.622 54 0.929 80 0.5586 76 0.7869 117 0.575 37 1.284 76
Mississippi 4 1 0.814 0.778 37 1.052 37 1.053 34 1.250 30 0.6021 35 0.9034 41 1.220 38 1.280 35
Indiana 4 1 0.361 0.336 70 0.714 70 0.710 37 1.217 68 0.5673 64 0.8210 37 1.257 39 1.176 64
Marshall 4 2 1.095 1.274 39 1.048 39 1.038 23 1.405 44 0.5920 34 0.9062 14 1.638 40 1.173 34
S Mississippi 4 1 0.175 0.353 88 0.571 89 0.589 59 0.867 67 0.5676 78 0.7812 114 0.588 41 1.147 78
Texas Tech 4 2 1.013 1.079 40 1.047 40 1.022 30 1.333 38 0.5948 36 0.9006 20 1.526 42 1.139 36
Clemson 4 1 -0.020 0.149 84 0.611 84 0.610 95 0.584 52 0.5814 84 0.7642 171 0.081 45 1.087 84
Team W L Sched ELoss Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk
C Florida 4 2 0.975 1.760 34 1.078 33 1.092 78 0.709 46 0.5881 41 0.8864 141 0.345 47 1.073 41
St Josephs 2 3 1.022 1.397 107 0.468 106 0.481 71 0.744 72 0.5624 99 0.7216 126 0.437 48 1.051 99
Boston Col 5 1 0.212 0.362 55 0.834 54 0.838 62 0.818 58 0.5748 60 0.8324 112 0.601 49 1.036 60
Oklahoma 5 0 0.752 0.545 8 1.514 8 1.523 28 1.340 12 0.6275 11 0.9716 13 1.652 50 1.027 11
Fresno St 5 1 1.082 1.273 15 1.403 14 1.407 24 1.400 13 0.6244 15 0.9602 8 1.787 51 1.012 15
AL Birmingham 4 2 0.763 0.799 52 0.852 52 0.846 40 1.156 61 0.5716 48 0.8665 32 1.300 52 1.012 48
Virginia Tech 3 2 0.120 0.811 153 0.192 153 0.212 132 0.385 107 0.5418 143 0.5966 203 -0.188 55 0.958 143
Penn St 4 2 0.705 0.773 57 0.834 56 0.836 45 1.053 53 0.5813 51 0.8580 51 1.151 56 0.954 51
West Virginia 3 2 0.878 1.687 47 0.913 47 0.933 100 0.549 42 0.5937 55 0.8466 162 0.147 57 0.951 55
Connecticut 3 2 0.580 0.922 93 0.546 94 0.547 73 0.726 55 0.5807 89 0.7500 120 0.527 59 0.924 89
Team W L Sched ELoss Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk
Auburn 4 1 0.452 0.759 56 0.834 57 0.834 46 1.002 56 0.5781 52 0.8551 49 1.162 61 0.841 52
Iowa St 5 0 0.595 0.479 14 1.403 15 1.405 36 1.219 6 0.6412 19 0.9489 16 1.601 62 0.838 19
Wisconsin 4 1 0.341 0.333 78 0.657 79 0.646 35 1.225 65 0.5698 68 0.8097 15 1.631 64 0.819 68
Marquette 2 4 1.199 1.845 114 0.443 113 0.452 56 0.915 78 0.5593 95 0.7330 62 1.025 66 0.804 95
Purdue 5 0 0.738 0.559 11 1.449 11 1.452 41 1.127 11 0.6330 16 0.9574 24 1.457 67 0.796 16
Fordham 4 1 0.141 0.311 72 0.697 72 0.697 119 0.447 62 0.5716 79 0.7784 167 0.119 70 0.775 79
Temple 4 0 -0.284 0.049 60 0.785 60 0.805 48 0.968 48 0.5870 58 0.8381 47 1.167 72 0.770 58
Washington 3 3 0.361 0.723 137 0.260 138 0.264 120 0.442 146 0.5186 133 0.6250 157 0.186 75 0.697 133
Florida 3 2 0.486 0.645 101 0.488 100 0.501 77 0.714 100 0.5454 96 0.7301 96 0.740 76 0.689 96
Louisiana St 2 4 0.727 1.077 168 0.106 168 0.113 98 0.578 139 0.5239 157 0.5568 124 0.471 77 0.686 157
Team W L Sched ELoss Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk
Miami FL 5 1 0.232 0.370 63 0.768 63 0.771 43 1.077 54 0.5812 59 0.8352 22 1.479 78 0.674 59
Tennessee 3 2 0.044 0.182 160 0.161 160 0.161 85 0.644 129 0.5315 141 0.6023 107 0.627 82 0.661 141
Kansas St 3 3 0.774 1.283 95 0.546 95 0.545 86 0.643 88 0.5534 90 0.7472 106 0.633 85 0.652 90
St Louis 2 5 0.682 1.199 172 0.062 172 0.060 113 0.488 134 0.5285 166 0.5312 131 0.388 95 0.588 166
Dayton 3 3 1.141 1.538 50 0.871 50 0.869 65 0.804 70 0.5654 54 0.8494 57 1.044 96 0.564 54
Rhode Island 5 1 0.516 0.728 42 0.990 42 0.990 51 0.957 29 0.6027 43 0.8807 30 1.365 97 0.548 43
Utah 2 2 0.623 1.049 108 0.461 108 0.468 134 0.381 87 0.5538 112 0.6847 154 0.220 98 0.542 112
Butler 4 1 0.193 0.293 75 0.676 75 0.681 83 0.664 50 0.5858 77 0.7841 89 0.794 99 0.535 77
Georgetown 3 3 0.634 0.940 109 0.461 109 0.462 111 0.495 117 0.5356 106 0.7017 122 0.478 100 0.512 106
Wichita St 4 2 0.097 0.252 116 0.437 116 0.423 91 0.592 90 0.5524 110 0.6903 99 0.696 101 0.488 110
Team W L Sched ELoss Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk
Oklahoma St 4 2 0.931 1.532 31 1.107 30 1.118 74 0.723 34 0.5975 37 0.8977 70 0.960 102 0.486 37
Stanford 4 1 -0.480 0.269 155 0.176 155 0.204 154 0.173 127 0.5322 158 0.5540 193 -0.125 103 0.470 158
Arkansas 3 2 0.811 1.249 64 0.758 64 0.760 102 0.526 57 0.5761 73 0.7955 111 0.602 104 0.450 73
DePaul 3 3 0.957 1.133 79 0.656 76 0.675 69 0.765 81 0.5580 75 0.7898 50 1.155 114 0.375 75
Ohio St 3 2 0.370 0.412 113 0.453 114 0.450 103 0.523 95 0.5474 109 0.6932 101 0.677 115 0.369 109
Utah St 3 3 0.619 1.490 130 0.312 130 0.329 99 0.552 126 0.5325 123 0.6534 97 0.739 117 0.366 123
S Methodist 4 1 -0.327 0.187 152 0.192 152 0.213 84 0.647 113 0.5374 131 0.6307 75 0.930 118 0.363 131
Texas 4 0 -0.080 0.176 45 0.928 45 0.962 87 0.621 28 0.6039 50 0.8608 76 0.883 119 0.360 50
Louisville 4 1 0.537 0.765 46 0.924 46 0.934 64 0.808 41 0.5937 49 0.8636 36 1.274 120 0.341 49
Villanova 4 1 0.073 0.308 99 0.490 99 0.510 72 0.736 79 0.5590 91 0.7443 52 1.148 121 0.323 91
Team W L Sched ELoss Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk
TX El Paso 2 2 0.733 1.056 124 0.347 124 0.363 96 0.582 104 0.5433 118 0.6676 84 0.841 122 0.322 118
Texas Christn 3 2 0.096 0.511 156 0.176 156 0.194 133 0.382 118 0.5353 148 0.5824 125 0.442 123 0.321 148
Massachusetts 3 2 0.770 0.801 69 0.724 69 0.714 58 0.875 73 0.5623 69 0.8068 26 1.440 124 0.310 69
Kentucky 3 3 0.584 1.334 161 0.141 161 0.160 76 0.722 141 0.5214 138 0.6108 53 1.140 126 0.305 138
Mississppi St 3 2 -0.191 0.221 187 -0.030 186 -0.018 143 0.268 156 0.5125 176 0.5028 150 0.247 128 0.289 176
New Mexico 2 3 1.031 1.213 104 0.478 103 0.489 63 0.818 91 0.5521 94 0.7358 31 1.350 129 0.287 94
Iowa 3 3 1.109 1.724 58 0.834 58 0.833 61 0.821 66 0.5693 61 0.8295 29 1.369 130 0.273 61
Rice 3 2 0.424 0.689 120 0.408 122 0.396 70 0.748 76 0.5607 107 0.6989 40 1.227 131 0.269 107
Missouri 2 3 0.613 0.746 149 0.223 148 0.227 122 0.436 123 0.5331 139 0.6080 110 0.606 132 0.267 139
Creighton 3 2 -0.105 0.274 171 0.062 171 0.067 146 0.263 132 0.5313 170 0.5199 148 0.260 133 0.266 170
Team W L Sched ELoss Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk
Richmond 3 1 -0.441 0.069 157 0.176 157 0.192 164 0.116 121 0.5340 160 0.5483 185 -0.028 134 0.261 160
S Carolina 3 2 0.297 0.517 141 0.248 139 0.263 80 0.689 114 0.5373 124 0.6506 55 1.128 136 0.251 124
Illinois 2 4 1.084 2.245 103 0.478 102 0.495 112 0.491 89 0.5530 102 0.7131 95 0.742 141 0.240 102
Pittsburgh 3 2 0.279 0.368 126 0.347 125 0.358 110 0.497 105 0.5432 119 0.6648 92 0.755 142 0.238 119
S Florida 3 2 0.558 0.554 80 0.641 80 0.637 127 0.414 69 0.5668 88 0.7528 105 0.634 146 0.194 88
N Texas 5 1 0.754 0.965 23 1.249 23 1.247 50 0.960 20 0.6115 29 0.9205 11 1.735 148 0.186 29
Duquesne 5 0 0.047 0.246 35 1.058 35 1.079 79 0.703 40 0.5941 39 0.8920 39 1.234 149 0.171 39
W Kentucky 5 0 -0.700 0.019 90 0.561 90 0.575 155 0.156 71 0.5644 103 0.7102 163 0.143 150 0.169 103
Michigan 4 1 0.383 0.612 54 0.834 53 0.840 75 0.722 64 0.5709 63 0.8239 35 1.277 151 0.168 63
San Jose St 3 1 -0.596 0.031 177 0.017 177 0.023 137 0.370 152 0.5151 171 0.5170 116 0.577 152 0.164 171
Team W L Sched ELoss Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk
St Bonaventre 3 3 0.389 1.006 154 0.192 154 0.209 129 0.407 111 0.5393 145 0.5909 103 0.651 153 0.164 145
Tulsa 6 0 -0.156 0.112 41 1.008 41 1.014 81 0.673 45 0.5900 44 0.8778 45 1.187 154 0.160 44
UCLA 3 2 0.654 0.576 82 0.627 81 0.629 92 0.588 92 0.5507 82 0.7699 60 1.030 156 0.146 82
LaSalle 1 3 -0.264 0.152 268 -0.666 267 -0.657 191 -0.112 212 0.4767 250 0.2926 233 -0.337 158 0.113 250
Seton Hall 5 1 -0.565 0.057 138 0.260 141 0.259 105 0.515 110 0.5399 129 0.6364 74 0.938 159 0.092 129
Georgia 4 3 0.191 0.412 134 0.287 134 0.285 104 0.522 120 0.5340 127 0.6420 69 0.974 163 0.070 127
Florida St 5 1 -0.491 0.075 125 0.347 126 0.356 162 0.127 86 0.5544 130 0.6335 155 0.193 166 0.060 130
Mid Tenn St 4 1 0.618 0.797 44 0.969 44 0.977 82 0.668 51 0.5841 47 0.8693 34 1.279 167 0.058 47
Boise St 2 3 0.223 0.605 195 -0.085 195 -0.080 166 0.106 162 0.5059 191 0.4602 160 0.169 168 0.042 191
Oregon 2 3 0.154 0.701 202 -0.143 202 -0.129 172 0.047 144 0.5202 196 0.4460 172 0.067 172 0.027 196
Team W L Sched ELoss Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk
St Johns 4 0 0.276 0.309 36 1.052 36 1.067 138 0.360 39 0.5948 45 0.8750 88 0.805 184 -0.086 45
VA Commonwlth 3 3 0.301 0.485 147 0.234 150 0.219 121 0.439 124 0.5331 140 0.6051 64 1.009 188 -0.131 140
Nevada 2 3 0.207 1.069 184 -0.027 184 -0.006 186 -0.057 149 0.5176 185 0.4773 168 0.091 197 -0.206 185
Arizona 1 5 0.041 0.677 266 -0.648 266 -0.643 205 -0.188 216 0.4756 251 0.2898 197 -0.155 199 -0.221 251
Kansas 3 2 0.072 0.244 148 0.234 146 0.234 142 0.282 128 0.5319 147 0.5852 86 0.816 203 -0.253 147
San Diego St 4 1 -0.118 0.354 94 0.546 93 0.547 144 0.268 75 0.5609 104 0.7074 87 0.807 206 -0.271 104
Vanderbilt 1 4 0.404 1.074 216 -0.263 216 -0.246 209 -0.209 180 0.4967 214 0.3949 191 -0.118 212 -0.300 214
FL Atlantic 0 5 0.220 0.277 295 -0.848 295 -0.833 195 -0.122 244 0.4578 277 0.2159 170 0.085 213 -0.329 277
Georgia Tech 4 0 -0.974 0.004 117 0.408 117 0.418 150 0.226 83 0.5566 121 0.6591 77 0.870 233 -0.418 121
E Carolina 2 3 -0.020 0.340 208 -0.187 206 -0.178 179 -0.034 169 0.5019 202 0.4290 135 0.366 235 -0.434 202
Team W L Sched ELoss Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk
Maryland 3 3 0.167 0.741 162 0.141 162 0.156 163 0.122 130 0.5314 164 0.5369 100 0.680 236 -0.436 164
Old Dominion 2 3 -0.434 0.060 241 -0.467 244 -0.485 199 -0.168 195 0.4882 236 0.3324 153 0.221 250 -0.557 236
UNLV 2 2 0.332 0.587 133 0.287 133 0.287 165 0.116 82 0.5570 144 0.5938 80 0.864 259 -0.632 144
Colorado 0 5 0.432 0.695 289 -0.808 288 -0.782 244 -0.455 246 0.4567 280 0.2074 219 -0.265 261 -0.645 280
Wake Forest 3 2 0.045 0.464 139 0.259 140 0.260 168 0.090 93 0.5501 152 0.5710 82 0.857 265 -0.678 152
George Mason 3 3 -0.668 0.078 237 -0.415 238 -0.419 264 -0.675 177 0.4989 242 0.3153 258 -0.589 271 -0.762 242
Tier 2 Teams
Standard Win-Loss Predictive RPI Pairwise Offense Defense Poll
Team W L Sched ELoss Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk
UC Riverside 4 3 0.834 1.202 67 0.755 66 0.745 49 0.964 103 0.5434 67 0.8125 130 0.396 25 1.532 67
TN Martin 4 1 0.429 0.344 59 0.833 59 0.826 53 0.948 74 0.5622 56 0.8438 115 0.584 35 1.313 56
Rider 3 1 -0.376 0.106 158 0.172 158 0.190 128 0.410 154 0.5145 150 0.5767 223 -0.286 43 1.107 150
James Madison 2 3 0.429 0.847 146 0.236 147 0.231 139 0.347 171 0.5010 142 0.5994 245 -0.399 44 1.092 142
CS Bakersfld 4 2 -0.324 0.116 175 0.035 175 0.029 125 0.428 174 0.5001 169 0.5227 192 -0.123 53 0.979 169
S Alabama 4 1 0.005 0.200 91 0.561 91 0.570 67 0.783 115 0.5361 83 0.7670 113 0.592 54 0.974 83
Jacksnvlle St 5 1 0.230 0.283 65 0.756 65 0.752 39 1.199 94 0.5494 57 0.8409 23 1.468 58 0.929 57
Seattle 5 2 0.479 0.661 62 0.785 62 0.790 60 0.826 85 0.5556 66 0.8153 94 0.749 60 0.903 66
William Mary 3 1 0.476 0.384 74 0.683 74 0.688 52 0.953 96 0.5467 71 0.8011 56 1.085 63 0.821 71
CS Northridge 6 0 -0.474 0.029 53 0.834 55 0.838 32 1.292 99 0.5455 46 0.8722 9 1.777 65 0.807 46
Team W L Sched ELoss Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk
N Iowa 4 2 0.393 1.037 73 0.697 73 0.690 147 0.255 101 0.5447 85 0.7614 220 -0.270 69 0.781 85
SIU Edwardsv 3 3 0.854 1.627 85 0.609 85 0.609 101 0.539 84 0.5563 87 0.7557 145 0.307 71 0.772 87
Buffalo 4 3 0.151 0.431 151 0.222 151 0.216 93 0.587 142 0.5207 136 0.6165 129 0.420 73 0.755 136
Tennessee Tc 2 4 0.037 0.444 228 -0.316 228 -0.313 174 0.030 222 0.4703 217 0.3864 263 -0.667 74 0.726 217
Gonzaga 3 2 0.233 0.394 123 0.379 123 0.373 149 0.229 150 0.5165 126 0.6449 207 -0.212 79 0.670 126
San Francisco 4 1 0.218 0.291 71 0.702 71 0.702 68 0.765 102 0.5441 72 0.7983 79 0.865 80 0.665 72
UC Davis 2 4 0.460 1.375 183 -0.027 183 -0.002 171 0.048 175 0.5000 181 0.4886 256 -0.561 83 0.658 181
NC Wilmington 3 3 -0.340 0.271 203 -0.143 203 -0.131 243 -0.444 202 0.4820 209 0.4091 329 -1.545 84 0.656 209
UC Santa Barb 1 5 0.401 0.543 238 -0.423 237 -0.417 108 0.499 237 0.4639 216 0.3892 140 0.346 86 0.651 216
Ball St 4 1 0.044 0.211 92 0.546 92 0.550 66 0.798 112 0.5381 86 0.7585 71 0.953 88 0.644 86
Team W L Sched ELoss Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk
Portland 4 2 0.185 0.452 118 0.408 118 0.412 115 0.479 131 0.5314 114 0.6790 143 0.324 90 0.634 114
Grand Canyon 3 3 0.187 0.689 164 0.133 163 0.137 175 0.029 193 0.4891 168 0.5256 257 -0.573 91 0.631 168
Santa Clara 3 3 0.083 0.339 181 0.010 181 0.006 135 0.377 176 0.4991 173 0.5114 164 0.136 93 0.618 173
Belmont 4 2 0.361 0.953 97 0.521 97 0.526 94 0.586 140 0.5234 98 0.7244 119 0.559 94 0.612 98
Kent St 5 2 -0.118 0.847 122 0.399 121 0.401 158 0.139 143 0.5205 125 0.6477 194 -0.141 107 0.419 125
W Michigan 4 3 0.381 1.132 121 0.408 120 0.409 141 0.291 135 0.5285 120 0.6619 156 0.189 109 0.393 120
Georgia St 4 2 0.121 0.586 115 0.437 115 0.443 131 0.406 137 0.5254 113 0.6818 128 0.424 110 0.388 113
Chicago St 3 4 0.192 0.945 197 -0.086 197 -0.088 148 0.236 197 0.4860 186 0.4744 169 0.085 111 0.386 186
UC Irvine 4 1 0.710 0.601 38 1.052 38 1.050 57 0.909 60 0.5732 38 0.8949 27 1.435 112 0.383 38
San Diego 4 1 -0.055 0.179 98 0.518 98 0.523 89 0.615 133 0.5296 97 0.7273 81 0.861 116 0.368 97
Team W L Sched ELoss Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk
Valparaiso 4 1 0.064 0.609 76 0.657 77 0.674 124 0.429 97 0.5460 81 0.7727 109 0.607 135 0.252 81
Appalachn St 2 2 -0.097 0.159 194 -0.073 192 -0.051 161 0.127 163 0.5051 184 0.4801 179 0.010 137 0.244 184
Bradley 3 2 0.331 0.524 127 0.347 127 0.355 88 0.620 138 0.5243 117 0.6705 66 0.997 138 0.243 117
Morehead St 4 1 0.251 0.300 66 0.756 67 0.745 116 0.473 98 0.5458 74 0.7926 98 0.705 139 0.240 74
Austin Peay 4 2 -0.037 0.294 143 0.248 143 0.246 118 0.453 157 0.5104 137 0.6136 102 0.666 140 0.240 137
Pacific 3 2 0.041 0.368 144 0.236 144 0.239 160 0.128 148 0.5176 153 0.5682 175 0.038 143 0.217 153
Missouri St 6 0 -0.651 0.033 77 0.657 78 0.662 114 0.482 106 0.5423 80 0.7756 90 0.776 147 0.188 80
Indiana St 0 4 0.435 0.852 271 -0.694 271 -0.670 182 -0.040 266 0.4441 249 0.2955 213 -0.238 155 0.159 249
WI Milwaukee 0 5 0.618 1.254 275 -0.711 274 -0.680 229 -0.326 248 0.4557 264 0.2528 279 -0.795 157 0.142 264
Detroit 4 2 -0.360 0.326 163 0.139 164 0.136 200 -0.171 167 0.5028 172 0.5142 247 -0.434 160 0.092 172
Team W L Sched ELoss Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk
Drexel 5 2 -0.627 0.153 180 0.017 180 0.010 218 -0.242 172 0.5007 188 0.4688 254 -0.555 162 0.071 188
CS Fullerton 1 5 0.260 0.869 245 -0.508 243 -0.485 228 -0.326 235 0.4650 239 0.3239 271 -0.719 165 0.067 239
Delaware 3 3 -0.445 0.257 236 -0.415 236 -0.408 194 -0.119 242 0.4597 229 0.3523 222 -0.272 170 0.033 229
Canisius 3 2 0.160 0.521 131 0.295 131 0.299 145 0.265 153 0.5145 134 0.6222 121 0.501 171 0.030 134
Wright St 3 1 0.069 0.226 106 0.468 107 0.478 151 0.201 122 0.5334 115 0.6761 133 0.379 173 0.024 115
Fairfield 4 2 -0.409 0.154 176 0.029 176 0.027 152 0.189 191 0.4905 174 0.5085 132 0.379 175 -0.000 174
Cst Carolina 4 2 0.290 0.382 96 0.546 96 0.537 126 0.427 108 0.5411 101 0.7159 78 0.869 177 -0.016 101
MO Kansas Cty 3 3 0.061 1.025 169 0.091 169 0.096 189 -0.092 170 0.5014 175 0.5057 196 -0.154 179 -0.030 175
Long Beach St 5 1 0.235 0.468 49 0.871 49 0.876 90 0.605 59 0.5747 62 0.8267 38 1.257 180 -0.047 62
Quinnipiac 2 3 -0.177 0.252 219 -0.276 219 -0.269 198 -0.149 217 0.4754 215 0.3920 214 -0.247 181 -0.052 215
Team W L Sched ELoss Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk
Loyola Chicgo 2 2 0.821 1.004 89 0.570 88 0.590 123 0.436 109 0.5409 92 0.7415 73 0.938 182 -0.067 92
SE Missri St 2 3 0.882 1.365 112 0.453 111 0.453 117 0.471 136 0.5275 111 0.6875 63 1.011 183 -0.068 111
Evansville 0 6 0.170 0.936 307 -0.966 307 -0.957 289 -0.922 288 0.4259 304 0.1392 334 -1.747 185 -0.096 304
New Mexico St 2 5 0.126 1.255 227 -0.316 227 -0.311 212 -0.218 236 0.4644 225 0.3636 231 -0.334 186 -0.103 225
S Illinois 5 1 -1.027 0.016 191 -0.051 191 -0.046 207 -0.203 186 0.4940 194 0.4517 221 -0.272 189 -0.134 194
Hofstra 1 4 -0.686 0.321 310 -0.979 311 -0.976 306 -1.037 280 0.4326 310 0.1222 341 -1.903 192 -0.171 310
TX Arlington 4 2 -0.573 0.353 192 -0.053 193 -0.051 211 -0.215 173 0.5005 195 0.4489 216 -0.252 193 -0.178 195
Loyola Mrymnt 3 2 -0.330 0.548 196 -0.086 196 -0.086 201 -0.174 196 0.4880 198 0.4403 199 -0.160 194 -0.189 198
Cal Baptist 1 5 0.100 0.908 260 -0.615 260 -0.601 246 -0.480 271 0.4413 256 0.2756 277 -0.762 196 -0.198 256
Cal Poly 2 2 -0.760 0.091 251 -0.539 251 -0.528 227 -0.324 254 0.4534 244 0.3097 246 -0.432 198 -0.217 244
Team W L Sched ELoss Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk Rating Rnk
Monmouth 3 3 -0.031 0.613 188 -0.030 188 -0.028 177 0.003 198 0.4856 187 0.4716 152 0.231 200 -0.225 187
Ohio 2 4 0.273 0.889 200 -0.121 200 -0.111 192 -0.114 183 0.4960 199 0.4375 181 -0.001 201 -0.228 199
N Kentucky 2 3 0.130 1.020 214 -0.253 214 -0.235 169 0.088 213 0.4762 205 0.4205 127 0.433 205 -0.257 205
